NPDES permit IN0020991 · Major POTW · effective, expires 2030-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31. Most often over: Solids, total suspended (4).
Reports are due about 28 days after each monitoring period ends (the most common figure among IN permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DLYAVMIN | >= 6 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 24 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MO AVG | <= 22 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MX WK AV | <= 36 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MX WK AV | <= 33 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MO AVG | <= 1322 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MO AVG | <= 1212 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MX WK AV | <= 1983 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MX WK AV | <= 1818 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 3 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 4.5 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 110 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 165 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 165 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 248 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | E. coli, colony forming units [CFU] | MO GEO | <= 125 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli, colony forming units [CFU] | DAILY MX | <= 235 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute (alert) | Jan, Jul |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 2.6 tox chronic (alert) | Jan, Jul |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 2.6 tox chronic (alert) | Feb, Aug |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 2.6 tox chronic (alert) | Feb, Aug |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute (alert) | Jan, Jul |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 2.6 tox chronic (alert) | Jan, Jul |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 2.6 tox chronic (alert) | Feb, Aug |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 2.6 tox chronic (alert) | Feb, Aug |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 20 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 18 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 30 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 27 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 1102 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 991 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 1652 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 1487 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Flow, total | MO TOTAL | report only | all year |
| 002 | Duration | MO TOTAL | report only | all year |
| 002 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 002 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 002 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 003 | Duration | MO TOTAL | report only | all year |
| 003 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 003 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 003 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 004 | Duration | MO TOTAL | report only | all year |
| 004 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 004 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 004 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 005 | Duration | MO TOTAL | report only | all year |
| 005 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 005 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 005 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 006 | Duration | MO TOTAL | report only | all year |
| 006 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 006 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 006 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 007 | Duration | MO TOTAL | report only | all year |
| 007 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 007 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 007 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 008 | Duration | MO TOTAL | report only | all year |
| 008 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 008 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 008 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 009 | Duration | MO TOTAL | report only | all year |
| 009 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 009 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 009 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 010 | Duration | MO TOTAL | report only | all year |
| 010 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 010 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 010 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 011 | Duration | MO TOTAL | report only | all year |
| 011 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 011 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 011 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states