NPDES permit IN0020664 · Minor POTW · effective, expires 2027-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Copper, total recoverable (4), Phosphorus, total percent removal (2).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DLYAVMIN | >= 6 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Oxygen, dissolved [DO] | DLYAVMIN | >= 5 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MO AVG | <= 18 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MX WK AV | <= 45 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MX WK AV | <= 27 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MO AVG | <= 150.2 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MO AVG | <= 90.1 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Solids, total suspended | MX WK AV | <= 225.3 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Solids, total suspended | MX WK AV | <= 135.2 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.3 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.3 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2.9 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.1 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6.5 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6.5 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.5 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 15.5 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Copper, total recoverable | MO AVG | <= .017 mg/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .033 mg/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= .085 lb/d | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .17 lb/d | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | E. coli, colony forming units [CFU] | MO GEO | <= 125 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli, colony forming units [CFU] | DAILY MX | <= 235 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute | May |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute | Jun |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute | Jun |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 1 tox chronic | May |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 1 tox chronic | Jun |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 1 tox chronic | Jun |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute | May |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute | Jun |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute | Jun |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox chronic | May |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox chronic | Jun |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox chronic | Jun |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 15 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 40 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 23 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 125.2 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 75.1 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 200.3 lb/d | Jan, Feb, Mar, Apr, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 115.2 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Phosphorus, total percent removal | MO AV MN | >= 80 % | all year |
| 001 | Flow, total | MO TOTAL | report only | all year |
| PRT | Copper, dry weight | VALUE | report only | Jun, Dec |
| PRT | Copper, dry weight | VALUE | report only | Jun, Dec |
| PRT | Cadmium, dry weight | VALUE | report only | Jun, Dec |
| PRT | Cadmium, dry weight | VALUE | report only | Jun, Dec |
| PRT | Molybdenum, sludge, total, dry weight [as Mo] | VALUE | report only | Jun, Dec |
| PRT | Molybdenum, sludge, total, dry weight [as Mo] | VALUE | report only | Jun, Dec |
| PRT | Zinc, sludge, total, dry weight [as Zn] | VALUE | report only | Jun, Dec |
| PRT | Zinc, sludge, total, dry weight [as Zn] | VALUE | report only | Jun, Dec |
| PRT | Lead, sludge, total, dry weight [as Pb] | VALUE | report only | Jun, Dec |
| PRT | Lead, sludge, total, dry weight [as Pb] | VALUE | report only | Jun, Dec |
| PRT | Nickel, sludge, total, dry weight [as Ni] | VALUE | report only | Jun, Dec |
| PRT | Nickel, sludge, total, dry weight [as Ni] | VALUE | report only | Jun, Dec |
| PRT | Mercury, sludge, total, dry weight [as Hg] | VALUE | report only | Jun, Dec |
| PRT | Mercury, sludge, total, dry weight [as Hg] | VALUE | report only | Jun, Dec |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states