NPDES permit IL0065307 · Minor NON-POTW · expired, expires 2012-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2012-11-30 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
EPA's file shows no filings for this permit in this window. That is a statement about the file, not about the facility.
Reports are due about 25 days after each monitoring period ends (the most common figure among IL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | MO MIN | >= 6 SU | all year |
| 001 | pH | MO AVG | report only | all year |
| 001 | pH | MO MAX | <= 9 SU | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Oil & Grease | MO AVG | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 001 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 001 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | MO AVG | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | MO AVG | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | MO AVG | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | MO AVG | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Boron, total [as B] | MO AVG | report only | all year |
| 001 | Boron, total [as B] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, trivalent [as Cr] | MO AVG | report only | all year |
| 001 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | MO AVG | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | MO AVG | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | MO AVG | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | <= 1 mg/L | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Toluene | MO AVG | report only | all year |
| 001 | Toluene | DAILY MX | report only | all year |
| 001 | Benzene | MO AVG | report only | all year |
| 001 | Benzene | DAILY MX | report only | all year |
| 001 | Acenaphthylene | MO AVG | report only | all year |
| 001 | Acenaphthylene | DAILY MX | report only | all year |
| 001 | Acenaphthene | MO AVG | report only | all year |
| 001 | Acenaphthene | DAILY MX | report only | all year |
| 001 | Anthracene | MO AVG | report only | all year |
| 001 | Anthracene | DAILY MX | report only | all year |
| 001 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 001 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 001 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 001 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 001 | Chrysene | MO AVG | report only | all year |
| 001 | Chrysene | DAILY MX | report only | all year |
| 001 | Ethylbenzene | MO AVG | report only | all year |
| 001 | Ethylbenzene | DAILY MX | report only | all year |
| 001 | Fluoranthene | MO AVG | report only | all year |
| 001 | Fluoranthene | DAILY MX | report only | all year |
| 001 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 001 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 001 | Phenanthrene | MO AVG | report only | all year |
| 001 | Phenanthrene | DAILY MX | report only | all year |
| 001 | Pyrene | MO AVG | report only | all year |
| 001 | Pyrene | DAILY MX | report only | all year |
| 001 | Benzo[ghi]perylene | MO AVG | report only | all year |
| 001 | Benzo[ghi]perylene | DAILY MX | report only | all year |
| 001 | Benzo[a]anthracene | MO AVG | report only | all year |
| 001 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 001 | Naphthalene | MO AVG | report only | all year |
| 001 | Naphthalene | DAILY MX | report only | all year |
| 001 | Phenols | MO AVG | report only | all year |
| 001 | Phenols | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Solids, total dissolved | MO AVG | report only | all year |
| 001 | Solids, total dissolved | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Xylene [mix of m+o+p] | MO AVG | report only | all year |
| 001 | Xylene [mix of m+o+p] | DAILY MX | report only | all year |
| 003 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 003 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 003 | pH | MO MIN | >= 6 SU | all year |
| 003 | pH | MO AVG | report only | all year |
| 003 | pH | MO MAX | <= 9 SU | all year |
| 003 | pH | DAILY MX | report only | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Oil & Grease | MO AVG | report only | all year |
| 003 | Oil & Grease | DAILY MX | report only | all year |
| 003 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 003 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 003 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 003 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 003 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 003 | Chloride [as Cl] | MO AVG | report only | all year |
| 003 | Chloride [as Cl] | DAILY MX | report only | all year |
| 003 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 003 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 003 | Fluoride, total [as F] | MO AVG | report only | all year |
| 003 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 003 | Arsenic, total [as As] | MO AVG | report only | all year |
| 003 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 003 | Barium, total [as Ba] | MO AVG | report only | all year |
| 003 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 003 | Boron, total [as B] | MO AVG | report only | all year |
| 003 | Boron, total [as B] | DAILY MX | report only | all year |
| 003 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 003 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 003 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 003 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 003 | Chromium, trivalent [as Cr] | MO AVG | report only | all year |
| 003 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 003 | Copper, total [as Cu] | MO AVG | report only | all year |
| 003 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 003 | Iron, total [as Fe] | MO AVG | report only | all year |
| 003 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 003 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 003 | Iron, dissolved [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 003 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 003 | Lead, total [as Pb] | MO AVG | report only | all year |
| 003 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 003 | Manganese, total [as Mn] | MO AVG | report only | all year |
| 003 | Manganese, total [as Mn] | DAILY MX | <= 1 mg/L | all year |
| 003 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 003 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 003 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 003 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 003 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 003 | Toluene | MO AVG | report only | all year |
| 003 | Toluene | DAILY MX | report only | all year |
| 003 | Benzene | MO AVG | report only | all year |
| 003 | Benzene | DAILY MX | report only | all year |
| 003 | Acenaphthylene | MO AVG | report only | all year |
| 003 | Acenaphthylene | DAILY MX | report only | all year |
| 003 | Acenaphthene | MO AVG | report only | all year |
| 003 | Acenaphthene | DAILY MX | report only | all year |
| 003 | Anthracene | MO AVG | report only | all year |
| 003 | Anthracene | DAILY MX | report only | all year |
| 003 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 003 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 003 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 003 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 003 | Chrysene | MO AVG | report only | all year |
| 003 | Chrysene | DAILY MX | report only | all year |
| 003 | Ethylbenzene | MO AVG | report only | all year |
| 003 | Ethylbenzene | DAILY MX | report only | all year |
| 003 | Fluoranthene | MO AVG | report only | all year |
| 003 | Fluoranthene | DAILY MX | report only | all year |
| 003 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 003 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 003 | Phenanthrene | MO AVG | report only | all year |
| 003 | Phenanthrene | DAILY MX | report only | all year |
| 003 | Pyrene | MO AVG | report only | all year |
| 003 | Pyrene | DAILY MX | report only | all year |
| 003 | Benzo[ghi]perylene | MO AVG | report only | all year |
| 003 | Benzo[ghi]perylene | DAILY MX | report only | all year |
| 003 | Benzo[a]anthracene | MO AVG | report only | all year |
| 003 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 003 | Naphthalene | MO AVG | report only | all year |
| 003 | Naphthalene | DAILY MX | report only | all year |
| 003 | Phenols | MO AVG | report only | all year |
| 003 | Phenols | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Solids, total dissolved | MO AVG | report only | all year |
| 003 | Solids, total dissolved | DAILY MX | report only | all year |
| 003 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 003 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 003 | Xylene [mix of m+o+p] | MO AVG | report only | all year |
| 003 | Xylene [mix of m+o+p] | DAILY MX | report only | all year |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 004 | pH | MO MIN | >= 6 SU | all year |
| 004 | pH | MO AVG | report only | all year |
| 004 | pH | MO MAX | <= 9 SU | all year |
| 004 | pH | DAILY MX | report only | all year |
| 004 | Solids, total suspended | MO AVG | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Oil & Grease | MO AVG | report only | all year |
| 004 | Oil & Grease | DAILY MX | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 004 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 004 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 004 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 004 | Chloride [as Cl] | MO AVG | report only | all year |
| 004 | Chloride [as Cl] | DAILY MX | report only | all year |
| 004 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 004 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 004 | Fluoride, total [as F] | MO AVG | report only | all year |
| 004 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 004 | Arsenic, total [as As] | MO AVG | report only | all year |
| 004 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 004 | Barium, total [as Ba] | MO AVG | report only | all year |
| 004 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 004 | Boron, total [as B] | MO AVG | report only | all year |
| 004 | Boron, total [as B] | DAILY MX | report only | all year |
| 004 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 004 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 004 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 004 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 004 | Chromium, trivalent [as Cr] | MO AVG | report only | all year |
| 004 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 004 | Copper, total [as Cu] | MO AVG | report only | all year |
| 004 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 004 | Iron, total [as Fe] | MO AVG | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 004 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 004 | Iron, dissolved [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 004 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 004 | Lead, total [as Pb] | MO AVG | report only | all year |
| 004 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 004 | Manganese, total [as Mn] | MO AVG | report only | all year |
| 004 | Manganese, total [as Mn] | DAILY MX | <= 1 mg/L | all year |
| 004 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 004 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 004 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 004 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 004 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 004 | Toluene | MO AVG | report only | all year |
| 004 | Toluene | DAILY MX | report only | all year |
| 004 | Benzene | MO AVG | report only | all year |
| 004 | Benzene | DAILY MX | report only | all year |
| 004 | Acenaphthylene | MO AVG | report only | all year |
| 004 | Acenaphthylene | DAILY MX | report only | all year |
| 004 | Acenaphthene | MO AVG | report only | all year |
| 004 | Acenaphthene | DAILY MX | report only | all year |
| 004 | Anthracene | MO AVG | report only | all year |
| 004 | Anthracene | DAILY MX | report only | all year |
| 004 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 004 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 004 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 004 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 004 | Chrysene | MO AVG | report only | all year |
| 004 | Chrysene | DAILY MX | report only | all year |
| 004 | Ethylbenzene | MO AVG | report only | all year |
| 004 | Ethylbenzene | DAILY MX | report only | all year |
| 004 | Fluoranthene | MO AVG | report only | all year |
| 004 | Fluoranthene | DAILY MX | report only | all year |
| 004 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 004 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 004 | Phenanthrene | MO AVG | report only | all year |
| 004 | Phenanthrene | DAILY MX | report only | all year |
| 004 | Pyrene | MO AVG | report only | all year |
| 004 | Pyrene | DAILY MX | report only | all year |
| 004 | Benzo[ghi]perylene | MO AVG | report only | all year |
| 004 | Benzo[ghi]perylene | DAILY MX | report only | all year |
| 004 | Benzo[a]anthracene | MO AVG | report only | all year |
| 004 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 004 | Naphthalene | MO AVG | report only | all year |
| 004 | Naphthalene | DAILY MX | report only | all year |
| 004 | Phenols | MO AVG | report only | all year |
| 004 | Phenols | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Solids, total dissolved | MO AVG | report only | all year |
| 004 | Solids, total dissolved | DAILY MX | report only | all year |
| 004 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 004 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 004 | Xylene [mix of m+o+p] | MO AVG | report only | all year |
| 004 | Xylene [mix of m+o+p] | DAILY MX | report only | all year |
| 005 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 005 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 005 | pH | MO MIN | >= 6 SU | all year |
| 005 | pH | MO AVG | report only | all year |
| 005 | pH | MO MAX | <= 9 SU | all year |
| 005 | pH | DAILY MX | report only | all year |
| 005 | Solids, total suspended | MO AVG | report only | all year |
| 005 | Solids, total suspended | DAILY MX | report only | all year |
| 005 | Oil & Grease | MO AVG | report only | all year |
| 005 | Oil & Grease | DAILY MX | report only | all year |
| 005 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 005 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 005 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 005 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 005 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 005 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 005 | Chloride [as Cl] | MO AVG | report only | all year |
| 005 | Chloride [as Cl] | DAILY MX | report only | all year |
| 005 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 005 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 005 | Fluoride, total [as F] | MO AVG | report only | all year |
| 005 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 005 | Arsenic, total [as As] | MO AVG | report only | all year |
| 005 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 005 | Barium, total [as Ba] | MO AVG | report only | all year |
| 005 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 005 | Boron, total [as B] | MO AVG | report only | all year |
| 005 | Boron, total [as B] | DAILY MX | report only | all year |
| 005 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 005 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 005 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 005 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 005 | Chromium, trivalent [as Cr] | MO AVG | report only | all year |
| 005 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 005 | Copper, total [as Cu] | MO AVG | report only | all year |
| 005 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 005 | Iron, total [as Fe] | MO AVG | report only | all year |
| 005 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 005 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 005 | Iron, dissolved [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 005 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 005 | Lead, total [as Pb] | MO AVG | report only | all year |
| 005 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 005 | Manganese, total [as Mn] | MO AVG | report only | all year |
| 005 | Manganese, total [as Mn] | DAILY MX | <= 1 mg/L | all year |
| 005 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 005 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 005 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 005 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 005 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 005 | Toluene | MO AVG | report only | all year |
| 005 | Toluene | DAILY MX | report only | all year |
| 005 | Benzene | MO AVG | report only | all year |
| 005 | Benzene | DAILY MX | report only | all year |
| 005 | Acenaphthylene | MO AVG | report only | all year |
| 005 | Acenaphthylene | DAILY MX | report only | all year |
| 005 | Acenaphthene | MO AVG | report only | all year |
| 005 | Acenaphthene | DAILY MX | report only | all year |
| 005 | Anthracene | MO AVG | report only | all year |
| 005 | Anthracene | DAILY MX | report only | all year |
| 005 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 005 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 005 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 005 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 005 | Chrysene | MO AVG | report only | all year |
| 005 | Chrysene | DAILY MX | report only | all year |
| 005 | Ethylbenzene | MO AVG | report only | all year |
| 005 | Ethylbenzene | DAILY MX | report only | all year |
| 005 | Fluoranthene | MO AVG | report only | all year |
| 005 | Fluoranthene | DAILY MX | report only | all year |
| 005 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 005 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 005 | Phenanthrene | MO AVG | report only | all year |
| 005 | Phenanthrene | DAILY MX | report only | all year |
| 005 | Pyrene | MO AVG | report only | all year |
| 005 | Pyrene | DAILY MX | report only | all year |
| 005 | Benzo[ghi]perylene | MO AVG | report only | all year |
| 005 | Benzo[ghi]perylene | DAILY MX | report only | all year |
| 005 | Benzo[a]anthracene | MO AVG | report only | all year |
| 005 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 005 | Naphthalene | MO AVG | report only | all year |
| 005 | Naphthalene | DAILY MX | report only | all year |
| 005 | Phenols | MO AVG | report only | all year |
| 005 | Phenols | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Solids, total dissolved | MO AVG | report only | all year |
| 005 | Solids, total dissolved | DAILY MX | report only | all year |
| 005 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 005 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 005 | Xylene [mix of m+o+p] | MO AVG | report only | all year |
| 005 | Xylene [mix of m+o+p] | DAILY MX | report only | all year |
| 006 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 006 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 006 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 006 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 006 | pH | MO MIN | >= 6 SU | all year |
| 006 | pH | MO AVG | report only | all year |
| 006 | pH | MO MAX | <= 9 SU | all year |
| 006 | pH | DAILY MX | report only | all year |
| 006 | Solids, total suspended | MO AVG | report only | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Oil & Grease | MO AVG | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 006 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 006 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 006 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 006 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 006 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 006 | Chloride [as Cl] | MO AVG | report only | all year |
| 006 | Chloride [as Cl] | DAILY MX | report only | all year |
| 006 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 006 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 006 | Fluoride, total [as F] | MO AVG | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | MO AVG | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | MO AVG | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Boron, total [as B] | MO AVG | report only | all year |
| 006 | Boron, total [as B] | DAILY MX | report only | all year |
| 006 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, trivalent [as Cr] | MO AVG | report only | all year |
| 006 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | MO AVG | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | MO AVG | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | MO AVG | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | MO AVG | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | <= 1 mg/L | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Toluene | MO AVG | report only | all year |
| 006 | Toluene | DAILY MX | report only | all year |
| 006 | Benzene | MO AVG | report only | all year |
| 006 | Benzene | DAILY MX | report only | all year |
| 006 | Acenaphthylene | MO AVG | report only | all year |
| 006 | Acenaphthylene | DAILY MX | report only | all year |
| 006 | Acenaphthene | MO AVG | report only | all year |
| 006 | Acenaphthene | DAILY MX | report only | all year |
| 006 | Anthracene | MO AVG | report only | all year |
| 006 | Anthracene | DAILY MX | report only | all year |
| 006 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 006 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 006 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 006 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 006 | Chrysene | MO AVG | report only | all year |
| 006 | Chrysene | DAILY MX | report only | all year |
| 006 | Ethylbenzene | MO AVG | report only | all year |
| 006 | Ethylbenzene | DAILY MX | report only | all year |
| 006 | Fluoranthene | MO AVG | report only | all year |
