NPDES permit IL0062260 · Major POTW · administratively continued, expires 2023-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2023-12-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Solids, total suspended (4).
Reports are due about 25 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO MAX | report only | all year |
| 001 | Oxygen, dissolved [DO] | MO AV MN | >= 5.5 mg/L | Jan, Feb, Aug, Sep, Oct, Nov, Dec |
| 001 | Oxygen, dissolved [DO] | MN WK AV | >= 6 mg/L | Mar, Apr, May, Jun, Jul |
| 001 | Oxygen, dissolved [DO] | MN WK AV | >= 4 mg/L | Jan, Feb, Aug, Sep, Oct, Nov, Dec |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Mar, Apr, May, Jun, Jul |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 3.5 mg/L | Jan, Feb, Aug, Sep, Oct, Nov, Dec |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Alkalinity, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 12 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 24 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 317 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 634 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.6 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.1 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.5 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.2 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.2 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 42 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 29 lb/d | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 40 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 84 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 79 lb/d | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 84 lb/d | Mar |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | ANNL AVG | <= 26 lb/d | all year |
| 001 | Phosphorus, dissolved | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .05 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Chlorine, total residual | DAILY MX | <= .05 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 20 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 264 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 528 lb/d | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Phosphorus, total [as P] | DAILY MX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states