Passage Data · Check a report · Use it from your AI
Steel Pipe And Tubes, Chicago Heights, Illinois. NPDES permit IL0059421, in force until Aug 31, 2030. Last 12 months: over a limit 2 times (last April 2026). Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| April 2026 | Solids, total suspended, 30-day average | 37.6 mg/L | ≤ 15 mg/L | 151% |
| April 2026 | Solids, total suspended, daily maximum | 37.6 mg/L | ≤ 30 mg/L | 25% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | monthly minimum | ≥ 6.5 SU | all year |
| pH | monthly maximum | ≤ 9 SU | all year |
| Solids, total suspended | 30-day average | ≤ 15 mg/L | all year |
| Solids, total suspended | daily maximum | ≤ 30 mg/L | all year |
| Oil & Grease | 30-day average | ≤ 15 mg/L | all year |
| Oil & Grease | daily maximum | ≤ 30 mg/L | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
Cited limits by parameter: Illinois's rules and the federal ones.
Same industry: the 22 Primary Metal Industries permits in Illinois.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/IL0059421 · MCP: https://passage-data.com/mcp