NPDES permit IL0049191 · Major NON-POTW · administratively continued, expires 2020-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2020-09-30 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 25 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | MO MIN | >= 6 SU | all year |
| 001 | pH | MO MIN | >= 6 SU | all year |
| 001 | pH | MO MAX | <= 9 SU | all year |
| 001 | pH | MO MAX | <= 9 SU | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 001 | Phosphorus, total [as P] | QB | report only | Mar, Jun, Sep, Dec |
| 001 | Phosphorus, total [as P] | QB | report only | Mar, Jun, Sep, Dec |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Boron, total [as B] | DAILY MX | report only | all year |
| 001 | Boron, total [as B] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Oil and grease | 30DA AVG | <= 15 mg/L | all year |
| 001 | Oil and grease | 30DA AVG | <= 15 mg/L | all year |
| 001 | Oil and grease | DAILY MX | <= 20 mg/L | all year |
| 001 | Oil and grease | DAILY MX | <= 20 mg/L | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Solids, total suspd. non-volatile | 30DA AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspd. non-volatile | 30DA AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspd. non-volatile | DAILY MX | <= 30 mg/L | all year |
| 001 | Solids, total suspd. non-volatile | DAILY MX | <= 30 mg/L | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | ANNL AVG | <= 12 ng/L | all year |
| 001 | Mercury, total [as Hg] | ANNL AVG | <= 12 ng/L | all year |
| 002 | Temperature, water deg. fahrenheit | MO AVG | <= 102 deg F | all year |
| 002 | Temperature, water deg. fahrenheit | MO AVG | <= 102 deg F | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | <= 111 deg F | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | <= 111 deg F | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 002 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 002 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 002 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 002 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 002 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 002 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 002 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 002 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 002 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 002 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 002 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 002 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 002 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 002 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 002 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 002 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 002 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 002 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 002 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 002 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 002 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 002 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 002 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 002 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 002 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 002 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 002 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 002 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 002 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 002 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 002 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 002 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 002 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 002 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 002 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 002 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Chlorine, total residual | INST MAX | <= .2 mg/L | all year |
| 002 | Chlorine, total residual | INST MAX | <= .2 mg/L | all year |
| 002 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 002 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 002 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 30 mg/L | all year |
| 003 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 30 mg/L | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 60 mg/L | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 60 mg/L | all year |
| 003 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 11 lb/d | all year |
| 003 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 11 lb/d | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 22 lb/d | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 22 lb/d | all year |
| 003 | pH | MO MIN | >= 6 SU | all year |
| 003 | pH | MO MIN | >= 6 SU | all year |
| 003 | pH | MO MAX | <= 9 SU | all year |
| 003 | pH | MO MAX | <= 9 SU | all year |
| 003 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 003 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 003 | Solids, total suspended | 30DA AVG | <= 11 lb/d | all year |
| 003 | Solids, total suspended | 30DA AVG | <= 11 lb/d | all year |
| 003 | Solids, total suspended | DAILY MX | <= 22 lb/d | all year |
| 003 | Solids, total suspended | DAILY MX | <= 22 lb/d | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | <= 1 mg/L | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | <= 1 mg/L | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | <= 2 mg/L | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | <= 2 mg/L | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | <= .37 lb/d | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | <= .37 lb/d | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | <= .73 lb/d | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | <= .73 lb/d | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Chlorine, total residual | DAILY MX | <= .05 mg/L | all year |
| 003 | Chlorine, total residual | DAILY MX | <= .05 mg/L | all year |
| 003 | Coliform, fecal general | QB | report only | Mar, Jun, Sep, Dec |
| 003 | Coliform, fecal general | QB | report only | Mar, Jun, Sep, Dec |
| 004 | Oil & Grease | DAILY MX | report only | all year |
| 004 | Oil & Grease | DAILY MX | report only | all year |
| 004 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 004 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 004 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 004 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 004 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 004 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 004 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 004 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 004 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 004 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 004 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 004 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 004 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 004 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 004 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 004 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 004 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 004 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 004 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 004 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 004 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 004 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 004 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 004 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 004 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 004 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 004 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 004 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 004 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 004 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 004 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 004 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 004 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 004 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 006 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 006 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 006 | Sulfate, total [as SO4] | QB | report only | all year |
| 006 | Sulfate, total [as SO4] | QB | report only | all year |
| 006 | Sulfate, total [as SO4] | QB | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Boron, total [as B] | QB | report only | all year |
| 006 | Boron, total [as B] | QB | report only | all year |
| 006 | Boron, total [as B] | QB | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 006 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 006 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 006 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 006 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 006 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 007 | Oil & Grease | DAILY MX | report only | all year |
| 007 | Oil & Grease | DAILY MX | report only | all year |
| 007 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 007 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 007 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 007 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 007 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 007 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 007 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 007 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 007 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 007 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 007 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 007 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 007 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 007 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 007 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 007 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 007 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 007 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 007 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 007 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 007 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 007 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 007 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 007 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 007 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 007 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 007 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 007 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 007 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 008 | Oil & Grease | DAILY MX | report only | all year |
| 008 | Oil & Grease | DAILY MX | report only | all year |
| 008 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 008 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 008 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 008 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 008 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 008 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 008 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 008 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 008 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 008 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 008 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 008 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 008 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 008 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 008 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 008 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 008 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 008 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 008 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 008 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 008 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 008 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 008 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 008 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 008 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 008 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 008 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 008 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 008 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 008 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 008 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 008 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 008 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 008 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 008 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 008 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 009 | Oil & Grease | DAILY MX | report only | all year |
| 009 | Oil & Grease | DAILY MX | report only | all year |
| 009 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 009 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 009 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 009 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 009 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 009 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 009 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 009 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 009 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 009 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 009 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 009 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 009 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 009 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 009 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 009 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 009 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 009 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 009 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 009 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 009 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 009 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 009 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 009 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 009 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 009 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 009 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 009 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 009 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 009 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 009 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 009 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 009 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 009 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 009 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 009 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 009 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 009 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 010 | Oil & Grease | DAILY MX | report only | all year |
| 010 | Oil & Grease | DAILY MX | report only | all year |
| 010 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 010 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 010 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 010 | Cyanide, free [amenable to chlorination] | DAILY MX | report only | all year |
| 010 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 010 | Fluoride, total [as F] | DAILY MX | report only | all year |
