NPDES permit IL0001830 · Major NON-POTW · administratively continued, expires 2023-01-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2023-01-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Solids, total suspended (4).
Reports are due about 25 days after each monitoring period ends (the most common figure among IL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO MAX | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 001 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | Jan, Apr, Jul, Oct |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .05 mg/L | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | report only | all year |
| 006 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 006 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Chloride [as Cl] | DAILY MX | report only | all year |
| 006 | Chloride [as Cl] | DAILY MX | report only | all year |
| 006 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 006 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 006 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 006 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 006 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 006 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 006 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 007 | Oil & Grease | DAILY MX | report only | all year |
| 007 | Oil & Grease | DAILY MX | report only | all year |
| 007 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 007 | Cyanide, weak acid, dissociable | DAILY MX | report only | all year |
| 007 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 007 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 007 | Chloride [as Cl] | DAILY MX | report only | all year |
| 007 | Chloride [as Cl] | DAILY MX | report only | all year |
| 007 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 007 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 007 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 007 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 007 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 007 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 007 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 007 | Barium, total [as Ba] | DAILY MX | report only | all year |
| 007 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 007 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 007 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 007 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 007 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 007 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 007 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 007 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 007 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 007 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 007 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 007 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 007 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 007 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 007 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 007 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 007 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 007 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 007 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 007 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 007 | Phenolics, total recoverable | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 007 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 007 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 007 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| A01 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 20 mg/L | all year |
| A01 | BOD, 5-day, 20 deg. C | DAILY MX | <= 40 mg/L | all year |
| A01 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 121 lb/d | all year |
| A01 | BOD, 5-day, 20 deg. C | DAILY MX | <= 242 lb/d | all year |
| A01 | pH | MO MIN | >= 6 SU | all year |
| A01 | pH | MO MAX | <= 9 SU | all year |
| A01 | Solids, total suspended | 30DA AVG | <= 25 mg/L | all year |
| A01 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| A01 | Solids, total suspended | 30DA AVG | <= 151 lb/d | all year |
| A01 | Solids, total suspended | DAILY MX | <= 302 lb/d | all year |
| A01 | Nitrogen, ammonia total [as N] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| A01 | Nitrogen, ammonia total [as N] | QB | report only | Mar, Jun, Sep, Dec |
| A01 | Chromium, hexavalent [as Cr] | 30DA AVG | <= .1 mg/L | all year |
| A01 | Chromium, hexavalent [as Cr] | DAILY MX | <= .3 mg/L | all year |
| A01 | Chromium, hexavalent [as Cr] | 30DA AVG | <= .5 lb/d | all year |
| A01 | Chromium, hexavalent [as Cr] | DAILY MX | <= 1 lb/d | all year |
| A01 | Chromium, total [as Cr] | 30DA AVG | <= 1 mg/L | all year |
| A01 | Chromium, total [as Cr] | DAILY MX | <= 2 mg/L | all year |
| A01 | Chromium, total [as Cr] | 30DA AVG | <= 5 lb/d | all year |
| A01 | Chromium, total [as Cr] | DAILY MX | <= 10 lb/d | all year |
| A01 | Iron, total [as Fe] | 30DA AVG | <= 2 mg/L | all year |
| A01 | Iron, total [as Fe] | DAILY MX | <= 4 mg/L | all year |
| A01 | Iron, total [as Fe] | 30DA AVG | <= 10 lb/d | all year |
| A01 | Iron, total [as Fe] | DAILY MX | <= 20 lb/d | all year |
| A01 | Zinc, total [as Zn] | 30DA AVG | <= 1 mg/L | all year |
| A01 | Zinc, total [as Zn] | DAILY MX | <= 2 mg/L | all year |
| A01 | Zinc, total [as Zn] | 30DA AVG | <= 5 lb/d | all year |
| A01 | Zinc, total [as Zn] | DAILY MX | <= 10 lb/d | all year |
| A01 | Oil and grease | 30DA AVG | <= 15 mg/L | all year |
| A01 | Oil and grease | DAILY MX | <= 30 mg/L | all year |
| A01 | Oil and grease | 30DA AVG | <= 60 lb/d | all year |
| A01 | Oil and grease | DAILY MX | <= 120 lb/d | all year |
| A01 | Phenol | 30DA AVG | <= .3 mg/L | all year |
| A01 | Phenol | DAILY MX | <= .6 mg/L | all year |
| A01 | Phenol | 30DA AVG | <= 1.2 lb/d | all year |
| A01 | Phenol | DAILY MX | <= 2.4 lb/d | all year |
| A01 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| A01 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| A01 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| C01 | pH | MO MIN | >= 6 SU | all year |
| C01 | pH | MO MAX | <= 9 SU | all year |
| C01 | Solids, total suspended | 30DA AVG | <= 15 mg/L | all year |
| C01 | Solids, total suspended | DAILY MX | <= 30 mg/L | all year |
| C01 | Solids, total suspended | 30DA AVG | <= 2.85 lb/d | all year |
| C01 | Solids, total suspended | DAILY MX | <= 7.18 lb/d | all year |
| C01 | Copper, total [as Cu] | 30DA AVG | <= .5 mg/L | all year |
| C01 | Copper, total [as Cu] | DAILY MX | <= 1 mg/L | all year |
| C01 | Copper, total [as Cu] | 30DA AVG | <= .03 lb/d | all year |
| C01 | Copper, total [as Cu] | DAILY MX | <= .05 lb/d | all year |
| C01 | Lead, total [as Pb] | 30DA AVG | <= .2 mg/L | all year |
| C01 | Lead, total [as Pb] | DAILY MX | <= .4 mg/L | all year |
| C01 | Lead, total [as Pb] | 30DA AVG | <= .05 lb/d | all year |
| C01 | Lead, total [as Pb] | DAILY MX | <= .1 lb/d | all year |
| C01 | Zinc, total [as Zn] | 30DA AVG | <= 1 mg/L | all year |
| C01 | Zinc, total [as Zn] | DAILY MX | <= 2 mg/L | all year |
| C01 | Zinc, total [as Zn] | 30DA AVG | <= .07 lb/d | all year |
| C01 | Zinc, total [as Zn] | DAILY MX | <= .19 lb/d | all year |
| C01 | Oil and grease | 30DA AVG | <= 15 mg/L | all year |
| C01 | Oil and grease | DAILY MX | <= 30 mg/L | all year |
| C01 | Oil and grease | 30DA AVG | <= 1.89 lb/d | all year |
| C01 | Oil and grease | DAILY MX | <= 5.67 lb/d | all year |
| C01 | Phenol | 30DA AVG | <= .3 mg/L | all year |
| C01 | Phenol | DAILY MX | <= .6 mg/L | all year |
| C01 | Phenol | 30DA AVG | <= .06 lb/d | all year |
| C01 | Phenol | DAILY MX | <= .16 lb/d | all year |
| C01 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| C01 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states