NPDES permit ID0022799 · Minor POTW · expired, expires 2025-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-10-31 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2025-12-31. Most often over: BOD, 5-day, percent removal (1), Solids, suspended percent removal (1).
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001 | Temperature, water deg. centigrade | WKLY AVG | report only | Jun |
| 001 | Turbidity | MO AVG | report only | all year |
| 001 | Turbidity | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | MO AVG | report only | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 500 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 751 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| 001 | pH | INST MIN | >= 6.5 SU | all year |
| 001 | pH | INST MAX | <= 8.5 SU | all year |
| 001 | Alkalinity, carbonate [as CaCO3] | MO AVG | report only | all year |
| 001 | Alkalinity, carbonate [as CaCO3] | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 500 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 751 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorous, total organic [as P] | MO AVG | report only | all year |
| 001 | Phosphorous, total organic [as P] | DAILY MX | report only | all year |
| 001 | Phosphate, ortho, dissolved [as P] | MO AVG | report only | all year |
| 001 | Phosphate, ortho, dissolved [as P] | DAILY MX | report only | all year |
| 001 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Whole effluent toxicity | MO AVG | <= 13.6 toxic | all year |
| 001 | Whole effluent toxicity | WKLY AVG | <= 44.4 toxic | all year |
| 001 | E. coli, MTEC-MF | MO GEO | <= 126 #/100mL | all year |
| 001 | E. coli, MTEC-MF | INST MAX | <= 235 #/100mL | all year |
| 001 | Floating solids, waste or visible foam-visual | MO MAX | <= 0 N=0;Y=1 | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .16 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .404 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= 2.7 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 6.7 lb/d | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states