NPDES permit IA0070866 · Major POTW · effective, expires 2030-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: pH (2).
Reports are due about 15 days after each monitoring period ends (the most common figure among IA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.3 mg/L | Dec |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Jun |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | May |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Oct |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Sep |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.3 mg/L | Jan |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Jul |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.4 mg/L | Nov |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Aug |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.3 mg/L | Feb |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.3 mg/L | Mar |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | Apr |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.3 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | pH | 30DA AVG | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 6055 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 9082 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.2 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 15.1 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 9 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.7 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.8 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 12.8 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.7 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.7 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.1 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 26.6 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 43.1 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 44.6 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 49.4 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 41.1 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 34.1 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 41.2 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 41.3 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 33.8 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 39.3 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 42.9 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 25.8 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 782 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2788 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1666 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1054 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 962 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 715 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2362 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1530 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 687 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 879 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1476 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 757 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2341 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8634.6 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8947 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5470 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7669 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2906 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8271.6 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8277 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3007 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4864 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8605 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2321 lb/d | Jul |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 5046 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 8073 lb/d | all year |
| 003 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 003 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 003 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 003 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 003 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states