NPDES permit IA0070742 · Minor POTW · effective, expires 2029-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (6).
Reports are due about 15 days after each monitoring period ends (the most common figure among IA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 80 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 120 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 42 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 63.1 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 12.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 28.2 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 21.8 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 10.1 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 10.1 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 12.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 28.2 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 21.8 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.1 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.1 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.2 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 10.5 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 11.4 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.4 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.4 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.3 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.4 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.3 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.6 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.2 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.5 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.4 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.4 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.4 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.3 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.4 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.6 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.6 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.6 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.3 lb/d | Mar |
| 001 | E. coli | GEO MEAN | <= 5323 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 13.1 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 21 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states