NPDES permit IA0039977 · Minor POTW · administratively continued, expires 2022-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2022-09-30 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: BOD, carbonaceous [5 day, 20 C] (6).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5.5 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 2.3 mg/L | Jan, Feb, Dec |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | pH | 30DA AVG | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 80 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 120 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 137 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 206 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.3 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.7 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.5 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.8 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.2 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.9 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 10.3 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.1 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 13.6 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.9 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.7 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.1 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.7 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.5 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.4 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.2 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.1 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.3 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.1 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 21.5 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.5 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.9 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.6 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 5.2 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.4 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.7 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.9 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.9 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 17.6 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 7 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 23.3 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.5 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.5 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.4 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.1 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.4 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.8 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.9 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 17.6 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 37 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.5 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.5 lb/d | Dec |
| 001 | E. coli | GEO MEAN | <= 630 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 42 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 68 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states