NPDES permit IA0035076 · Major POTW · administratively continued, expires 2026-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2026-05-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Oxygen, dissolved [DO] (5), pH (1), Solids, total suspended (1).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | pH | 30DA AVG | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 1051 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 1576 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.5 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.5 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.6 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.1 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.7 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.4 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.4 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.3 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 15.7 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 16 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 15.1 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.4 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.3 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 15.2 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.2 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 15.2 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.7 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.7 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 35.2 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 33.4 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 53.4 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 86.7 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 54.5 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 45.9 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 37 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 60.9 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 138.4 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 119.3 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 119.3 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 81.3 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 280.2 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 266.2 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 550 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 559.1 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 507.9 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 385.3 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 346.8 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 532 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 497.3 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 532 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 514.5 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 514.5 lb/d | Nov |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | 30DA AVG | <= .01687 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .0269 mg/L | all year |
| 001 | Copper, total [as Cu] | 30DA AVG | <= .5908 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .9422 lb/d | all year |
| 001 | Zinc, total [as Zn] | 30DA AVG | <= .2156 mg/L | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= .2156 mg/L | all year |
| 001 | Zinc, total [as Zn] | 30DA AVG | <= 7.551 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 7.551 lb/d | all year |
| 001 | E. coli | GEO MEAN | <= 219 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 876 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 1401 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states