NPDES permit IA0033057 · Minor POTW · effective, expires 2027-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: BOD, carbonaceous [5 day, 20 C] (2), Solids, total suspended (2), Nitrogen, ammonia total [as N] (2).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.2 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | pH | 30DA AVG | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 188 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 283 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.3 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.7 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 7.7 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.5 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.9 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.8 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 7.2 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 10.6 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.5 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 12.2 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.6 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 25.7 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 17.9 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 24.6 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 24.3 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 23.8 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 21.5 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 24.3 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 23 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 26.5 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 19 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 27.2 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 23 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 36.2 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 15.8 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 44 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 26.4 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 22.6 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 17.5 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 27.7 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 41.4 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 60.8 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 14.4 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 69.9 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 15.5 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 152.7 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 94.8 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 148.1 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 146 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 142.9 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 114.3 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 146.1 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 138.1 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 157.3 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 100.5 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 160 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 125 lb/d | Jun |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 157 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 251 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states