NPDES permit IA0028525 · Major POTW · administratively continued, expires 2024-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2024-05-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Aluminum, total [as Al] (6), Copper, total [as Cu] (5).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 550 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 825 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.1 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.4 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.6 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.6 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4.1 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.8 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.4 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.1 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.6 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.6 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.2 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.4 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 13.1 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.8 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.2 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.4 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.6 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.5 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.2 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.8 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.4 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 19.9 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 43.8 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 28.8 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 64.3 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 46.7 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 74.6 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 32.8 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 24.7 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 19 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 64.3 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 29.4 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 18 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 62.4 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 126.6 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 139.4 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 200 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 18 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 242.2 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 97.2 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 67.9 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 51.4 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 214.7 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 86.2 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 49.5 lb/d | Aug |
| 001 | Copper, total [as Cu] | 30DA AVG | <= .0171 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .0269 mg/L | all year |
| 001 | Copper, total [as Cu] | 30DA AVG | <= .3118 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .4939 lb/d | all year |
| 001 | Aluminum, total [as Al] | 30DA AVG | <= .0873 mg/L | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= .7502 mg/L | all year |
| 001 | Aluminum, total [as Al] | 30DA AVG | <= 1.6016 lb/d | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= 13.7652 lb/d | all year |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 459 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 734 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states