NPDES permit IA0027723 · Major POTW · effective, expires 2031-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Copper, total [as Cu] (1).
Reports are due about 15 days after each monitoring period ends (the most common figure among IA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | pH | 30DA AVG | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 2302 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 3454 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | 30DA AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Oil & Grease | 30DA AVG | <= 10 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.3 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.4 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 3.4 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 2.5 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.1 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 4 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.5 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.7 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 1.6 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.2 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 13.9 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.7 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.8 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.8 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.2 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.2 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.2 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.8 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 178.1 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 261.3 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 261.3 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 189.9 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 81.1 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 303.3 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 100.5 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 77.1 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 117 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 73.2 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 133.4 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 119.4 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 579.9 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 991.1 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 832.1 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 695.5 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 330 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 1089.6 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 360.7 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 268.6 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 579.9 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 299.3 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 579.9 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 695.5 lb/d | Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | 30DA AVG | <= .0052 mg/L | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= .022 mg/L | all year |
| 001 | Cyanide, total [as CN] | 30DA AVG | <= .3991 lb/d | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= 1.688 lb/d | all year |
| 001 | Copper, total [as Cu] | 30DA AVG | <= .03255 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .04663 mg/L | all year |
| 001 | Copper, total [as Cu] | 30DA AVG | <= 2.459 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= 3.43 lb/d | all year |
| 001 | Phenols | 30DA AVG | <= .05 mg/L | all year |
| 001 | Phenols | DAILY MX | <= 2.5 mg/L | all year |
| 001 | Phenols | 30DA AVG | <= 3.837 lb/d | all year |
| 001 | Phenols | DAILY MX | <= 191.9 lb/d | all year |
| 001 | E. coli | GEO MEAN | <= 167 #/100mL | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 1919 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 3070 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states