NPDES permit IA0023388 · Minor POTW · effective, expires 2029-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31.
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 80 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 120 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 12.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.3 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 9.3 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 26.7 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.4 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 6.9 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 8.9 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 14.5 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 7.9 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 12.2 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.3 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 9.3 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 26.7 mg/L | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.4 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 mg/L | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8.9 mg/L | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14.5 mg/L | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.9 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 152.8 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 103.8 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 103.8 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 115.8 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 85.9 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 333.4 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 79.9 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 85.9 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 85.9 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 111.5 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 181.7 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | 30DA AVG | <= 99 lb/d | Jul |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 152.8 lb/d | Apr |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 103.8 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 103.8 lb/d | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 115.8 lb/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 85.9 lb/d | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 333.4 lb/d | Jan |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 79.9 lb/d | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 85.9 lb/d | Nov |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 85.9 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 111.5 lb/d | Mar |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 181.7 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 99 lb/d | Jul |
| 001 | BOD, carbonaceous [5 day, 20 C] | 30DA AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states