Passage Data · Check a report · Use it from your AI
Sewage treatment plant, Mingo, Iowa. NPDES permit IA0022276, in force until Mar 31, 2031. Last 12 months: over a limit 2 times (last August 2026), 6 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| August 2026 | Solids, total suspended, 30-day average | 193 | ≤ 80 mg/L | 141% |
| August 2026 | Solids, total suspended, 7-day average | 223 | ≤ 120 mg/L | 86% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | daily minimum | ≥ 6.3 SU | all year |
| pH | daily maximum | ≤ 9 SU | all year |
| Solids, total suspended | 30-day average | ≤ 80 mg/L | all year |
| Solids, total suspended | 7-day average | ≤ 120 mg/L | all year |
| BOD, carbonaceous [5 day, 20 C] | 30-day average | ≤ 25 mg/L | all year |
| BOD, carbonaceous [5 day, 20 C] | 7-day average | ≤ 40 mg/L | all year |
Cited limits by parameter: Iowa's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/IA0022276 · MCP: https://passage-data.com/mcp