NPDES permit IA0003441 · Major NON-POTW · effective, expires 2027-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31. Most often over: pH (1).
Reports are due about 15 days after each monitoring period ends (the most common figure among IA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | DAILY MN | >= 6.1 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 001 | Chlorine, total residual | 30DA AVG | <= 66.52 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 66.52 lb/d | all year |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| 002 | pH | DAILY MN | >= 6.1 SU | all year |
| 002 | pH | DAILY MX | <= 9 SU | all year |
| 002 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 002 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 002 | Chlorine, total residual | 30DA AVG | <= 124.62 lb/d | all year |
| 002 | Chlorine, total residual | DAILY MX | <= 124.62 lb/d | all year |
| 003 | pH | DAILY MN | >= 6.1 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 003 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 003 | Chlorine, total residual | 30DA AVG | <= 99.2 lb/d | all year |
| 003 | Chlorine, total residual | DAILY MX | <= 99.2 lb/d | all year |
| 004 | pH | DAILY MN | >= 6.1 SU | all year |
| 004 | pH | DAILY MX | <= 9 SU | all year |
| 004 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 004 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 004 | Chlorine, total residual | 30DA AVG | <= 78.41 lb/d | all year |
| 004 | Chlorine, total residual | DAILY MX | <= 78.41 lb/d | all year |
| 005 | pH | DAILY MN | >= 6.1 SU | all year |
| 005 | pH | DAILY MX | <= 9 SU | all year |
| 005 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 005 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 005 | Chlorine, total residual | 30DA AVG | <= 111.32 lb/d | all year |
| 005 | Chlorine, total residual | DAILY MX | <= 111.32 lb/d | all year |
| 006 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 006 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 006 | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| 006 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 006 | pH | DAILY MN | >= 6.1 SU | all year |
| 006 | pH | DAILY MX | <= 9 SU | all year |
| 006 | pH | 30DA AVG | report only | all year |
| 006 | pH | DAILY MX | report only | all year |
| 006 | Solids, total suspended | 30DA AVG | report only | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Solids, total suspended | 30DA AVG | report only | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 006 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, total [as N] | 30DA AVG | report only | all year |
| 006 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | 30DA AVG | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | 30DA AVG | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 006 | Chloride [as Cl] | 30DA AVG | <= 768 mg/L | all year |
| 006 | Chloride [as Cl] | DAILY MX | <= 768 mg/L | all year |
| 006 | Chloride [as Cl] | 30DA AVG | <= 65655 lb/d | all year |
| 006 | Chloride [as Cl] | DAILY MX | <= 65655 lb/d | all year |
| 006 | Chlorine, total residual | 30DA AVG | <= .9691 mg/L | all year |
| 006 | Chlorine, total residual | DAILY MX | <= .9691 mg/L | all year |
| 006 | Chlorine, total residual | 30DA AVG | <= 83.84 lb/d | all year |
| 006 | Chlorine, total residual | DAILY MX | <= 83.84 lb/d | all year |
| 006 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | <= 1 N=0;Y=1 | all year |
| 006 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 1 N=0;Y=1 | all year |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 103 deg F | Feb |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 119.2 deg F | Mar |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 163.6 deg F | Apr |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 152.4 deg F | Jun |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 126 deg F | Sep |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 110.8 deg F | Nov |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 114.2 deg F | Oct |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 125.4 deg F | Aug |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 103 deg F | Dec |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 130.2 deg F | Jul |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 163.4 deg F | May |
| SUM | Temperature, water deg. fahrenheit | 30DA AVG | <= 103 deg F | Jan |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 134.6 deg F | Feb |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 167.3 deg F | Mar |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 212 deg F | Apr |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 187.2 deg F | Jun |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 154 deg F | Sep |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 201.7 deg F | Nov |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 175.4 deg F | Oct |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 125.4 deg F | Aug |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 151.1 deg F | Dec |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 130.2 deg F | Jul |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 212 deg F | May |
| SUM | Temperature, water deg. fahrenheit | DAILY MX | <= 135.7 deg F | Jan |
| SUM | BOD, 5-day, 20 deg. C | 30DA AVG | <= 22936 lb/d | all year |
| SUM | BOD, 5-day, 20 deg. C | DAILY MX | <= 50725 lb/d | all year |
| SUM | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| SUM | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| SUM | BOD, 5-day, 20 deg. C | 30DA AVG | report only | all year |
| SUM | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| SUM | Solids, total suspended | 30DA AVG | <= 16932 lb/d | all year |
| SUM | Solids, total suspended | DAILY MX | <= 63248 lb/d | all year |
| SUM | Solids, total suspended | 30DA AVG | report only | all year |
| SUM | Solids, total suspended | DAILY MX | report only | all year |
| SUM | Solids, total suspended | 30DA AVG | report only | all year |
| SUM | Solids, total suspended | DAILY MX | report only | all year |
| SUM | Temperature, length of excursion | DAILY MX | <= 87.6 hr/12mo | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states