NPDES permit HI0021953 · Major FEDERAL · effective, expires 2031-01-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001 | Turbidity | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1301 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 1952 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | MINIMUM | > 6 SU | all year |
| 001 | pH | MAXIMUM | < 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 1301 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 1952 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 001 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 001 | Selenium, total recoverable | DAILY MX | report only | all year |
| 001 | Thallium, total recoverable | DAILY MX | report only | all year |
| 001 | Beryllium, total recoverable [as Be] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Antimony, total recoverable | DAILY MX | report only | all year |
| 001 | 2-Methyl-4,6-dinitrophenol | DAILY MX | report only | all year |
| 001 | Tributyltin | DAILY MX | report only | all year |
| 001 | Carbon tetrachloride | DAILY MX | report only | all year |
| 001 | Chloroform | DAILY MX | report only | all year |
| 001 | Toluene | DAILY MX | report only | all year |
| 001 | Benzene | DAILY MX | report only | all year |
| 001 | Acenaphthene | DAILY MX | report only | all year |
| 001 | Acrolein | DAILY MX | report only | all year |
| 001 | Acrylonitrile | DAILY MX | report only | all year |
| 001 | Bis[2-chloroethyl] ether | DAILY MX | report only | all year |
| 001 | Bis[2-chloro-1-methylethyl] ether | DAILY MX | report only | all year |
| 001 | Diethyl phthalate | DAILY MX | report only | all year |
| 001 | Dimethyl phthalate | DAILY MX | report only | all year |
| 001 | 1,2-Diphenylhydrazine | DAILY MX | report only | all year |
| 001 | Ethylbenzene | DAILY MX | report only | all year |
| 001 | Fluoranthene | DAILY MX | report only | all year |
| 001 | Hexachlorocyclopentadiene | DAILY MX | report only | all year |
| 001 | Hexachlorobutadiene | DAILY MX | report only | all year |
| 001 | Hexachloroethane | DAILY MX | report only | all year |
| 001 | Isophorone | DAILY MX | report only | all year |
| 001 | N-Nitrosodiphenylamine | DAILY MX | report only | all year |
| 001 | N-Nitrosodimethylamine [NDMA] | DAILY MX | report only | all year |
| 001 | Nitrobenzene | DAILY MX | report only | all year |
| 001 | 1,1,1-Trichloroethane | DAILY MX | report only | all year |
| 001 | 1,1,2-Trichloroethane | DAILY MX | report only | all year |
| 001 | 1,1,2,2-Tetrachloroethane | DAILY MX | report only | all year |
| 001 | 2-Chlorophenol | DAILY MX | report only | all year |
| 001 | 2,4-Dichlorophenol | DAILY MX | report only | all year |
| 001 | 2,4-Dimethylphenol | DAILY MX | report only | all year |
| 001 | 2,4,6-Trichlorophenol | DAILY MX | report only | all year |
| 001 | 3,3'-Dichlorobenzidine | DAILY MX | report only | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 001 | Phenol | DAILY MX | report only | all year |
| 001 | Naphthalene | DAILY MX | report only | all year |
| 001 | Chlorpyrifos | DAILY MX | report only | all year |
| 001 | Pentachlorophenol | DAILY MX | report only | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | report only | all year |
| 001 | Di-n-butyl phthalate | DAILY MX | report only | all year |
| 001 | Benzidine | DAILY MX | report only | all year |
| 001 | Vinyl chloride | DAILY MX | report only | all year |
| 001 | Trichloroethylene | DAILY MX | report only | all year |
| 001 | 4,4'-DDT | DAILY MX | report only | all year |
| 001 | 4,4'-DDD | DAILY MX | report only | all year |
| 001 | Aldrin | DAILY MX | report only | all year |
| 001 | .alpha.-BHC | DAILY MX | report only | all year |
| 001 | .beta.-BHC | DAILY MX | report only | all year |
| 001 | .gamma.-BHC | DAILY MX | report only | all year |
| 001 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 001 | Dieldrin | DAILY MX | report only | all year |
| 001 | Endrin | DAILY MX | report only | all year |
| 001 | Toxaphene | DAILY MX | report only | all year |
| 001 | Heptachlor | DAILY MX | report only | all year |
| 001 | Methoxychlor | DAILY MX | report only | all year |
| 001 | Malathion | DAILY MX | report only | all year |
| 001 | Parathion | DAILY MX | report only | all year |
| 001 | Demeton | DAILY MX | report only | all year |
| 001 | Guthion | DAILY MX | report only | all year |
| 001 | Hexachlorobenzene | DAILY MX | report only | all year |
| 001 | Mirex | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | report only | all year |
| 001 | Enterococci | MO AVG | <= 28140 CFU/100mL | all year |
| 001 | Enterococci | DAILY MX | <= 70460 CFU/100mL | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | 1,3-Dichloropropene | DAILY MX | report only | all year |
| 001 | 1,2,4,5-Tetrachlorobenzene | DAILY MX | report only | all year |
| 001 | Pentachlorobenzene | DAILY MX | report only | all year |
| 001 | N-Nitrosodiethylamine | DAILY MX | report only | all year |
| 001 | N-Nitrosopyrrolidine | DAILY MX | report only | all year |
| 001 | N-Nitrosodibutylamine | DAILY MX | report only | all year |
| 001 | Tetrachloroethene | DAILY MX | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Pentachloroethane | DAILY MX | report only | all year |
| 001 | Dichloroethane | DAILY MX | report only | all year |
| 001 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | < 1 pass=0;fail=1 | all year |
| 001 | Pass/Fail Static Renewal 7 Day Chronic Atherinops affinis | DAILY MX | < 1 pass=0;fail=1 | all year |
| 001 | Pass/Fail Static 20 Minute Fertilization Chronic Tripneustes gratilla | DAILY MX | < 1 pass=0;fail=1 | all year |
| INF | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| INF | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| INF | Solids, total suspended | DAILY MX | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Solids, total suspended | WKLY AVG | report only | all year |
| INF | Solids, total suspended | DAILY MX | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Solids, total suspended | WKLY AVG | report only | all year |
| INF | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states