NPDES permit GA0025585 · Major POTW · administratively continued, expires 2024-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2024-08-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (6), Phosphorus, total [as P] (3), Flow, in conduit or thru treatment plant (2).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 14 mg/L | Dec |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 14 mg/L | Jan, Feb |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 17 mg/L | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 15 mg/L | Mar, Apr, May |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 21 mg/L | Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 21 mg/L | Jan, Feb |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 25.5 mg/L | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 22.5 mg/L | Mar, Apr, May |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 106 kg/d | Dec |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 106 kg/d | Jan, Feb |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 129 kg/d | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 114 kg/d | Mar, Apr, May |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 133 kg/d | Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 133 kg/d | Jan, Feb |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 161 kg/d | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 142 kg/d | Mar, Apr, May |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| 001 | pH | MN VALUE | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 8 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 100 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 125 kg/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.2 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 mg/L | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.8 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.2 mg/L | Jan, Feb |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3.3 mg/L | Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1.5 mg/L | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2.7 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3.3 mg/L | Jan, Feb |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 16.7 kg/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 7.6 kg/d | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 13.7 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 16.7 kg/d | Jan, Feb |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 20.9 kg/d | Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 9.5 kg/d | Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 17.1 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 20.9 kg/d | Jan, Feb |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= 1.5 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 7.6 kg/d | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= 9.5 kg/d | all year |
| 001 | Copper, total recoverable | MO AVG | <= 10.1 ug/L | all year |
| 001 | Copper, total recoverable | WKLY AVG | <= 13.8 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= .08 kg/d | all year |
| 001 | Copper, total recoverable | WKLY AVG | <= .1 kg/d | all year |
| 001 | Phosphate, ortho [as P] | MO AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | WKLY AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 2 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | <= 2.5 MGD | all year |
| 001 | Coliform, fecal general | MOAV GEO | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | WE | <= 400 #/100mL | all year |
| 001 | Solids, sludge, total, dry weight | MO TOTAL | report only | all year |
| 001 | BOD, 5-day, percent removal | MINIMUM | >= 85 % | all year |
| 001 | Noel Statre 7Day Chronic Pimephales | MINIMUM | report only | all year |
| 002 | Hardness, total [as CaCO3] | MO MIN | report only | all year |
| 002 | Hardness, total [as CaCO3] | MO MAX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states