NPDES permit GA0025569 · Major POTW · effective, expires 2029-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (3).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 6 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 20 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1001 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 1251 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | report only | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 1501 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 1877 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 8 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 12 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 400 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 500 lb/d | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | MO AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | WKLY AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | MO AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | WKLY AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 6 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | <= 7.5 MGD | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .49 mg/L | all year |
| 001 | E. coli | MOAV GEO | <= 126 #/100mL | all year |
| 001 | E. coli | WE | <= 410 #/100mL | all year |
| 001 | Solids, sludge, total, dry weight | MO TOTAL | report only | all year |
| 001 | BOD, 5-day, percent removal | MINIMUM | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MINIMUM | >= 85 % | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | report only | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states