NPDES permit GA0002798 · Major NON-POTW · administratively continued, expires 2024-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2024-04-30 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Enterococci (7), pH (1).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 90 deg F | all year |
| 001 | Color [PT-CO units] | DAILY AV | report only | all year |
| 001 | Color [PT-CO units] | DAILY MX | report only | all year |
| 001 | Oxygen demand, ultimate | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen, dissolved [DO] | DAILY AV | report only | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MN | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | DAILY AV | report only | Jan, Feb, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY AV | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, organic total [as N] | DAILY AV | report only | all year |
| 001 | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY AV | report only | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY AV | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY AV | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY AV | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Temp. diff. between up/down stream deg. F | DAILY MX | <= 1.5 deg F | all year |
| 001 | Phosphate, ortho [as P] | DAILY AV | report only | all year |
| 001 | Phosphate, ortho [as P] | DAILY MX | report only | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY AV | <= .6 ng/L | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= .6 ng/L | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Oxygen Injected | DAILY AV | report only | all year |
| 001 | Oxygen Injected | DAILY MX | report only | all year |
| 001 | Enterococci | DA GEO | <= 35 #/100mL | all year |
| 001 | Enterococci | DAILY MX | <= 130 #/100mL | all year |
| 001 | Adsorbable organic halides [AOX] | DAILY AV | <= 1370 lb/d | all year |
| 001 | Adsorbable organic halides [AOX] | DAILY MX | <= 2090 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | LC50 Static 96Hr Acute Mysid. Bahia | MINIMUM | report only | all year |
| 001 | LC50 Static 96Hr Acute Cyprinodon | MINIMUM | report only | all year |
| 004 | Oxygen demand, ultimate | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | Oxygen demand, ultimate | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | BOD, 5-day, 20 deg. C | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | BOD, 5-day, 20 deg. C | DAILY AV | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 004 | pH | MINIMUM | >= 6 SU | all year |
| 004 | pH | MAXIMUM | <= 9 SU | all year |
| 004 | Solids, total suspended | DAILY AV | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | Phosphorus, total [as P] | DAILY AV | report only | all year |
| 004 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Enterococci | DA GEO | report only | all year |
| 004 | Enterococci | DAILY MX | report only | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 004 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | Oxygen demand, ultimate | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | Oxygen demand, ultimate | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | BOD, 5-day, 20 deg. C | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | BOD, 5-day, 20 deg. C | DAILY AV | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 005 | pH | MINIMUM | >= 6 SU | all year |
| 005 | pH | MAXIMUM | <= 9 SU | all year |
| 005 | Solids, total suspended | DAILY AV | report only | all year |
| 005 | Solids, total suspended | DAILY MX | report only | all year |
| 005 | Nitrogen, ammonia total [as N] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | Phosphorus, total [as P] | DAILY AV | report only | all year |
| 005 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 005 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 006 | Chloroform | DAILY AV | <= 9.11 lb/d | all year |
| 006 | Chloroform | DAILY MX | <= 15.2 lb/d | all year |
| 006 | 3,4,5-Trichloroguaiacol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 2,4,6-Trichlorophenol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | < 10 pg/L | all year |
| 006 | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 006 | Pentachlorophenol | DAILY MX | < 5 ug/L | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | 3,4,6-Trichloroguaiacol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 3,4,6-Trichlorocatechol | DAILY MX | < 5 ug/L | all year |
| 006 | 2,4,5-Trichlorophenol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 3,4,5-Trichlorocatechol | DAILY MX | < 5 ug/L | all year |
| 006 | Tetrachloroguaiacol | DAILY MX | < 5 ug/L | all year |
| 006 | Trichlorosyringol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 4,5,6-Trichloroguaiacol | DAILY MX | < 2.5 ug/L | all year |
| 006 | 2,3,4,6-Tetrachlorophenol | DAILY MX | < 2.5 ug/L | all year |
| 006 | Tetrachlorocatechol | DAILY MX | < 5 ug/L | all year |
| 01A | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 01A | Temperature, water deg. fahrenheit | DAILY MX | <= 90 deg F | all year |
| 01A | Color [PT-CO units] | DAILY AV | report only | all year |
| 01A | Color [PT-CO units] | DAILY MX | report only | all year |
| 01A | Oxygen demand, ultimate | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Oxygen demand, ultimate | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Oxygen, dissolved [DO] | DAILY AV | report only | all year |
| 01A | Oxygen, dissolved [DO] | DAILY MN | report only | all year |
| 01A | BOD, 5-day, 20 deg. C | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, 5-day, 20 deg. C | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, 5-day, 20 deg. C | DAILY AV | report only | Jan, Feb, Nov, Dec |
| 01A | BOD, 5-day, 20 deg. C | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 01A | pH | MINIMUM | >= 6 SU | all year |
| 01A | pH | MAXIMUM | <= 9 SU | all year |
| 01A | Solids, total suspended | DAILY AV | report only | all year |
| 01A | Solids, total suspended | DAILY MX | report only | all year |
| 01A | Nitrogen, organic total [as N] | DAILY AV | report only | all year |
| 01A | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 01A | Nitrogen, ammonia total [as N] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | DAILY AV | report only | Jan, Feb, Nov, Dec |
| 01A | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 01A | Nitrogen, Kjeldahl, total [as N] | DAILY AV | report only | all year |
| 01A | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 01A | Nitrite + Nitrate total [as N] | DAILY AV | report only | all year |
| 01A | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 01A | Phosphorus, total [as P] | DAILY AV | report only | all year |
| 01A | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 01A | Temp. diff. between up/down stream deg. F | DAILY MX | <= 1.5 deg F | all year |
| 01A | Phosphate, ortho [as P] | DAILY AV | report only | all year |
| 01A | Phosphate, ortho [as P] | DAILY MX | report only | all year |
| 01A | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY AV | <= .6 ng/L | all year |
| 01A | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= .6 ng/L | all year |
| 01A | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01A | Oxygen Injected | DAILY AV | report only | all year |
| 01A | Oxygen Injected | DAILY MX | report only | all year |
| 01A | Enterococci | DA GEO | <= 35 #/100mL | all year |
| 01A | Enterococci | DAILY MX | <= 130 #/100mL | all year |
| 01A | Adsorbable organic halides [AOX] | DAILY AV | <= 1370 lb/d | all year |
| 01A | Adsorbable organic halides [AOX] | DAILY MX | <= 2090 lb/d | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | NOEL Static Renewal 7Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | report only | all year |
| 01A | NOEL Static Renewal 7Day Chronic Cyprinodon variegatus | MINIMUM | report only | all year |
| SUM | Oxygen demand, ultimate | DAILY AV | <= 21265 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| SUM | Oxygen demand, ultimate | DAILY MX | <= 72301 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| SUM | BOD, 5-day, 20 deg. C | DAILY AV | <= 6700 lb/d | Jan, Feb, Nov, Dec |
| SUM | BOD, 5-day, 20 deg. C | DAILY MX | <= 12864 lb/d | Jan, Feb, Nov, Dec |
| SUM | Solids, total suspended | DAILY AV | <= 28200 lb/d | all year |
| SUM | Solids, total suspended | DAILY MX | <= 55800 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states