NPDES permit FL0027651 · Major POTW · effective, expires 2030-06-29 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: % of fecal coliform samples < detectable (3), Oxygen, dissolved [DO] (3), Nitrogen, total [as N] (2).
Reports are due about 28 days after each monitoring period ends (the most common figure among FL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | Plant capacity fact. percent of capacity | MO AVG | report only | all year |
| 002 | Oxygen, dissolved [DO] | MAXIMUM | <= 5 mg/L | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 8.5 SU | all year |
| 002 | Solids, total suspended | WKLY AVG | <= 7.5 mg/L | all year |
| 002 | Solids, total suspended | MAXIMUM | <= 10 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | <= 6.25 mg/L | all year |
| 002 | Solids, total suspended | MAXIMUM | <= 5 mg/L | all year |
| 002 | Solids, total suspended | MAXIMUM | report only | all year |
| 002 | Solids, total suspended | ANNL AVG | <= 5 mg/L | all year |
| 002 | Nitrogen, total [as N] | WKLY AVG | <= 4.5 mg/L | all year |
| 002 | Nitrogen, total [as N] | MAXIMUM | <= 6 mg/L | all year |
| 002 | Nitrogen, total [as N] | MO AVG | <= 3.75 mg/L | all year |
| 002 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 002 | Nitrogen, total [as N] | ANNL AVG | <= 4.8 ton/yr | all year |
| 002 | Nitrogen, total [as N] | 5 YR AVG | <= 3.2 ton/yr | all year |
| 002 | Nitrogen, total [as N] | ANNL AVG | <= 3 mg/L | all year |
| 002 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 002 | Hardness, total [as CaCO3] | MAXIMUM | report only | all year |
| 002 | Copper, total recoverable | MAXIMUM | report only | all year |
| 002 | Copper, total recoverable | MAXIMUM | report only | all year |
| 002 | Copper, total recoverable | MAXIMUM | <= 0 ug/L | all year |
| 002 | Dichlorobromomethane | MO AVG | report only | all year |
| 002 | Dichlorobromomethane | ANNL AVG | <= 22 ug/L | all year |
| 002 | Chlorodibromomethane | MO AVG | report only | all year |
| 002 | Chlorodibromomethane | ANNL AVG | <= 34 ug/L | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | ANNL AVG | <= 2.25 MGD | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | ANNL AVG | <= 2.25 MGD | all year |
| 002 | Chlorine, total residual | MAXIMUM | <= .01 mg/L | all year |
| 002 | Chlorine, total residual | MINIMUM | >= 1 mg/L | all year |
| 002 | % of fecal coliform samples < detectable | MO TOTAL | <= 75 % | all year |
| 002 | Coliform, fecal general | MAXIMUM | <= 25 #/100mL | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 7.5 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MAXIMUM | <= 10 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 6.25 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MAXIMUM | report only | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | ANNL AVG | <= 5 mg/L | all year |
| 002 | IC25 Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | >= 100 % | all year |
| 002 | IC25 Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | >= 100 % | all year |
| 002 | IC25 Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | >= 100 % | all year |
| 002 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| 002 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| 002 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Cyprinella leedsi | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Cyprinella leedsi | MINIMUM | >= 100 % | all year |
| TOX | LC50 Static Renewal 96Hr Acute Cyprinella leedsi | MINIMUM | >= 100 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states