NPDES permit FL0026441 · Major POTW · effective, expires 2029-11-03 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Coliform, fecal general (2), Solids, total suspended (2).
Reports are due about 28 days after each monitoring period ends (the most common figure among FL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Plant capacity fact. percent of capacity | MO AVG | report only | all year |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 5 mg/L | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 24 mg/L | all year |
| 001 | Solids, total suspended | MAXIMUM | <= 32 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | all year |
| 001 | Solids, total suspended | MAXIMUM | report only | all year |
| 001 | Solids, total suspended | ANNL AVG | <= 16 mg/L | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL TOT | report only | all year |
| 001 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL AVG | report only | all year |
| 001 | Nitrogen, organic total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, organic total [as N] | ANNL AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | ANNL AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | ANNL AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | ANNL AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | report only | all year |
| 001 | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL AVG | report only | all year |
| 001 | Cyanide, total [as CN] | MAXIMUM | <= 1 ug/L | all year |
| 001 | Iron, total recoverable | MAXIMUM | report only | all year |
| 001 | Thallium, total recoverable | MAXIMUM | report only | all year |
| 001 | Copper, total recoverable | MAXIMUM | <= 3.7 ug/L | all year |
| 001 | Enterococci: group D, MF trans, M-E, EIA | MO GEOMN | <= 35 #/100mL | all year |
| 001 | Enterococci: group D, MF trans, M-E, EIA | 90TH % | <= 130 #/100mL | all year |
| 001 | Ultraviolet light intensity | MINIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | ANNL AVG | <= 25 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | QRTR AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | ANNL AVG | <= 25 MGD | all year |
| 001 | Ultraviolet light transmittance | MINIMUM | report only | all year |
| 001 | Perfluorooctanoic acid (PFOA) | MAXIMUM | report only | all year |
| 001 | Perfluorobutanoic acid (PFBA) | MAXIMUM | report only | all year |
| 001 | Perfluorooctanesulfonamide (PFOSA) | MAXIMUM | report only | all year |
| 001 | Perfluoropentanoic acid (PFPeA) | MAXIMUM | report only | all year |
| 001 | Perfluorohexanoic acid (PFHxA) | MAXIMUM | report only | all year |
| 001 | Perfluoroheptanoic acid (PFHpA) | MAXIMUM | report only | all year |
| 001 | Perfluorononanoic acid (PFNA) | MAXIMUM | report only | all year |
| 001 | Perfluorodecanoic acid (PFDA) | MAXIMUM | report only | all year |
| 001 | Perfluoroundecanoic acid (PFUnA) | MAXIMUM | report only | all year |
| 001 | Perfluorododecanoic acid (PFDoA) | MAXIMUM | report only | all year |
| 001 | Perfluorotridecanoic acid (PFTrDA) | MAXIMUM | report only | all year |
| 001 | Perfluorotetradecanoic acid (PFTeDA) | MAXIMUM | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoethanol (NEtFOSE) | MAXIMUM | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoethanol (NMeFOSE) | MAXIMUM | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | MAXIMUM | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | MAXIMUM | report only | all year |
| 001 | Perfluorobutanesulfonic acid (PFBS) | MAXIMUM | report only | all year |
| 001 | Perfluorodecanesulfonic acid (PFDS) | MAXIMUM | report only | all year |
| 001 | Perfluoroheptanesulfonic acid (PFHpS) | MAXIMUM | report only | all year |
| 001 | Perfluorohexanesulfonic acid (PFHxS) | MAXIMUM | report only | all year |
| 001 | Perfluorooctanesulfonic acid (PFOS) | MAXIMUM | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorohexane sulfonic acid (4:2 FTS) | MAXIMUM | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorooctane sulfonic acid (6:2 FTS) | MAXIMUM | report only | all year |
| 001 | 1H,1H, 2H, 2H-Perfluorodecane sulfonic acid (8:2 FTS) | MAXIMUM | report only | all year |
| 001 | Perfluoropentanesulfonic acid (PFPeS) | MAXIMUM | report only | all year |
| 001 | Perfluorononanesulfonic acid (PFNS) | MAXIMUM | report only | all year |
| 001 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | MAXIMUM | report only | all year |
| 001 | Nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | MAXIMUM | report only | all year |
| 001 | Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | MAXIMUM | report only | all year |
| 001 | Perfluorododecanesulfonic acid (PFDoS) | MAXIMUM | report only | all year |
| 001 | 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | MAXIMUM | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamide (NMeFOSA) | MAXIMUM | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamide (NEtFOSA) | MAXIMUM | report only | all year |
| 001 | Ultraviolet light dosage | MINIMUM | >= 45 mW-sec/cm2 | all year |
| 001 | Phosphorous, in total orthophosphate | MAXIMUM | report only | all year |
| 001 | Phosphorous, in total orthophosphate | ANNL AVG | report only | all year |
| 001 | Mercury, total recoverable | MAXIMUM | <= .025 ug/L | all year |
| 001 | Coliform, fecal general | MAXIMUM | <= 800 #/100mL | all year |
| 001 | Coliform, fecal general | 90TH % | <= 400 #/100mL | all year |
| 001 | Coliform, fecal general | MO GEOMN | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | ANNL AVG | <= 200 #/100mL | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 24 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MAXIMUM | <= 32 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 20 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MAXIMUM | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | ANNL AVG | <= 16 mg/L | all year |
| 001 | 3-Perfluoropropyl propanoic acid (3:3 FTCA) | MAXIMUM | report only | all year |
| 001 | Perfluoro-3-methoxypropanoic acid (PFMPA) | MAXIMUM | report only | all year |
| 001 | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | MAXIMUM | report only | all year |
| 001 | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | MAXIMUM | report only | all year |
| 001 | 3-Perfluoroheptyl propanoic acid (7:3 FTCA) | MAXIMUM | report only | all year |
| 001 | Perfluoro-4-methoxybutanoic acid (PFMBA) | MAXIMUM | report only | all year |
| 001 | 2H,2H,3H,3H-Perfluorooctanoic acid (5:3 FTCA) | MAXIMUM | report only | all year |
| 001 | IC25 Lethal Static Renewal 7 Day Chronic Menidia beryllina | MINIMUM | >= 100 % | all year |
| 001 | IC25 Lethal Static Renewal 7 Day Chronic Menidia beryllina | MINIMUM | >= 100 % | all year |
| 001 | IC25 Lethal Static Renewal 7 Day Chronic Menidia beryllina | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states