NPDES permit FL0001031 · Major NON-POTW · administratively continued, expires 2017-05-08 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2017-05-08 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (the most common figure among FL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | DAILY MN | report only | all year |
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 104 deg F | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MN | report only | all year |
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | Specific conductance | MO AVG | report only | all year |
| 001 | Specific conductance | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 8.5 SU | all year |
| 001 | Arsenic, total recoverable | MO AVG | <= 36 ug/L | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= 36 ug/L | all year |
| 001 | Iron, total recoverable | MO AVG | report only | all year |
| 001 | Iron, total recoverable | DAILY MX | report only | all year |
| 001 | Iron, total recoverable | MO AVG | report only | all year |
| 001 | Iron, total recoverable | DAILY MX | report only | all year |
| 001 | Selenium, total recoverable | MO AVG | <= 71 ug/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 71 ug/L | all year |
| 001 | Selenium, total recoverable | MO AVG | report only | all year |
| 001 | Selenium, total recoverable | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | MO AVG | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Chromium, total recoverable | MO AVG | report only | all year |
| 001 | Chromium, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Total residual ooxidant-discharge time | MO AVG | <= 120 min/d | all year |
| 001 | Total residual ooxidant-discharge time | DAILY MX | <= 120 min/d | all year |
| 001 | Oxidants, total residual | MO AVG | <= .1 mg/L | all year |
| 001 | Oxidants, total residual | DAILY MX | <= .1 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Temp. diff. between intake and discharge | DAILY MN | report only | all year |
| 001 | Temp. diff. between intake and discharge | MO AVG | report only | all year |
| 001 | Temp. diff. between intake and discharge | DAILY MX | <= 19 deg F | all year |
| 001 | Mercury, total recoverable | MO AVG | <= .025 ug/L | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .025 ug/L | all year |
| 001 | Mercury, total recoverable | MO AVG | report only | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Menidia menidia | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Menidia menidia | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Menidia menidia | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Menidia menidia | MINIMUM | >= 100 % | all year |
| 002 | pH | DAILY MN | >= 6.5 SU | all year |
| 002 | pH | DAILY MX | <= 8.5 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 50 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 002 | Oil & Grease | MO AVG | <= 5 mg/L | all year |
| 002 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Arsenic, total recoverable | DAILY MX | <= 50 ug/L | all year |
| 004 | Iron, total recoverable | DAILY MX | <= .3 mg/L | all year |
| 004 | Selenium, total recoverable | DAILY MX | <= 71 ug/L | all year |
| 004 | Nickel, total recoverable | DAILY MX | <= 8.3 ug/L | all year |
| 004 | Silver total recoverable | DAILY MX | report only | all year |
| 004 | Zinc, total recoverable | DAILY MX | <= 86 ug/L | all year |
| 004 | Aluminum, total recoverable | DAILY MX | <= 1.5 mg/L | all year |
| 004 | Lead, total recoverable | DAILY MX | <= 8.5 ug/L | all year |
| 004 | Chromium, total recoverable | DAILY MX | report only | all year |
| 004 | Copper, total recoverable | DAILY MX | <= 3.7 mg/L | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Mercury, total recoverable | DAILY MX | <= .025 ug/L | all year |
| 004 | Duration of discharge | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | pH | DAILY MN | >= 6 SU | all year |
| 006 | pH | DAILY MX | <= 9 SU | all year |
| 006 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 006 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 006 | Solids, total suspended | DAILY MX | <= 1920 lb/d | all year |
| 006 | Oil & Grease | MO AVG | <= 15 mg/L | all year |
| 006 | Oil & Grease | DAILY MX | <= 20 mg/L | all year |
| 006 | Oil & Grease | DAILY MX | <= 260 lb/d | all year |
| 006 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 006 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 006 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 006 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 006 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY AV | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | <= 1 mg/L | all year |
| 006 | Iron, total recoverable | MO AVG | <= 1 mg/L | all year |
| 006 | Iron, total recoverable | DAILY MX | <= 1 mg/L | all year |
| 006 | Selenium, total recoverable | MO AVG | report only | all year |
| 006 | Selenium, total recoverable | DAILY MX | report only | all year |
| 006 | Silver total recoverable | MO AVG | <= .0064 ug/L | all year |
| 006 | Silver total recoverable | DAILY MX | <= .0064 ug/L | all year |
| 006 | Copper, total recoverable | MO AVG | <= 1 ug/L | all year |
| 006 | Copper, total recoverable | DAILY MX | <= 1 ug/L | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Mercury, total recoverable | MO AVG | report only | all year |
| 006 | Mercury, total recoverable | DAILY MX | report only | all year |
| 006 | Length of longest pH excursion | DAILY MX | <= 60 min | all year |
| 006 | Length of longest pH excursion | MO TOTAL | <= 446 min | all year |
| 009 | pH | DAILY MN | >= 6 SU | all year |
| 009 | pH | DAILY MX | <= 9 SU | all year |
| 009 | Solids, total suspended | DAILY MX | report only | all year |
| 009 | Solids, settleable | DAILY MX | report only | all year |
| 009 | Arsenic, total recoverable | DAILY MX | <= 50 ug/L | all year |
| 009 | Iron, total recoverable | DAILY MX | <= .3 mg/L | all year |
| 009 | Selenium, total recoverable | DAILY MX | <= 71 ug/L | all year |
| 009 | Nickel, total recoverable | DAILY MX | <= 8.3 ug/L | all year |
| 009 | Silver total recoverable | DAILY MX | report only | all year |
| 009 | Zinc, total recoverable | DAILY MX | <= 86 ug/L | all year |
| 009 | Aluminum, total recoverable | DAILY MX | <= 1.5 mg/L | all year |
| 009 | Lead, total recoverable | DAILY MX | <= 8.5 ug/L | all year |
| 009 | Chromium, total recoverable | DAILY MX | report only | all year |
| 009 | Copper, total recoverable | DAILY MX | <= 3.7 ug/L | all year |
| 009 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 009 | Solids, total dissolved | DAILY MX | report only | all year |
| 009 | Mercury, total recoverable | DAILY MX | <= .025 ug/L | all year |
| 009 | Duration of discharge | DAILY MX | report only | all year |
| 010 | pH | DAILY MX | report only | all year |
| 010 | Solids, total suspended | DAILY MX | report only | all year |
| 010 | Oil & Grease | DAILY MX | report only | all year |
| 010 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 010 | Iron, total recoverable | DAILY MX | report only | all year |
| 010 | Nickel, total recoverable | DAILY MX | report only | all year |
| 010 | Zinc, total recoverable | DAILY MX | report only | all year |
| 010 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 010 | Lead, total recoverable | DAILY MX | report only | all year |
| 010 | Chromium, total recoverable | DAILY MX | report only | all year |
| 010 | Copper, total recoverable | DAILY MX | report only | all year |
| 010 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 010 | Mercury, total recoverable | DAILY MX | report only | all year |
| 010 | Duration of discharge | DAILY MX | report only | all year |
| 011 | pH | DAILY MX | report only | all year |
| 011 | Solids, total suspended | DAILY MX | report only | all year |
| 011 | Oil & Grease | DAILY MX | report only | all year |
| 011 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 011 | Iron, total recoverable | DAILY MX | report only | all year |
| 011 | Selenium, total recoverable | DAILY MX | report only | all year |
| 011 | Nickel, total recoverable | DAILY MX | report only | all year |
| 011 | Zinc, total recoverable | DAILY MX | report only | all year |
| 011 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 011 | Lead, total recoverable | DAILY MX | report only | all year |
| 011 | Chromium, total recoverable | DAILY MX | report only | all year |
| 011 | Copper, total recoverable | DAILY MX | report only | all year |
| 011 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 011 | Mercury, total recoverable | DAILY MX | report only | all year |
| 011 | Duration of discharge | DAILY MX | report only | all year |
| 021 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 021 | Temperature, water deg. fahrenheit | DAILY MX | <= 96 deg F | all year |
| 021 | Specific conductance | MO AVG | report only | all year |
| 021 | Specific conductance | DAILY MX | report only | all year |
| 021 | pH | DAILY MN | >= 6.5 SU | all year |
| 021 | pH | DAILY MX | <= 8.5 SU | all year |
| 021 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 021 | Nitrogen, total [as N] | ANNL TOT | report only | all year |
| 021 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 021 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 021 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 021 | Arsenic, total recoverable | MO AVG | report only | all year |
| 021 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 021 | Selenium, total recoverable | MO AVG | report only | all year |
| 021 | Selenium, total recoverable | DAILY MX | report only | all year |
| 021 | Total residual ooxidant-discharge time | MO AVG | <= 120 min/d | all year |
| 021 | Total residual ooxidant-discharge time | DAILY MX | <= 120 min/d | all year |
| 021 | Oxidants, total residual | MO AVG | <= .01 mg/L | all year |
| 021 | Oxidants, total residual | DAILY MX | <= .01 mg/L | all year |
| 021 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 021 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 021 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 021 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 021 | Cycles Of Concentration | DAILY MX | <= 1.5 c | all year |
| 021 | Mercury, total recoverable | MO AVG | report only | all year |
| 021 | Mercury, total recoverable | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states