NPDES permit DE0020338 · Major POTW · expired, expires 2022-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2022-09-30 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-06-30. Most often over: Enterococci: group D, MF trans, M-E, EIA (8), Solids, total suspended (2).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY AV | <= 15 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 23 mg/L | all year |
| 001 | Solids, total suspended | DAILY AV | <= 2504 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 3839 lb/d | all year |
| 001 | Solids, total suspended | DAILY AV | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY AV | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY AV | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | 1D | <= 327405 lb/yr | all year |
| 001 | Phosphorus, total [as P] | DAILY AV | report only | May, Jun, Jul, Aug, Sep |
| 001 | Phosphorus, total [as P] | DAILY AV | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Phosphorus, total [as P] | DAILY AV | <= 51 lb/d | May, Jun, Jul, Aug, Sep |
| 001 | Phosphorus, total [as P] | DAILY AV | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Phosphorus, total [as P] | 1D | <= 18615 lb/yr | all year |
| 001 | Hardness, total [as CaCO3] | DAILY AV | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY AV | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY AV | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY AV | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY AV | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY AV | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY AV | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | DAILY AV | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Enterococci: group D, MF trans, M-E, EIA | GEO MEAN | <= 33 #/100mL | all year |
| 001 | Enterococci: group D, MF trans, M-E, EIA | DAILY MX | <= 104 #/100mL | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY AV | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY AV | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | May, Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | <= 544 lb/d | May, Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY AV | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 1D | <= 198560 lb/yr | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states