Passage Data · Check a report · Use it from your AI
Petroleum Bulk Stations & Terminals, Denver, Colorado. NPDES permit CO0048839 expired Aug 31, 2016; its limits still apply. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Flow rate, instantaneous | 30-day average | ≤ .03 MGD | all year |
| Flow rate, instantaneous | daily maximum | report only (MGD) | all year |
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | 30-day average | ≤ 30 mg/L | all year |
| Solids, total suspended | maximum 7-day average | ≤ 45 mg/L | all year |
| Iron, total recoverable | 30-day average | report only (ug/L) | all year |
| Iron, total recoverable | 30-day average | ≤ 1000 ug/L | all year |
| Zinc, potentially dissolved | 30-day average | report only (ug/L) | all year |
| Zinc, potentially dissolved | 30-day average | ≤ 405 ug/L | all year |
| Zinc, potentially dissolved | daily maximum | report only (ug/L) | all year |
| Zinc, potentially dissolved | daily maximum | ≤ 467 ug/L | all year |
| Cadmium, potentially dissolvd | 30-day average | report only (ug/L) | all year |
| Cadmium, potentially dissolvd | 30-day average | ≤ 1.2 ug/L | all year |
| Oil and grease | instantaneous maximum | ≤ 10 mg/L | all year |
| Mercury, total [as Hg] | 30-day average | report only (ug/L) | all year |
| Oil and grease visual | instantaneous maximum | report only (N=0;Y=1) | all year |
Cited limits by parameter: Colorado's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/CO0048839 · MCP: https://passage-data.com/mcp