NPDES permit CA0084271 · Major POTW · effective, expires 2028-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Temp. diff. between samp. & upstrm deg. F (2), Mercury, total recoverable (1).
Reports are due about 31 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | INST MAX | report only | all year |
| 001 | Temp. diff. between samp. & upstrm deg. F | MAXIMUM | <= 20 deg F | all year |
| 001 | Specific conductance | ANNL AVG | report only | all year |
| 001 | Specific conductance | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 15 mg/L | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 15 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .9 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1.9 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | <= 10 mg/L | all year |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | <= 16 mg/L | all year |
| 001 | Carbon, dissolved organic [as C] | DAILY MX | report only | all year |
| 001 | Carbon, dissolved organic [as C] | DAILY MX | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Dichlorobromomethane | MO AVG | <= 1.7 ug/L | all year |
| 001 | Dichlorobromomethane | DAILY MX | <= 4.4 ug/L | all year |
| 001 | Dibromochloromethane | MO AVG | <= 2.1 ug/L | all year |
| 001 | Dibromochloromethane | DAILY MX | <= 5.3 ug/L | all year |
| 001 | Diazinon | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Diazinon + Chlorpyrifos | MO AVG | <= 1 Ratio | all year |
| 001 | Diazinon + Chlorpyrifos | WKLY AVG | <= 1 Ratio | all year |
| 001 | Solids, total dissolved | DAILY MX | report only | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | Mercury, total recoverable | ANNL TOT | <= 4.7 g/yr | all year |
| 001 | Mercury, total recoverable | ANNL TOT | <= .37 g/yr | all year |
| 001 | Coliform, total general | 7C | <= 2.2 MPN/100mL | all year |
| 001 | Coliform, total general | 3E | <= 23 MPN/100mL | all year |
| 001 | Coliform, total general | MW | <= 240 MPN/100mL | all year |
| 001 | Methylmercury | DAILY MX | report only | all year |
| 001 | Methylmercury | DAILY MX | report only | all year |
| 001 | Methylmercury | ANNL TOT | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Chlorpyrifos | DAILY MX | report only | all year |
| 001 | Chronic Mthd, Survival Endpt %Effect, Reprod Endpt Median TSTcHo R/nR Pass/Fail, StatR8dmax C dubia | VALUE | <= 0 pass=0;fail=1 | all year |
| 001 | Chronic Mthd, Survival Endpt %Effect, Reprod Endpt Median TSTcHo R/nR Pass/Fail, StatR8dmax C dubia | VALUE | <= 0 pass=0;fail=1 | all year |
| 001 | Chronic Mthd, Survival Endpt %Effect, Reprod Endpt Median TSTcHo R/nR Pass/Fail, StatR8dmax C dubia | MAXIMUM | report only | all year |
| 001 | Chronic Mthd, Survival Endpt %Effect, Reprod Endpt Median TSTcHo R/nR Pass/Fail, StatR8dmax C dubia | MAXIMUM | report only | all year |
| INF | Specific conductance | MO AVG | report only | all year |
| INF | Specific conductance | DAILY MX | report only | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF | pH | MINIMUM | report only | all year |
| INF | pH | MAXIMUM | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Solids, total suspended | DAILY MX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INF | Solids, total dissolved | MO AVG | report only | all year |
| INF | Solids, total dissolved | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states