NPDES permit CA0081759 · Major FEDERAL · effective, expires 2030-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Chronic Mthd, Survival Endpt %Effect, Growth Endpt Median TSTcHo R/nR Pass/Fail, StatR7d P promelas (1).
Reports are due about 32 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| EFF1 | Temperature, water deg. fahrenheit | INST MAX | report only | all year |
| EFF1 | Specific conductance | DAILY MX | report only | all year |
| EFF1 | BOD, 5-day, 20 deg. C | MO AVG | <= 10 mg/L | all year |
| EFF1 | BOD, 5-day, 20 deg. C | DAILY MX | <= 20 mg/L | all year |
| EFF1 | pH | INST MIN | >= 6.5 SU | all year |
| EFF1 | pH | INST MAX | <= 8.5 SU | all year |
| EFF1 | Alkalinity, total [as CaCO3] | DAILY MX | report only | all year |
| EFF1 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| EFF1 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| EFF1 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.4 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| EFF1 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| EFF1 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 5.8 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| EFF1 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 4.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| EFF1 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| EFF1 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| EFF1 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| EFF1 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | all year |
| EFF1 | Phosphorus, total [as P] | DAILY MX | <= 1 mg/L | all year |
| EFF1 | Carbon, dissolved organic [as C] | DAILY MX | report only | all year |
| EFF1 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| EFF1 | Calcium, total recoverable | DAILY MX | report only | all year |
| EFF1 | Magnesium, total recoverable | DAILY MX | report only | all year |
| EFF1 | Sodium, total recoverable | DAILY MX | report only | all year |
| EFF1 | Potassium, total recoverable | DAILY MX | report only | all year |
| EFF1 | Chloride [as Cl] | DAILY MX | report only | all year |
| EFF1 | Iron, total recoverable | DAILY MX | report only | all year |
| EFF1 | Boron, total recoverable | DAILY MX | report only | all year |
| EFF1 | Zinc, total recoverable | MO AVG | <= 10 ug/L | all year |
| EFF1 | Zinc, total recoverable | MO AVG | <= 326 ug/L | all year |
| EFF1 | Zinc, total recoverable | DAILY MX | <= 20 ug/L | all year |
| EFF1 | Zinc, total recoverable | DAILY MX | <= 654 ug/L | all year |
| EFF1 | Aluminum, total recoverable | DAILY MX | report only | all year |
| EFF1 | Copper, total recoverable | MO AVG | <= 2 ug/L | all year |
| EFF1 | Copper, total recoverable | MO AVG | <= 62 ug/L | all year |
| EFF1 | Copper, total recoverable | DAILY MX | <= 4 ug/L | all year |
| EFF1 | Copper, total recoverable | DAILY MX | <= 124 ug/L | all year |
| EFF1 | Manganese, total recoverable | DAILY MX | report only | all year |
| EFF1 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| EFF1 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| EFF1 | BOD, 5-day, percent removal | MO AV MN | >= 90 % | all year |
| EFF1 | Solids, suspended percent removal | MO AV MN | >= 90 % | all year |
| EFF1 | Chronic Mthd Sublethal Endpt, %Effect, Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | DAILY MX | <= 0 pass=0;fail=1 | all year |
| EFF1 | Chronic Mthd Sublethal Endpt, %Effect, Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | MO MED | <= 0 pass=0;fail=1 | all year |
| EFF1 | Chronic Mthd, Survival Endpt %Effect, Growth Endpt Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | DAILY MX | <= 50 % effect | all year |
| EFF2 | Temperature, water deg. fahrenheit | INST MAX | report only | all year |
| EFF2 | Specific conductance | DAILY MX | report only | all year |
| EFF2 | BOD, 5-day, 20 deg. C | MO AVG | <= 10 mg/L | all year |
| EFF2 | BOD, 5-day, 20 deg. C | DAILY MX | <= 20 mg/L | all year |
| EFF2 | pH | INST MIN | >= 6.5 SU | all year |
| EFF2 | pH | INST MAX | <= 8.5 SU | all year |
| EFF2 | Alkalinity, total [as CaCO3] | DAILY MX | report only | all year |
| EFF2 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| EFF2 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| EFF2 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.4 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| EFF2 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| EFF2 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 5.8 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| EFF2 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 4.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| EFF2 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| EFF2 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| EFF2 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| EFF2 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | all year |
| EFF2 | Phosphorus, total [as P] | DAILY MX | <= 1 mg/L | all year |
| EFF2 | Carbon, dissolved organic [as C] | DAILY MX | report only | all year |
| EFF2 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| EFF2 | Calcium, total recoverable | DAILY MX | report only | all year |
| EFF2 | Magnesium, total recoverable | DAILY MX | report only | all year |
| EFF2 | Sodium, total recoverable | DAILY MX | report only | all year |
| EFF2 | Potassium, total recoverable | DAILY MX | report only | all year |
| EFF2 | Chloride [as Cl] | DAILY MX | report only | all year |
| EFF2 | Iron, total recoverable | DAILY MX | report only | all year |
| EFF2 | Boron, total recoverable | DAILY MX | report only | all year |
| EFF2 | Zinc, total recoverable | MO AVG | <= 10 ug/L | all year |
| EFF2 | Zinc, total recoverable | DAILY MX | <= 20 ug/L | all year |
| EFF2 | Aluminum, total recoverable | DAILY MX | report only | all year |
| EFF2 | Copper, total recoverable | MO AVG | <= 2 ug/L | all year |
| EFF2 | Copper, total recoverable | DAILY MX | <= 4 ug/L | all year |
| EFF2 | Manganese, total recoverable | DAILY MX | report only | all year |
| EFF2 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| EFF2 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| EFF2 | BOD, 5-day, percent removal | MO AV MN | >= 90 % | all year |
| EFF2 | Solids, suspended percent removal | MO AV MN | >= 90 % | all year |
| EFF2 | Chronic Mthd Sublethal Endpt, %Effect, Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | DAILY MX | <= 0 pass=0;fail=1 | all year |
| EFF2 | Chronic Mthd Sublethal Endpt, %Effect, Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | MO MED | <= 0 pass=0;fail=1 | all year |
| EFF2 | Chronic Mthd, Survival Endpt %Effect, Growth Endpt Median TSTcHo R/nR Pass/Fail, StatR7d P promelas | DAILY MX | <= 50 % effect | all year |
| INF1 | Specific conductance | MO AVG | report only | all year |
| INF1 | Specific conductance | DAILY MX | report only | all year |
| INF1 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF1 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF1 | Solids, total suspended | MO AVG | report only | all year |
| INF1 | Solids, total suspended | DAILY MX | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states