NPDES permit CA0049417 · Minor NON-POTW · expired, expires 2025-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-03-31 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Chlorine, total residual (1), Solids, settleable (1).
Reports are due about 32 days after each monitoring period ends (the most common figure among CA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Turbidity | MO AVG | <= 75 NTU | all year |
| 001 | Turbidity | WKLY AVG | <= 100 NTU | all year |
| 001 | Turbidity | DAILY MX | <= 225 NTU | all year |
| 001 | Radioactivity | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 90 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 3.8 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 5.6 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Bicarbonate ion- [as HCO3] | DAILY MX | report only | all year |
| 001 | Bicarbonate ion- [as HCO3] | DAILY MX | report only | all year |
| 001 | Carbonate ion- [as CO3] | DAILY MX | report only | all year |
| 001 | Carbonate ion- [as CO3] | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 90 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 3.8 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 5.6 lb/d | all year |
| 001 | Solids, settleable | MO AVG | <= 1 mL/L | all year |
| 001 | Solids, settleable | WKLY AVG | <= 1.5 mL/L | all year |
| 001 | Solids, settleable | DAILY MX | <= 3 mL/L | all year |
| 001 | Nitrogen, ammonia total [as N] | 6A | <= 3600 ug/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 14400 ug/L | all year |
| 001 | Nitrogen, ammonia total [as N] | INST MAX | <= 36000 ug/L | all year |
| 001 | Nitrogen, ammonia total [as N] | 6A | <= .45 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 1.8 lb/d | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | 6A | <= 6 ug/L | all year |
| 001 | Cyanide, total [as CN] | 6A | <= 6 ug/L | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= 24 ug/L | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= 24 ug/L | all year |
| 001 | Cyanide, total [as CN] | INST MAX | <= 60 ug/L | all year |
| 001 | Cyanide, total [as CN] | INST MAX | <= 60 ug/L | all year |
| 001 | Cyanide, total [as CN] | 6A | <= .0008 lb/d | all year |
| 001 | Cyanide, total [as CN] | 6A | <= .0008 lb/d | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= .003 lb/d | all year |
| 001 | Cyanide, total [as CN] | DAILY MX | <= .003 lb/d | all year |
| 001 | Calcium, total [as Ca] | DAILY MX | report only | all year |
| 001 | Calcium, total [as Ca] | DAILY MX | report only | all year |
| 001 | Magnesium, total [as Mg] | DAILY MX | report only | all year |
| 001 | Magnesium, total [as Mg] | DAILY MX | report only | all year |
| 001 | Sodium, total [as Na] | DAILY MX | report only | all year |
| 001 | Sodium, total [as Na] | DAILY MX | report only | all year |
| 001 | Potassium, total [as K] | DAILY MX | report only | all year |
| 001 | Potassium, total [as K] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | report only | all year |
| 001 | Arsenic, total recoverable | 6A | <= 33 ug/L | all year |
| 001 | Arsenic, total recoverable | 6A | <= 33 ug/L | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= 177 ug/L | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= 177 ug/L | all year |
| 001 | Arsenic, total recoverable | INST MAX | <= 465 ug/L | all year |
| 001 | Arsenic, total recoverable | INST MAX | <= 465 ug/L | all year |
| 001 | Arsenic, total recoverable | 6A | <= .0041 lb/d | all year |
| 001 | Arsenic, total recoverable | 6A | <= .0041 lb/d | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= .022 lb/d | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= .022 lb/d | all year |
| 001 | Selenium, total recoverable | 6A | <= 90 ug/L | all year |
| 001 | Selenium, total recoverable | 6A | <= 90 ug/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 360 ug/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 360 ug/L | all year |
| 001 | Selenium, total recoverable | INST MAX | <= 900 ug/L | all year |
| 001 | Selenium, total recoverable | INST MAX | <= 900 ug/L | all year |
| 001 | Selenium, total recoverable | 6A | <= .011 lb/d | all year |
| 001 | Selenium, total recoverable | 6A | <= .011 lb/d | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= .045 lb/d | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= .045 lb/d | all year |
| 001 | Thallium, total recoverable | 30DA AVG | <= 12 ug/L | all year |
| 001 | Thallium, total recoverable | 30DA AVG | <= .0015 lb/d | all year |
| 001 | Beryllium, total recoverable [as Be] | 30DA AVG | <= .2 ug/L | all year |
| 001 | Beryllium, total recoverable [as Be] | 30DA AVG | <= .000025 lb/d | all year |
| 001 | Boron, total [as B] | DAILY MX | report only | all year |
| 001 | Boron, total [as B] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | 6A | <= 12 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | 6A | <= 12 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | <= 48 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | <= 48 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | INST MAX | <= 120 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | INST MAX | <= 120 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | 6A | <= .0015 lb/d | all year |
| 001 | Chromium, hexavalent [as Cr] | 6A | <= .0015 lb/d | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | <= .006 lb/d | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | <= .006 lb/d | all year |
| 001 | Chromium, trivalent [as Cr] | 30DA AVG | <= 1140000 ug/L | all year |
| 001 | Chromium, trivalent [as Cr] | 30DA AVG | <= 143 lb/d | all year |
| 001 | Nickel, total recoverable | 6A | <= 30 ug/L | all year |
| 001 | Nickel, total recoverable | 6A | <= 30 ug/L | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= 120 ug/L | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= 120 ug/L | all year |
| 001 | Nickel, total recoverable | INST MAX | <= 300 ug/L | all year |
| 001 | Nickel, total recoverable | INST MAX | <= 300 ug/L | all year |
| 001 | Nickel, total recoverable | 6A | <= .0038 lb/d | all year |
| 001 | Nickel, total recoverable | 6A | <= .0038 lb/d | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= .015 lb/d | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= .015 lb/d | all year |
| 001 | Silver total recoverable | 6A | <= 3.4 ug/L | all year |
| 001 | Silver total recoverable | 6A | <= 3.4 ug/L | all year |
| 001 | Silver total recoverable | DAILY MX | <= 16 ug/L | all year |
| 001 | Silver total recoverable | DAILY MX | <= 16 ug/L | all year |
| 001 | Silver total recoverable | INST MAX | <= 41.2 ug/L | all year |
| 001 | Silver total recoverable | INST MAX | <= 41.2 ug/L | all year |
| 001 | Silver total recoverable | 6A | <= .0004 lb/d | all year |
| 001 | Silver total recoverable | 6A | <= .0004 lb/d | all year |
| 001 | Silver total recoverable | DAILY MX | <= .002 lb/d | all year |
| 001 | Silver total recoverable | DAILY MX | <= .002 lb/d | all year |
| 001 | Zinc, total recoverable | 6A | <= 80 ug/L | all year |
| 001 | Zinc, total recoverable | 6A | <= 80 ug/L | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= 440 ug/L | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= 440 ug/L | all year |
| 001 | Zinc, total recoverable | INST MAX | <= 1160 ug/L | all year |
| 001 | Zinc, total recoverable | INST MAX | <= 1160 ug/L | all year |
| 001 | Zinc, total recoverable | 6A | <= .01 lb/d | all year |
| 001 | Zinc, total recoverable | 6A | <= .01 lb/d | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= .055 lb/d | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= .055 lb/d | all year |
| 001 | Cadmium, total recoverable | 6A | <= 6 ug/L | all year |
| 001 | Cadmium, total recoverable | 6A | <= 6 ug/L | all year |
| 001 | Cadmium, total recoverable | DAILY MX | <= 24 ug/L | all year |
| 001 | Cadmium, total recoverable | DAILY MX | <= 24 ug/L | all year |
| 001 | Cadmium, total recoverable | INST MAX | <= 60 ug/L | all year |
| 001 | Cadmium, total recoverable | INST MAX | <= 60 ug/L | all year |
| 001 | Cadmium, total recoverable | 6A | <= .0008 lb/d | all year |
| 001 | Cadmium, total recoverable | 6A | <= .0008 lb/d | all year |
| 001 | Cadmium, total recoverable | DAILY MX | <= .003 lb/d | all year |
| 001 | Cadmium, total recoverable | DAILY MX | <= .003 lb/d | all year |
| 001 | Lead, total recoverable | 6A | <= 12 ug/L | all year |
| 001 | Lead, total recoverable | 6A | <= 12 ug/L | all year |
| 001 | Lead, total recoverable | DAILY MX | <= 48 ug/L | all year |
| 001 | Lead, total recoverable | DAILY MX | <= 48 ug/L | all year |
| 001 | Lead, total recoverable | INST MAX | <= 120 ug/L | all year |
| 001 | Lead, total recoverable | INST MAX | <= 120 ug/L | all year |
| 001 | Lead, total recoverable | 6A | <= .0015 lb/d | all year |
| 001 | Lead, total recoverable | 6A | <= .0015 lb/d | all year |
| 001 | Lead, total recoverable | DAILY MX | <= .006 lb/d | all year |
| 001 | Lead, total recoverable | DAILY MX | <= .006 lb/d | all year |
| 001 | Copper, total recoverable | 6A | <= 8 ug/L | all year |
| 001 | Copper, total recoverable | 6A | <= 8 ug/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 62 ug/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 62 ug/L | all year |
| 001 | Copper, total recoverable | INST MAX | <= 170 ug/L | all year |
| 001 | Copper, total recoverable | INST MAX | <= 170 ug/L | all year |
| 001 | Copper, total recoverable | 6A | <= .001 lb/d | all year |
| 001 | Copper, total recoverable | 6A | <= .001 lb/d | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .0078 lb/d | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .0078 lb/d | all year |
| 001 | Antimony, total recoverable | 30DA AVG | <= 7200 ug/L | all year |
| 001 | Antimony, total recoverable | 30DA AVG | <= .9 lb/d | all year |
| 001 | Oil and grease | MO AVG | <= 25 mg/L | all year |
| 001 | Oil and grease | WKLY AVG | <= 40 mg/L | all year |
| 001 | Oil and grease | DAILY MX | <= 75 mg/L | all year |
| 001 | Oil and grease | MO AVG | <= 3.1 lb/d | all year |
| 001 | Oil and grease | WKLY AVG | <= 5 lb/d | all year |
| 001 | 2-Methyl-4,6-dinitrophenol | 30DA AVG | <= 1320 ug/L | all year |
| 001 | 2-Methyl-4,6-dinitrophenol | 30DA AVG | <= .17 lb/d | all year |
| 001 | Tributyltin | 30DA AVG | <= .0084 ug/L | all year |
| 001 | Tributyltin | 30DA AVG | <= .0000011 lb/d | all year |
| 001 | Polynuclear Aromatic Hydrocarbons [PAHs] | 30DA AVG | <= .053 ug/L | all year |
| 001 | Polynuclear Aromatic Hydrocarbons [PAHs] | 30DA AVG | <= .0000066 lb/d | all year |
| 001 | Dichlorobromomethane | 30DA AVG | <= 37.2 ug/L | all year |
| 001 | Dichlorobromomethane | 30DA AVG | <= .0047 lb/d | all year |
| 001 | Carbon tetrachloride | 30DA AVG | <= 5.4 ug/L | all year |
| 001 | Carbon tetrachloride | 30DA AVG | <= .00068 lb/d | all year |
| 001 | 1,2-Dichloroethane | 30DA AVG | <= 168 ug/L | all year |
| 001 | 1,2-Dichloroethane | 30DA AVG | <= .021 lb/d | all year |
| 001 | Dibromochloromethane | 30DA AVG | <= 51.6 ug/L | all year |
| 001 | Dibromochloromethane | 30DA AVG | <= .0065 lb/d | all year |
| 001 | Chloroform | 30DA AVG | <= 780 ug/L | all year |
| 001 | Chloroform | 30DA AVG | <= .098 lb/d | all year |
| 001 | Toluene | 30DA AVG | <= 510000 ug/L | all year |
| 001 | Toluene | 30DA AVG | <= 63.8 lb/d | all year |
| 001 | Benzene | 30DA AVG | <= 35.4 ug/L | all year |
| 001 | Benzene | 30DA AVG | <= .0044 lb/d | all year |
| 001 | Acrolein | 30DA AVG | <= 1320 ug/L | all year |
| 001 | Acrolein | 30DA AVG | <= .165 lb/d | all year |
| 001 | Acrylonitrile | 30DA AVG | <= .6 ug/L | all year |
| 001 | Acrylonitrile | 30DA AVG | <= .0001 lb/d | all year |
| 001 | Bis[2-chloroethyl] ether | 30DA AVG | <= .27 ug/L | all year |
| 001 | Bis[2-chloroethyl] ether | 30DA AVG | <= .000034 lb/d | all year |
| 001 | Bis[2-chloroethoxy]methane | 30DA AVG | <= 26.4 ug/L | all year |
| 001 | Bis[2-chloroethoxy]methane | 30DA AVG | <= .0033 lb/d | all year |
| 001 | Bis[2-chloroisopropyl] ether | 30DA AVG | <= 7200 ug/L | all year |
| 001 | Bis[2-chloroisopropyl] ether | 30DA AVG | <= .9 lb/d | all year |
| 001 | Chlorobenzene | 30DA AVG | <= 3420 ug/L | all year |
| 001 | Chlorobenzene | 30DA AVG | <= .428 lb/d | all year |
| 001 | Diethyl phthalate | 30DA AVG | <= 198000 ug/L | all year |
| 001 | Diethyl phthalate | 30DA AVG | <= 24.8 lb/d | all year |
| 001 | Dimethyl phthalate | 30DA AVG | <= 4920000 ug/L | all year |
| 001 | Dimethyl phthalate | 30DA AVG | <= 615.5 lb/d | all year |
| 001 | 1,2-Diphenylhydrazine | 30DA AVG | <= .96 ug/L | all year |
| 001 | 1,2-Diphenylhydrazine | 30DA AVG | <= .00012 lb/d | all year |
| 001 | Ethylbenzene | 30DA AVG | <= 24600 ug/L | all year |
| 001 | Ethylbenzene | 30DA AVG | <= 3.08 lb/d | all year |
| 001 | Fluoranthene | 30DA AVG | <= 90 ug/L | all year |
| 001 | Fluoranthene | 30DA AVG | <= .0113 lb/d | all year |
| 001 | Hexachlorocyclopentadiene | 30DA AVG | <= 348 ug/L | all year |
| 001 | Hexachlorocyclopentadiene | 30DA AVG | <= .0435 lb/d | all year |
| 001 | Hexachlorobutadiene | 30DA AVG | <= 84 ug/L | all year |
| 001 | Hexachlorobutadiene | 30DA AVG | <= .0105 lb/d | all year |
| 001 | Hexachloroethane | 30DA AVG | <= 15 ug/L | all year |
| 001 | Hexachloroethane | 30DA AVG | <= .0019 lb/d | all year |
| 001 | Isophorone | 30DA AVG | <= 4380 ug/L | all year |
| 001 | Isophorone | 30DA AVG | <= .548 lb/d | all year |
| 001 | Methylene chloride | 30DA AVG | <= 2700 ug/L | all year |
| 001 | Methylene chloride | 30DA AVG | <= .3378 lb/d | all year |
| 001 | N-Nitrosodi-N-propylamine | 30DA AVG | <= 2.28 ug/L | all year |
| 001 | N-Nitrosodi-N-propylamine | 30DA AVG | <= .00029 lb/d | all year |
| 001 | N-Nitrosodiphenylamine | 30DA AVG | <= 15 ug/L | all year |
| 001 | N-Nitrosodiphenylamine | 30DA AVG | <= .0019 lb/d | all year |
| 001 | N-Nitrosodimethylamine [NDMA] | 30DA AVG | <= 43.8 ug/L | all year |
| 001 | N-Nitrosodimethylamine [NDMA] | 30DA AVG | <= .0055 lb/d | all year |
| 001 | Nitrobenzene | 30DA AVG | <= 29.4 ug/L | all year |
| 001 | Nitrobenzene | 30DA AVG | <= .0037 lb/d | all year |
| 001 | Tetrachloroethylene | 30DA AVG | <= 12 ug/L | all year |
| 001 | Tetrachloroethylene | 30DA AVG | <= .0015 lb/d | all year |
| 001 | 1,1-Dichloroethylene | 30DA AVG | <= 5.4 ug/L | all year |
| 001 | 1,1-Dichloroethylene | 30DA AVG | <= .0007 lb/d | all year |
| 001 | 1,1,1-Trichloroethane | 30DA AVG | <= 3240000 ug/L | all year |
| 001 | 1,1,1-Trichloroethane | 30DA AVG | <= 405 lb/d | all year |
| 001 | 1,1,2-Trichloroethane | 30DA AVG | <= 56.4 ug/L | all year |
| 001 | 1,1,2-Trichloroethane | 30DA AVG | <= .0071 lb/d | all year |
| 001 | 1,1,2,2-Tetrachloroethane | 30DA AVG | <= 13.8 ug/L | all year |
| 001 | 1,1,2,2-Tetrachloroethane | 30DA AVG | <= .0017 lb/d | all year |
| 001 | 1,4-Dichlorobenzene | 30DA AVG | <= 108 ug/L | all year |
| 001 | 1,4-Dichlorobenzene | 30DA AVG | <= .014 lb/d | all year |
| 001 | 2,4-Dinitrotoluene | 30DA AVG | <= 15.6 ug/L | all year |
| 001 | 2,4-Dinitrotoluene | 30DA AVG | <= .002 lb/d | all year |
| 001 | 2,4-Dinitrophenol | 30DA AVG | <= 24 ug/L | all year |
| 001 | 2,4-Dinitrophenol | 30DA AVG | <= .003 lb/d | all year |
| 001 | 2,4,6-Trichlorophenol | 30DA AVG | <= 1.74 ug/L | all year |
| 001 | 2,4,6-Trichlorophenol | 30DA AVG | <= .0002 lb/d | all year |
| 001 | 3,3'-Dichlorobenzidine | 30DA AVG | <= .0486 ug/L | all year |
| 001 | 3,3'-Dichlorobenzidine | 30DA AVG | <= .0000061 lb/d | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | 30DA AVG | <= 21 ug/L | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | 30DA AVG | <= .0026 lb/d | all year |
| 001 | Di-n-butyl phthalate | 30DA AVG | <= 21000 ug/L | all year |
| 001 | Di-n-butyl phthalate | 30DA AVG | <= 2.63 lb/d | all year |
| 001 | Benzidine | 30DA AVG | <= .00041 ug/L | all year |
| 001 | Benzidine | 30DA AVG | <= .052 ulb/d | all year |
| 001 | Vinyl chloride | 30DA AVG | <= 216 ug/L | all year |
| 001 | Vinyl chloride | 30DA AVG | <= .027 lb/d | all year |
| 001 | Trichloroethylene | 30DA AVG | <= 162 ug/L | all year |
| 001 | Trichloroethylene | 30DA AVG | <= .0203 lb/d | all year |
| 001 | Aldrin | 30DA AVG | <= .00013 ug/L | all year |
| 001 | Aldrin | 30DA AVG | <= .017 ulb/d | all year |
| 001 | Chlordane [tech mix. and metabolites] | 30DA AVG | <= .00014 ug/L | all year |
| 001 | Chlordane [tech mix. and metabolites] | 30DA AVG | <= .017 ulb/d | all year |
| 001 | DDT/DDD/DDE, sum of p,p' & o,p' isomers | 30DA AVG | <= .001 ug/L | all year |
| 001 | DDT/DDD/DDE, sum of p,p' & o,p' isomers | 30DA AVG | <= .00000013 lb/d | all year |
| 001 | Dieldrin | 30DA AVG | <= .0002 ug/L | all year |
| 001 | Dieldrin | 30DA AVG | <= .00000003 lb/d | all year |
| 001 | Endosulfan, total | 6A | <= .054 ug/L | all year |
| 001 | Endosulfan, total | DAILY MX | <= .108 ug/L | all year |
| 001 | Endosulfan, total | INST MAX | <= .162 ug/L | all year |
| 001 | Endosulfan, total | 6A | <= .000007 lb/d | all year |
| 001 | Endosulfan, total | DAILY MX | <= .000014 lb/d | all year |
| 001 | Endrin | 6A | <= .012 ug/L | all year |
| 001 | Endrin | DAILY MX | <= .024 ug/L | all year |
| 001 | Endrin | INST MAX | <= .036 ug/L | all year |
| 001 | Endrin | 6A | <= .0000015 lb/d | all year |
| 001 | Endrin | DAILY MX | <= .000003 lb/d | all year |
| 001 | Toxaphene | 30DA AVG | <= .0013 ug/L | all year |
| 001 | Toxaphene | 30DA AVG | <= .00000016 lb/d | all year |
| 001 | Heptachlor | 30DA AVG | <= .0003 ug/L | all year |
| 001 | Heptachlor | 30DA AVG | <= .00000004 lb/d | all year |
| 001 | Heptachlor epoxide | 30DA AVG | <= .0001 ug/L | all year |
| 001 | Heptachlor epoxide | 30DA AVG | <= .00000002 lb/d | all year |
| 001 | Hexachlorobenzene | 30DA AVG | <= .0013 ug/L | all year |
| 001 | Hexachlorobenzene | 30DA AVG | <= .00000016 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MN | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | TOTAL | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | 6A | <= 12 ug/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 48 ug/L | all year |
| 001 | Chlorine, total residual | INST MAX | <= 360 ug/L | all year |
| 001 | Chlorine, total residual | 6A | <= .002 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .006 lb/d | all year |
| 001 | Polychlorinated biphenyls [PCBs], sum of Aroclors | 30DA AVG | <= .00011 ug/L | all year |
| 001 | Polychlorinated biphenyls [PCBs], sum of Aroclors | 30DA AVG | <= .014 ulb/d | all year |
| 001 | Enterococci | GEO MEAN | <= 30 CFU/100mL | all year |
| 001 | Enterococci | 9C | <= 110 CFU/100mL | all year |
| 001 | Solids, total dissolved | DAILY MX | report only | all year |
| 001 | Solids, total dissolved | DAILY MX | report only | all year |
| 001 | Mercury, total recoverable | 6A | <= .24 ug/L | all year |
| 001 | Mercury, total recoverable | 6A | <= .24 ug/L | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .96 ug/L | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .96 ug/L | all year |
| 001 | Mercury, total recoverable | INST MAX | <= 2.4 ug/L | all year |
| 001 | Mercury, total recoverable | INST MAX | <= 2.4 ug/L | all year |
| 001 | Mercury, total recoverable | 6A | <= .00003 lb/d | all year |
| 001 | Mercury, total recoverable | 6A | <= .00003 lb/d | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .00012 lb/d | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .00012 lb/d | all year |
| 001 | Phenols, chlorinated | 6A | <= 6 ug/L | all year |
| 001 | Phenols, chlorinated | DAILY MX | <= 24 ug/L | all year |
| 001 | Phenols, chlorinated | INST MAX | <= 60 ug/L | all year |
| 001 | Phenols, chlorinated | 6A | <= .0008 lb/d | all year |
| 001 | Phenols, chlorinated | DAILY MX | <= .003 lb/d | all year |
| 001 | Coliform, fecal general | 30DA GM | <= 200 MPN/100mL | all year |
| 001 | Coliform, fecal general | MW | <= 400 MPN/100mL | all year |
| 001 | 1,3-Dichloropropene | 30DA AVG | <= 53.4 ug/L | all year |
| 001 | 1,3-Dichloropropene | 30DA AVG | <= .0067 lb/d | all year |
| 001 | Hexachlorocyclohexane, total | 6A | <= .024 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | DAILY MX | <= .048 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | INST MAX | <= .072 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | 6A | <= .000003 lb/d | all year |
| 001 | Hexachlorocyclohexane, total | DAILY MX | <= .000006 lb/d | all year |
| 001 | Phenolic compounds, unchlorinated | 6A | <= 180 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | DAILY MX | <= 720 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | INST MAX | <= 1800 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | 6A | <= .023 lb/d | all year |
| 001 | Phenolic compounds, unchlorinated | DAILY MX | <= .09 lb/d | all year |
| 001 | Halomethanes | 30DA AVG | <= 780 ug/L | all year |
| 001 | Halomethanes | 30DA AVG | <= .098 lb/d | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Dichlorobenzene | 30DA AVG | <= 30600 ug/L | all year |
| 001 | Dichlorobenzene | 30DA AVG | <= 3.83 lb/d | all year |
| 001 | TCDD equivalents | 30DA AVG | <= .000023 ng/L | all year |
| 001 | TCDD equivalents | 30DA AVG | <= .0000029 ulb/d | all year |
| 001 | TU Static 48Hr Chronic Macrocystis pyrifera | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static 48Hr Chronic Crassostrea gigas | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static 48Hr Chronic Haliotis rufescens | DAILY MX | <= 6 tox chronic | all year |
| 001 | Static 48Hr Chronic Mytilis Species | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static Renewal 7-Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static Renewal 7-Day Chronic Holmesimysis costata | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static Renewal 7-Day Chronic Menidia beryllina | DAILY MX | <= 6 tox chronic | all year |
| 001 | Toxic Units Static Renewal 7-Day Chronic Atherinops affinis | DAILY MX | <= 6 tox chronic | all year |
| 001 | TU Static 20Min Chronic Strongyl. purpuratus | DAILY MX | <= 6 tox chronic | all year |
| 001 | Static 20Min Chronic Dendraster excentricus | DAILY MX | <= 6 tox chronic | all year |
| INF | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF | Bicarbonate ion- [as HCO3] | DAILY MX | report only | all year |
| INF | Bicarbonate ion- [as HCO3] | DAILY MX | report only | all year |
| INF | Carbonate ion- [as CO3] | DAILY MX | report only | all year |
| INF | Carbonate ion- [as CO3] | DAILY MX | report only | all year |
| INF | Solids, total suspended | DAILY MX | report only | all year |
| INF | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| INF | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| INF | Calcium, total [as Ca] | DAILY MX | report only | all year |
| INF | Calcium, total [as Ca] | DAILY MX | report only | all year |
| INF | Magnesium, total [as Mg] | DAILY MX | report only | all year |
| INF | Magnesium, total [as Mg] | DAILY MX | report only | all year |
| INF | Sodium, total [as Na] | DAILY MX | report only | all year |
| INF | Sodium, total [as Na] | DAILY MX | report only | all year |
| INF | Potassium, total [as K] | DAILY MX | report only | all year |
| INF | Potassium, total [as K] | DAILY MX | report only | all year |
| INF | Chloride [as Cl] | DAILY MX | report only | all year |
| INF | Chloride [as Cl] | DAILY MX | report only | all year |
| INF | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| INF | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| INF | Fluoride, total [as F] | DAILY MX | report only | all year |
| INF | Fluoride, total [as F] | DAILY MX | report only | all year |
| INF | Boron, total [as B] | DAILY MX | report only | all year |
| INF | Boron, total [as B] | DAILY MX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
