NPDES permit CA0048160 · Major POTW · expired, expires 2022-11-09 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2022-11-09 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Enterococci (1).
Reports are due about 32 days after each monitoring period ends (the most common figure among CA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | INST MAX | report only | all year |
| 001 | Turbidity | MO AVG | <= 75 NTU | all year |
| 001 | Turbidity | WKLY AVG | <= 100 NTU | all year |
| 001 | Turbidity | INST MAX | <= 225 NTU | all year |
| 001 | Radioactivity | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1912 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 2867 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 1912 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 2867 lb/d | all year |
| 001 | Solids, settleable | MO AVG | <= 1 mL/L | all year |
| 001 | Solids, settleable | WKLY AVG | <= 1.5 mL/L | all year |
| 001 | Solids, settleable | INST MAX | <= 3 mL/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 001 | Selenium, total recoverable | 6A | <= 1845 ug/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 7348 ug/L | all year |
| 001 | Selenium, total recoverable | INST MAX | <= 18450 ug/L | all year |
| 001 | Thallium, total recoverable | 30DA AVG | <= 246 ug/L | all year |
| 001 | Beryllium, total recoverable [as Be] | 30DA AVG | <= 4.059 ug/L | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Antimony, total recoverable | DAILY MX | report only | all year |
| 001 | Oil and grease | MO AVG | <= 25 mg/L | all year |
| 001 | Oil and grease | WKLY AVG | <= 40 mg/L | all year |
| 001 | Oil and grease | INST MAX | <= 75 mg/L | all year |
| 001 | Oil and grease | MO AVG | <= 1590 lb/d | all year |
| 001 | Oil and grease | WKLY AVG | <= 2549 lb/d | all year |
| 001 | 2-Methyl-4,6-dinitrophenol | 30DA AVG | <= 27060 ug/L | all year |
| 001 | Tributyltin | 30DA AVG | <= .172 ug/L | all year |
| 001 | Polynuclear Aromatic Hydrocarbons [PAHs] | 30DA AVG | <= 1.0824 ug/L | all year |
| 001 | Dichlorobromomethane | 30DA AVG | <= 762.6 ug/L | all year |
| 001 | Carbon tetrachloride | 30DA AVG | <= 110.7 ug/L | all year |
| 001 | 1,2-Dichloroethane | 30DA AVG | <= 3444 ug/L | all year |
| 001 | Dibromochloromethane | 30DA AVG | <= 1057 ug/L | all year |
| 001 | Chloroform | DAILY MX | report only | all year |
| 001 | Toluene | 30DA AVG | <= 10500000 ug/L | all year |
| 001 | Benzene | 30DA AVG | <= 725.7 ug/L | all year |
| 001 | Acenaphthene | DAILY MX | report only | all year |
| 001 | Acrolein | 30DA AVG | <= 27060 ug/L | all year |
| 001 | Acrylonitrile | 30DA AVG | <= 12.3 ug/L | all year |
| 001 | Bis[2-chloroethyl] ether | 30DA AVG | <= 5.535 ug/L | all year |
| 001 | Bis[2-chloroethoxy]methane | 30DA AVG | <= 541.2 ug/L | all year |
| 001 | Bis[2-chloroisopropyl] ether | 30DA AVG | <= 147600 ug/L | all year |
| 001 | Butyl benzyl phthalate | DAILY MX | report only | all year |
| 001 | Chlorobenzene | 30DA AVG | <= 70110 ug/L | all year |
| 001 | Diethyl phthalate | 30DA AVG | <= 4060000 ug/L | all year |
| 001 | Dimethyl phthalate | 30DA AVG | <= 101000 mg/L | all year |
| 001 | 1,2-Diphenylhydrazine | 30DA AVG | <= 19.68 ug/L | all year |
| 001 | Endrin aldehyde | DAILY MX | report only | all year |
| 001 | Ethylbenzene | 30DA AVG | <= 504300 ug/L | all year |
| 001 | Fluoranthene | 30DA AVG | <= 1845 ug/L | all year |
| 001 | Hexachlorocyclopentadiene | 30DA AVG | <= 7134 ug/L | all year |
| 001 | Hexachlorobutadiene | 30DA AVG | <= 1722 ug/L | all year |
| 001 | Hexachloroethane | 30DA AVG | <= 307.5 ug/L | all year |
| 001 | Isophorone | 30DA AVG | <= 89790 ug/L | all year |
| 001 | Methylene chloride | 30DA AVG | <= 55350 ug/L | all year |
| 001 | N-Nitrosodi-N-propylamine | 30DA AVG | <= 46.74 ug/L | all year |
| 001 | N-Nitrosodiphenylamine | 30DA AVG | <= 307.5 ug/L | all year |
| 001 | N-Nitrosodimethylamine [NDMA] | 30DA AVG | <= 897.9 ug/L | all year |
| 001 | Nitrobenzene | 30DA AVG | <= 603 ug/L | all year |
| 001 | Tetrachloroethylene | 30DA AVG | <= 246 ug/L | all year |
| 001 | 1,1-Dichloroethane | DAILY MX | report only | all year |
| 001 | 1,1-Dichloroethylene | 30DA AVG | <= 110.7 ug/L | all year |
| 001 | 1,1,1-Trichloroethane | 30DA AVG | <= 66400000 ug/L | all year |
| 001 | 1,1,2-Trichloroethane | 30DA AVG | <= 1156 ug/L | all year |
| 001 | 1,1,2,2-Tetrachloroethane | 30DA AVG | <= 282.9 ug/L | all year |
| 001 | Benzo[ghi]perylene | DAILY MX | report only | all year |
| 001 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 001 | 1,2-Dichloropropane | DAILY MX | report only | all year |
| 001 | trans-1,2-Dichloroethylene | DAILY MX | report only | all year |
| 001 | 1,2,4-Trichlorobenzene | DAILY MX | report only | all year |
| 001 | 1,4-Dichlorobenzene | 30DA AVG | <= 2214 ug/L | all year |
| 001 | 2-Chloroethyl vinyl ether, [mixed] | DAILY MX | report only | all year |
| 001 | 2-Chloronaphthalene | DAILY MX | report only | all year |
| 001 | 2-Chlorophenol | DAILY MX | report only | all year |
| 001 | 2-Nitrophenol | DAILY MX | report only | all year |
| 001 | Di-n-octyl phthalate | DAILY MX | report only | all year |
| 001 | 2,4-Dichlorophenol | DAILY MX | report only | all year |
| 001 | 2,4-Dimethylphenol | DAILY MX | report only | all year |
| 001 | 2,4-Dinitrotoluene | 30DA AVG | <= 319.8 ug/L | all year |
| 001 | 2,4-Dinitrophenol | 30DA AVG | <= 492 ug/L | all year |
| 001 | 2,4,6-Trichlorophenol | 30DA AVG | <= 36.67 ug/L | all year |
| 001 | 2,6-Dinitrotoluene | DAILY MX | report only | all year |
| 001 | 3,3'-Dichlorobenzidine | 30DA AVG | <= .9963 ug/L | all year |
| 001 | 4-Bromophenyl phenyl ether | DAILY MX | report only | all year |
| 001 | 4-Chlorophenyl phenyl ether | DAILY MX | report only | all year |
| 001 | 4-Nitrophenol | DAILY MX | report only | all year |
| 001 | 4,6-Dinitro-o-cresol | DAILY MX | report only | all year |
| 001 | Phenol | DAILY MX | report only | all year |
| 001 | Naphthalene | DAILY MX | report only | all year |
| 001 | Pentachlorophenol | DAILY MX | report only | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | report only | all year |
| 001 | Di-n-butyl phthalate | 30DA AVG | <= 430500 ug/L | all year |
| 001 | Benzidine | 30DA AVG | <= .0085 ug/L | all year |
| 001 | Vinyl chloride | 30DA AVG | <= 4428 ug/L | all year |
| 001 | Trichloroethylene | 30DA AVG | <= 3321 ug/L | all year |
| 001 | Aldrin | 30DA AVG | <= .0027 ug/L | all year |
| 001 | Chlordane [tech mix. and metabolites] | 30DA AVG | <= .0028 ug/L | all year |
| 001 | DDT/DDD/DDE, sum of p,p' & o,p' isomers | 30DA AVG | <= .02091 ug/L | all year |
| 001 | Dieldrin | 30DA AVG | <= .00492 ug/L | all year |
| 001 | Endosulfan, total | 6A | <= 1.107 ug/L | all year |
| 001 | Endosulfan, total | DAILY MX | <= 2.214 ug/L | all year |
| 001 | Endosulfan, total | INST MAX | <= 3.321 ug/L | all year |
| 001 | Endrin | 6A | <= .246 ug/L | all year |
| 001 | Endrin | DAILY MX | <= .492 ug/L | all year |
| 001 | Endrin | INST MAX | <= .738 ug/L | all year |
| 001 | Toxaphene | 30DA AVG | <= .026 ug/L | all year |
| 001 | Heptachlor | 30DA AVG | <= .00615 ug/L | all year |
| 001 | Heptachlor epoxide | 30DA AVG | <= .00246 ug/L | all year |
| 001 | Hexachlorobenzene | 30DA AVG | <= .02583 ug/L | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | INST MAX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MC | report only | all year |
| 001 | Chlorine, total residual | 6A | <= 246 ug/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 984 ug/L | all year |
| 001 | Chlorine, total residual | INST MAX | <= 7380 ug/L | all year |
| 001 | Chlorine, total residual | MO AVG | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | report only | all year |
| 001 | Polychlorinated biphenyls [PCBs], sum of Aroclors | 30DA AVG | <= .0023 ug/L | all year |
| 001 | Enterococci | DAILY MX | <= 4270 MPN/100mL | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | Phenols, chlorinated | 6A | <= 123 ug/L | all year |
| 001 | Phenols, chlorinated | DAILY MX | <= 492 ug/L | all year |
| 001 | Phenols, chlorinated | INST MAX | <= 1230 ug/L | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 24400 MPN/100mL | all year |
| 001 | Coliform, total general | DAILY MX | <= 122000 MPN/100mL | all year |
| 001 | 1,3-Dichloropropene | 30DA AVG | <= 1094 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | 6A | <= .492 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | DAILY MX | <= .984 ug/L | all year |
| 001 | Hexachlorocyclohexane, total | INST MAX | <= 1.476 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | 6A | <= 3690 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | DAILY MX | <= 14760 ug/L | all year |
| 001 | Phenolic compounds, unchlorinated | INST MAX | <= 36900 ug/L | all year |
| 001 | Cyanide, total recoverable | 6A | <= 123 ug/L | all year |
| 001 | Cyanide, total recoverable | DAILY MX | <= 492 ug/L | all year |
| 001 | Cyanide, total recoverable | INST MAX | <= 1230 ug/L | all year |
| 001 | Halomethanes | DAILY MX | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Dichlorobenzene | 30DA AVG | <= 627300 ug/L | all year |
| 001 | p-Chloro-m-cresol | DAILY MX | report only | all year |
| 001 | TCDD equivalents | 30DA AVG | <= .00000048 ug/L | all year |
| 001 | Chloroethane | DAILY MX | report only | all year |
| 001 | TU Static 72Hr Chronic Strongyl. purpuratus | AVERAGE | report only | all year |
| 001 | TU Static 72Hr Chronic Strongyl. purpuratus | DAILY MX | report only | all year |
| 001 | Static 72Hr Chronic Dendraster excentricus | AVERAGE | report only | all year |
| 001 | Static 72Hr Chronic Dendraster excentricus | DAILY MX | report only | all year |
| 001 | TU Static 48Hr Chronic Macrocystis pyrifera | AVERAGE | report only | all year |
| 001 | TU Static 48Hr Chronic Macrocystis pyrifera | DAILY MX | report only | all year |
| 001 | TU Static 48Hr Chronic Crassostrea gigas | AVERAGE | report only | all year |
| 001 | TU Static 48Hr Chronic Crassostrea gigas | DAILY MX | report only | all year |
| 001 | TU Static 48Hr Chronic Haliotis rufescens | AVERAGE | report only | all year |
| 001 | TU Static 48Hr Chronic Haliotis rufescens | DAILY MX | report only | all year |
| 001 | Static 48Hr Chronic Mytilis Species | AVERAGE | report only | all year |
| 001 | Static 48Hr Chronic Mytilis Species | DAILY MX | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | AVERAGE | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | DAILY MX | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Holmesimysis costata | AVERAGE | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Holmesimysis costata | DAILY MX | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Menidia beryllina | AVERAGE | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Menidia beryllina | DAILY MX | report only | all year |
| 001 | Toxic Units Static Renewal 7-Day Chronic Atherinops affinis | AVERAGE | report only | all year |
| 001 | Toxic Units Static Renewal 7-Day Chronic Atherinops affinis | DAILY MX | report only | all year |
| 001 | TU Static 20Min Chronic Strongyl. purpuratus | AVERAGE | report only | all year |
| 001 | TU Static 20Min Chronic Strongyl. purpuratus | DAILY MX | report only | all year |
| 001 | Static 20Min Chronic Dendraster excentricus | AVERAGE | report only | all year |
| 001 | Static 20Min Chronic Dendraster excentricus | DAILY MX | report only | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF | pH | MINIMUM | report only | all year |
| INF | pH | MAXIMUM | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Solids, total suspended | DAILY MX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| INF | Flow, in conduit or thru treatment plant | INST MAX | report only | all year |
| INF | Flow, in conduit or thru treatment plant | MC | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states