NPDES permit AZ0024031 · Major POTW · effective, expires 2029-11-19 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31.
Reports are due about 28 days after each monitoring period ends (the most common figure among AZ permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 2000 kg/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 3100 kg/d | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 2000 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 31000 kg/d | all year |
| 001 | Oil & Grease | MO AVG | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 Ratio | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2 Ratio | all year |
| 001 | Iron, total recoverable | MO AVG | <= 600 ug/L | all year |
| 001 | Iron, total recoverable | DAILY MX | <= 20000 ug/L | all year |
| 001 | Iron, total recoverable | MO AVG | <= 40 kg/d | all year |
| 001 | Iron, total recoverable | DAILY MX | <= 100 kg/d | all year |
| 001 | Selenium, total recoverable | MO AVG | <= 2 ug/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 3 ug/L | all year |
| 001 | Selenium, total recoverable | MO AVG | <= 100 g/d | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 200 g/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= 9 ug/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 18 ug/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= 610 g/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 1200 g/d | all year |
| 001 | E. coli, colony forming units [CFU] | MO AVG | <= 126 CFU/100mL | all year |
| 001 | E. coli, colony forming units [CFU] | DAILY MX | <= 575 CFU/100mL | all year |
| 001 | Mercury, total recoverable | MO AVG | <= .008 ug/L | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= .02 ug/L | all year |
| 001 | Mercury, total recoverable | MO AVG | <= .6 g/d | all year |
| 001 | Mercury, total recoverable | DAILY MX | <= 1 g/d | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Pass/Fail Static 96Hr Acute Ceriodaphnia Dubia | MO MED | report only | all year |
| 001 | Pass/Fail Static 96 Hr Acute Pimephales Promelas | MO MED | report only | all year |
| 001 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | MO MED | report only | all year |
| 001 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | DAILY MX | report only | all year |
| 001 | Static 7Day Chronic Pimephales Promelas | MO MED | report only | all year |
| 001 | Static 7Day Chronic Pimephales Promelas | DAILY MX | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | MO MED | report only | all year |
| 001 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | DAILY MX | report only | all year |
| 002 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 2000 kg/d | all year |
| 002 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 3100 kg/d | all year |
| 002 | pH | MINIMUM | >= 6.5 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | <= 2000 kg/d | all year |
| 002 | Solids, total suspended | WKLY AVG | <= 31000 kg/d | all year |
| 002 | Oil & Grease | MO AVG | report only | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 Ratio | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2 Ratio | all year |
| 002 | Iron, total recoverable | MO AVG | <= 600 ug/L | all year |
| 002 | Iron, total recoverable | DAILY MX | <= 20000 ug/L | all year |
| 002 | Iron, total recoverable | MO AVG | <= 40 kg/d | all year |
| 002 | Iron, total recoverable | DAILY MX | <= 100 kg/d | all year |
| 002 | Selenium, total recoverable | MO AVG | <= 2 ug/L | all year |
| 002 | Selenium, total recoverable | DAILY MX | <= 3 ug/L | all year |
| 002 | Selenium, total recoverable | MO AVG | <= 100 g/d | all year |
| 002 | Selenium, total recoverable | DAILY MX | <= 200 g/d | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Chlorine, total residual | MO AVG | <= 9 ug/L | all year |
| 002 | Chlorine, total residual | DAILY MX | <= 18 ug/L | all year |
| 002 | Chlorine, total residual | MO AVG | <= 610 g/d | all year |
| 002 | Chlorine, total residual | DAILY MX | <= 1200 g/d | all year |
| 002 | E. coli, colony forming units [CFU] | MO AVG | <= 126 CFU/100mL | all year |
| 002 | E. coli, colony forming units [CFU] | DAILY MX | <= 575 CFU/100mL | all year |
| 002 | Mercury, total recoverable | MO AVG | <= .008 ug/L | all year |
| 002 | Mercury, total recoverable | DAILY MX | <= .02 ug/L | all year |
| 002 | Mercury, total recoverable | MO AVG | <= .6 g/d | all year |
| 002 | Mercury, total recoverable | DAILY MX | <= 1 g/d | all year |
| 002 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 002 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 002 | Pass/Fail Static 96Hr Acute Ceriodaphnia Dubia | MO MED | report only | all year |
| 002 | Pass/Fail Static 96 Hr Acute Pimephales Promelas | MO MED | report only | all year |
| 002 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | MO MED | report only | all year |
| 002 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | DAILY MX | report only | all year |
| 002 | Static 7Day Chronic Pimephales Promelas | MO MED | report only | all year |
| 002 | Static 7Day Chronic Pimephales Promelas | DAILY MX | report only | all year |
| 002 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | MO MED | report only | all year |
| 002 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states