NPDES permit AZ0020559 · Major POTW · effective, expires 2029-06-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: TU Static Renewal 7-Day Chronic Ceriodaphnia dubia (1).
Reports are due about 28 days after each monitoring period ends (the most common figure among AZ permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 002 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 002 | pH | MINIMUM | >= 6.5 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | <= 7100 kg/d | all year |
| 002 | Solids, total suspended | WKLY AVG | <= 11000 kg/d | all year |
| 002 | Oil & Grease | MO AVG | report only | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 Ratio | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2 Ratio | all year |
| 002 | Cyanide, total [as CN] | MO AVG | <= 7.2 ug/L | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | <= 18 ug/L | all year |
| 002 | Cyanide, total [as CN] | MO AVG | <= 1700 g/d | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | <= 4200 g/d | all year |
| 002 | Sulfide, total [as S] | MO AVG | report only | all year |
| 002 | Sulfide, total [as S] | DAILY MX | report only | all year |
| 002 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 002 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 002 | Selenium, total recoverable | MO AVG | report only | all year |
| 002 | Selenium, total recoverable | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | MO AVG | report only | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 002 | Cadmium, total recoverable | MO AVG | report only | all year |
| 002 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 002 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | all year |
| 002 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| 002 | Dichlorobromomethane | MO AVG | <= 17 ug/L | all year |
| 002 | Dichlorobromomethane | DAILY MX | <= 36 ug/L | all year |
| 002 | Dichlorobromomethane | MO AVG | <= 4100 g/d | all year |
| 002 | Dichlorobromomethane | DAILY MX | <= 8600 g/d | all year |
| 002 | Dibromochloromethane | MO AVG | <= 13 ug/L | all year |
| 002 | Dibromochloromethane | DAILY MX | <= 30 ug/L | all year |
| 002 | Dibromochloromethane | MO AVG | <= 3100 g/d | all year |
| 002 | Dibromochloromethane | DAILY MX | <= 7100 g/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= 3 ug/L | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 6 ug/L | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= 700 g/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 1000 g/d | all year |
| 002 | Endosulfan, total | MO AVG | <= .05 ug/L | all year |
| 002 | Endosulfan, total | DAILY MX | <= .1 ug/L | all year |
| 002 | Endosulfan, total | MO AVG | <= 10 g/d | all year |
| 002 | Endosulfan, total | DAILY MX | <= 20 g/d | all year |
| 002 | Methoxychlor | MO AVG | <= .02 ug/L | all year |
| 002 | Methoxychlor | DAILY MX | <= .05 ug/L | all year |
| 002 | Methoxychlor | MO AVG | <= 6 g/d | all year |
| 002 | Methoxychlor | DAILY MX | <= 10 g/d | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Chlorine, total residual | MO AVG | <= 9 ug/L | all year |
| 002 | Chlorine, total residual | DAILY MX | <= 18 ug/L | all year |
| 002 | Chlorine, total residual | MO AVG | <= 2100 g/d | all year |
| 002 | Chlorine, total residual | DAILY MX | <= 4300 g/d | all year |
| 002 | E. coli, colony forming units [CFU] | MO AVG | <= 126 CFU/100mL | all year |
| 002 | E. coli, colony forming units [CFU] | DAILY MX | <= 575 CFU/100mL | all year |
| 002 | Hydrogen sulfide | MO AVG | report only | all year |
| 002 | Hydrogen sulfide | DAILY MX | report only | all year |
| 002 | Mercury, total recoverable | MO AVG | <= .007 ug/L | all year |
| 002 | Mercury, total recoverable | DAILY MX | <= .02 ug/L | all year |
| 002 | Mercury, total recoverable | MO AVG | <= 2 g/d | all year |
| 002 | Mercury, total recoverable | DAILY MX | <= 4 g/d | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 40 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 5900 kg/d | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 9500 kg/d | all year |
| 002 | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| 002 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 002 | Pass/Fail Static Renewal 96Hr Acute Ceriodaphnia dubia | MO AVG | <= 0 pass=0;fail=1 | all year |
| 002 | Pass/Fail Static Renewal 96Hr Acute Pimephales Promelas | MO MED | report only | all year |
| 002 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | MO MED | <= 1 tox chronic | all year |
| 002 | TU Static 4 Day Chronic Raphidocelis subcapitata (formerly Selenastrum capricornutum) | DAILY MX | <= 1.6 tox chronic | all year |
| 002 | Static 7Day Chronic Pimephales Promelas | MO AVG | report only | all year |
| 002 | Static 7Day Chronic Pimephales Promelas | DAILY MX | report only | all year |
| 002 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | MO MED | <= 1 tox chronic | all year |
| 002 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | DAILY MX | <= 1.6 tox chronic | all year |
| 004 | pH | MINIMUM | >= 6.5 SU | all year |
| 004 | pH | MAXIMUM | <= 9 SU | all year |
| 004 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 004 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 004 | Solids, total suspended | MO AVG | <= 7200 kg/d | all year |
| 004 | Solids, total suspended | WKLY AVG | <= 11000 kg/d | all year |
| 004 | Oil & Grease | MO AVG | report only | all year |
| 004 | Oil & Grease | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 40 mg/L | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 5900 kg/d | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 9500 kg/d | all year |
| 004 | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| 004 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Solids, total suspended | WKLY AVG | report only | all year |
| INF | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| INF | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states