NPDES permit AR0049361 · Minor POTW · effective, expires 2028-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31.
Reports are due about 25 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 2 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 12.5 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 5 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 10 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 5.6 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | 7 DA AVG | <= 7.5 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | 7 DA AVG | <= 15 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | 7 DA AVG | <= 5.6 mg/L | Apr |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.1 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6.2 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.5 lb/d | Apr |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Coliform, fecal general | 30DA GEO | <= 1000 #/100mL | all year |
| 001 | Coliform, fecal general | 7 DA GEO | <= 2000 #/100mL | all year |
| 001 | Overflows | MO TOTAL | report only | all year |
| 001 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 20 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 15 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 30 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 23 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 12.5 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 9.4 lb/d | May, Jun, Jul, Aug, Sep, Oct |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states