NPDES permit AL0083470 · Minor NON-POTW · effective, expires 2029-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (the most common figure among AL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 6 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 750 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 125 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 1125 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 187 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 11 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 8.6 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 16.5 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 12.9 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 45.8 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 215 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 68.8 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 322 lb/d | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .218 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .377 mg/L | all year |
| 001 | E. coli | MO AVG | <= 548 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | E. coli | MO AVG | <= 126 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli | DAILY MX | <= 2507 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | E. coli | DAILY MX | <= 298 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | SINGSAMP | <= 0 pass=0;fail=1 | Jan, Apr, Jul, Oct |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | SINGSAMP | <= 0 pass=0;fail=1 | Jan, Apr, Jul, Oct |
| 001 | Mercury, total recoverable | MO AVG | report only | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 23 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 34.5 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 37.5 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 95.9 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 625 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 143 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 938 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 002 | pH | DAILY MN | report only | all year |
| 002 | pH | DAILY MX | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 002 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | E. coli | DAILY MX | report only | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 004 | pH | DAILY MN | report only | all year |
| 004 | pH | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 004 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 004 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 004 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 004 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | E. coli | DAILY MX | report only | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 006 | pH | DAILY MN | report only | all year |
| 006 | pH | DAILY MX | report only | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 006 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | E. coli | DAILY MX | report only | all year |
| 006 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 01A | Oxygen, dissolved [DO] | DAILY MN | >= 6 mg/L | all year |
| 01A | pH | DAILY MN | >= 6 SU | all year |
| 01A | pH | DAILY MX | <= 9 SU | all year |
| 01A | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 01A | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 01A | Solids, total suspended | MO AVG | report only | all year |
| 01A | Solids, total suspended | WKLY AVG | report only | all year |
| 01A | Solids, total suspended | MO AVG | report only | all year |
| 01A | Solids, total suspended | WKLY AVG | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01A | Chlorine, total residual | MO AVG | <= .218 mg/L | all year |
| 01A | Chlorine, total residual | DAILY MX | <= .377 mg/L | all year |
| 01A | E. coli | MO AVG | <= 548 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 01A | E. coli | MO AVG | <= 126 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 01A | E. coli | DAILY MX | <= 2507 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 01A | E. coli | DAILY MX | <= 298 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 23 mg/L | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 34.5 mg/L | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 01A | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| 01A | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 01B | Oxygen, dissolved [DO] | DAILY MN | >= 6 mg/L | all year |
| 01B | pH | DAILY MN | >= 6 SU | all year |
| 01B | pH | DAILY MX | <= 9 SU | all year |
| 01B | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 01B | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 01B | Solids, total suspended | MO AVG | report only | all year |
| 01B | Solids, total suspended | WKLY AVG | report only | all year |
| 01B | Solids, total suspended | MO AVG | report only | all year |
| 01B | Solids, total suspended | WKLY AVG | report only | all year |
| 01B | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01B | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01B | Chlorine, total residual | MO AVG | <= .046 mg/L | all year |
| 01B | Chlorine, total residual | DAILY MX | <= .079 mg/L | all year |
| 01B | E. coli | MO AVG | <= 126 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 01B | E. coli | MO AVG | <= 548 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 01B | E. coli | DAILY MX | <= 298 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 01B | E. coli | DAILY MX | <= 2507 #/100mL | Jan, Feb, Mar, Apr, Nov, Dec |
| 01B | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 01B | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 37.5 mg/L | all year |
| 01B | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 01B | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 01B | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 01B | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 01B | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| 01B | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states