Passage Data · Check a report · Use it from your AI
Marine Cargo Handling, Mulga, Alabama. NPDES permit AL0081388, in force until Mar 31, 2028. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | daily minimum | report only (SU) | all year |
| pH | daily maximum | report only (SU) | all year |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year |
| Solids, total suspended | daily maximum | ≤ 70 mg/L | all year |
| Oil & Grease | daily maximum | ≤ 15 mg/L | all year |
| Nitrogen, total [as N] | daily maximum | report only (mg/L) | all year |
| Carbon, tot organic [TOC] | daily maximum | report only (mg/L) | all year |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year |
| Iron, total [as Fe] | daily maximum | ≤ 6 mg/L | all year |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year |
| Manganese, total [as Mn] | daily maximum | ≤ 4 mg/L | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Mercury, total [as Hg] | daily maximum | report only (mg/L) | all year |
Cited limits by parameter: Alabama's rules and the federal ones.
Same industry: the 13 Water Transportation permits in Alabama.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/AL0081388 · MCP: https://passage-data.com/mcp