NPDES permit AL0002828 · Major NON-POTW · administratively continued, expires 2025-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-05-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: BOD, 5-day, 20 deg. C (4).
Reports are due about 28 days after each monitoring period ends (the most common figure among AL permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 15963 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 30677 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 0 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 0 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 29779 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 55354 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= .0798 mg/d | all year |
| 001 | Pentachlorophenol | DAILY MX | <= 3.63 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | River Monitoring Certification | DAILY MX | <= 0 Y=0;N=1 | Jun, Jul, Aug, Sep, Oct |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | <= 0 pass=0;fail=1 | all year |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | <= 0 pass=0;fail=1 | all year |
| 001 | Adsorbable organic halides [AOX] | MO AVG | <= 1378 lb/d | all year |
| 001 | Adsorbable organic halides [AOX] | DAILY MX | <= 2104 lb/d | all year |
| 001 | Trichlorophenol | DAILY MX | <= 22.3 lb/d | all year |
| 001 | BMP Certification Submittal? | DAILY MX | <= 0 Y=0;N=1 | all year |
| 005 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 005 | pH | DAILY MN | >= 6 SU | all year |
| 005 | pH | DAILY MX | <= 9 SU | all year |
| 005 | Solids, total suspended | MO AVG | report only | all year |
| 005 | Solids, total suspended | DAILY MX | report only | all year |
| 005 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | pH | DAILY MN | report only | all year |
| 006 | pH | DAILY MX | report only | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | pH | DAILY MN | report only | all year |
| 007 | pH | DAILY MX | report only | all year |
| 007 | Solids, total suspended | DAILY MX | report only | all year |
| 007 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 009 | pH | DAILY MN | report only | all year |
| 009 | pH | DAILY MX | report only | all year |
| 009 | Solids, total suspended | DAILY MX | report only | all year |
| 009 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 009 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01A | Chloroform | MO AVG | <= 6.38 lb/d | all year |
| 01A | Chloroform | DAILY MX | <= 10.671 lb/d | all year |
| 01A | 2,4,6-Trichlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= 9.9999 pg/L | all year |
| 01A | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 01A | Pentachlorophenol | DAILY MX | <= 4.9999 ug/L | all year |
| 01A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01A | 3,4,6-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 3,4,6-Trichlorocatechol | DAILY MX | <= 4.9999 ug/L | all year |
| 01A | 2,4,5-Trichlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 3,4,5-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 3,4,5-Trichlorocatechol | DAILY MX | <= 4.999 ug/L | all year |
| 01A | Tetrachloroguaiacol | DAILY MX | <= 4.9999 ug/L | all year |
| 01A | Tetrachlorocatechol | DAILY MX | <= 4.9999 ug/L | all year |
| 01A | Trichlorosyringol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 4,5,6-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01A | 2,3,4,6-Tetrachlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | Chloroform | MO AVG | <= 2.5 lb/d | all year |
| 01B | Chloroform | DAILY MX | <= 4.26 lb/d | all year |
| 01B | 2,4,6-Trichlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= 9.9999 pg/L | all year |
| 01B | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 01B | Pentachlorophenol | DAILY MX | <= 4.9999 ug/L | all year |
| 01B | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01B | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01B | 3,4,6-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 3,4,6-Trichlorocatechol | DAILY MX | <= 4.9999 ug/L | all year |
| 01B | 2,4,5-Trichlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 3,4,5-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 3,4,5-Trichlorocatechol | DAILY MX | <= 4.9999 ug/L | all year |
| 01B | Tetrachloroguaiacol | DAILY MX | <= 4.9999 ug/L | all year |
| 01B | Tetrachlorocatechol | DAILY MX | <= 4.9999 ug/L | all year |
| 01B | Trichlorosyringol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 4,5,6-Trichloroguaiacol | DAILY MX | <= 2.4999 ug/L | all year |
| 01B | 2,3,4,6-Tetrachlorophenol | DAILY MX | <= 2.4999 ug/L | all year |
| 05A | pH | DAILY MN | >= 6 SU | all year |
| 05A | pH | DAILY MX | <= 9 SU | all year |
| 05A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states