NPDES permit AK0037303 · Major NON-POTW · effective, expires 2028-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Flow, in conduit or thru treatment plant (14).
Reports are due about 15 days after each monitoring period ends (the most common figure among AK permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001A | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001A | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001A | Turbidity | MO AVG | report only | all year |
| 001A | Turbidity | DAILY MX | report only | all year |
| 001A | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001A | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001A | BOD, 5-day, 20 deg. C | MO AVG | <= 129000 lb/d | all year |
| 001A | BOD, 5-day, 20 deg. C | DAILY MX | <= 206000 lb/d | all year |
| 001A | pH | MINIMUM | >= 6.5 SU | all year |
| 001A | pH | MAXIMUM | <= 8.5 SU | all year |
| 001A | Solids, total suspended | MO AVG | report only | all year |
| 001A | Solids, total suspended | DAILY MX | report only | all year |
| 001A | Solids, total suspended | MO AVG | report only | all year |
| 001A | Solids, total suspended | DAILY MX | report only | all year |
| 001A | Solids, settleable | MO AVG | report only | all year |
| 001A | Solids, settleable | DAILY MX | report only | all year |
| 001A | Nitrogen, ammonia total [as N] | MO AVG | <= 26.7 mg/L | all year |
| 001A | Nitrogen, ammonia total [as N] | DAILY MX | <= 77.7 mg/L | all year |
| 001A | Nitrogen, ammonia total [as N] | MO AVG | <= 1893 lb/d | all year |
| 001A | Nitrogen, ammonia total [as N] | DAILY MX | <= 5508 lb/d | all year |
| 001A | Oil and grease | MO AVG | report only | all year |
| 001A | Oil and grease | DAILY MX | report only | all year |
| 001A | Oil and grease | MO AVG | report only | all year |
| 001A | Oil and grease | DAILY MX | report only | all year |
| 001A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001A | Chlorine, total residual | MO AVG | <= .1 mg/L | all year |
| 001A | Chlorine, total residual | DAILY MX | <= .1 mg/L | all year |
| 001B | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001B | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001B | Turbidity | MO AVG | report only | all year |
| 001B | Turbidity | DAILY MX | report only | all year |
| 001B | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001B | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001B | BOD, 5-day, 20 deg. C | MO AVG | <= 129000 lb/d | all year |
| 001B | BOD, 5-day, 20 deg. C | DAILY MX | <= 206000 lb/d | all year |
| 001B | pH | MINIMUM | >= 6.5 SU | all year |
| 001B | pH | MAXIMUM | <= 8.5 SU | all year |
| 001B | Solids, total suspended | MO AVG | report only | all year |
| 001B | Solids, total suspended | DAILY MX | report only | all year |
| 001B | Solids, total suspended | MO AVG | report only | all year |
| 001B | Solids, total suspended | DAILY MX | report only | all year |
| 001B | Solids, settleable | MO AVG | report only | all year |
| 001B | Solids, settleable | DAILY MX | report only | all year |
| 001B | Nitrogen, ammonia total [as N] | MO AVG | <= 26.7 mg/L | all year |
| 001B | Nitrogen, ammonia total [as N] | DAILY MX | <= 77.7 mg/L | all year |
| 001B | Nitrogen, ammonia total [as N] | MO AVG | <= 1893 lb/d | all year |
| 001B | Nitrogen, ammonia total [as N] | DAILY MX | <= 5508 lb/d | all year |
| 001B | Oil and grease | MO AVG | report only | all year |
| 001B | Oil and grease | DAILY MX | report only | all year |
| 001B | Oil and grease | MO AVG | report only | all year |
| 001B | Oil and grease | DAILY MX | report only | all year |
| 001B | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001B | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001B | Chlorine, total residual | MO AVG | <= .1 mg/L | all year |
| 001B | Chlorine, total residual | DAILY MX | <= .1 mg/L | all year |
| 002A | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 002A | Temperature, water deg. centigrade | DAILY MX | <= 19 deg C | all year |
| 002A | pH | MINIMUM | >= 6.5 SU | all year |
| 002A | pH | MAXIMUM | <= 8.5 SU | all year |
| 002A | Arsenic, total recoverable | DAILY MX | report only | all year |
| 002A | Zinc, total recoverable | DAILY MX | report only | all year |
| 002A | Copper, total recoverable | DAILY MX | report only | all year |
| 002A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002A | Flow, in conduit or thru treatment plant | DAILY MX | <= 1 MGD | all year |
| 002B | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 002B | Temperature, water deg. centigrade | DAILY MX | <= 16.1 deg C | all year |
| 002B | pH | MINIMUM | >= 6.5 SU | all year |
| 002B | pH | MAXIMUM | <= 8.5 SU | all year |
| 002B | Arsenic, total recoverable | DAILY MX | report only | all year |
| 002B | Zinc, total recoverable | DAILY MX | report only | all year |
| 002B | Copper, total recoverable | DAILY MX | report only | all year |
| 002B | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002B | Flow, in conduit or thru treatment plant | DAILY MX | <= .6 MGD | all year |
| 003A | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 003A | Temperature, water deg. centigrade | DAILY MX | <= 32.3 deg C | all year |
| 003A | pH | MINIMUM | >= 6.5 SU | all year |
| 003A | pH | MAXIMUM | <= 8.5 SU | all year |
| 003A | Nitrogen, ammonia total [as N] | MO AVG | <= 3.1 mg/L | all year |
| 003A | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.1 mg/L | all year |
| 003A | Nitrogen, ammonia total [as N] | MO AVG | <= 69.8 lb/d | all year |
| 003A | Nitrogen, ammonia total [as N] | DAILY MX | <= 159.9 lb/d | all year |
| 003A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003A | Flow, in conduit or thru treatment plant | DAILY MX | <= 2.7 MGD | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states