Passage Data · Cited limits by place · Use it from your AI
50 numeric limits and guidelines for branched p nonylphenol held for Québec and the place above it, from 4 instruments, each cited to its instrument, edition, section or page and quoted text. The register was built from 264 instruments. Everything held for Québec
The address: https://passage-data.com/mcp
In a chat app
In a coding tool
claude mcp add --transport http passage-data https://passage-data.com/mcp codex mcp add passage-data --url https://passage-data.com/mcp gemini mcp add --transport http passage-data https://passage-data.com/mcp Then ask it, for example: “What are the branched p nonylphenol limits in Québec? Cite each one.”
For programs: this page as JSON at /api/v1/limits?parameter=branched%20p%20nonylphenol&place=CA-QC; the same at https://passage-data.com/mcp, a remote MCP server (tool find_limits). Every tool · llms.txt · OpenAPI
| Parameter | Value | Unit | Statistic | Governs | Applies when | Cite |
|---|---|---|---|---|---|---|
| p-Nonylphénol ramifié | 400 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| p-Nonylphénol ramifié | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| p-Nonylphénol ramifié | 13 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| p-Nonylphénol ramifié | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2,6-di-tert-Butyl-4-nonylphenol | 6.61 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2,6-di-tert-Butyl-4-nonylphenol | 0.006 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Nonylphénol ramifié | 400 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Nonylphénol ramifié | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Nonylphénol ramifié | 13 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Nonylphénol ramifié | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Propenoic acid, polymer with 4-(1,1-dimethylethyl)phenol, formaldehyde, 2,5-furandione, 2-methyloxirane, 4-nonylphenol and oxirane | 7.87 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Propenoic acid, polymer with 4-(1,1-dimethylethyl)phenol, formaldehyde, 2,5-furandione, 2-methyloxirane, 4-nonylphenol and oxirane | 0.07 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Propenoic acid, polymer with formaldehyde, 2,5-furandione, methyloxirane, 4-nonylphenol and oxirane | 7.87 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 2-Propenoic acid, polymer with formaldehyde, 2,5-furandione, methyloxirane, 4-nonylphenol and oxirane | 0.07 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 4-Nonylphenol | 400 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 4-Nonylphenol | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 4-Nonylphenol | 13 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| 4-Nonylphenol | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with 2-methyloxirane and 4-nonylphenol | 8.31 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with 2-methyloxirane and 4-nonylphenol | 0.09 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with nonylphenol, reaction products with diethanolamine and propylene oxideª | 500 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with nonylphenol, reaction products with diethanolamine and propylene oxideª | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with nonylphenol, reaction products with diethanolamine and propylene oxideª | 50 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymer with nonylphenol, reaction products with diethanolamine and propylene oxideª | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymers with branched 4-nonylphenol | 7.87 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymers with branched 4-nonylphenol | 0.07 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymers with branched 4-nonylphenol, ethylene oxide and propylene oxide | 7.87 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Formaldehyde, polymers with branched 4-nonylphenol, ethylene oxide and propylene oxide | 0.07 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Phosphate de l'éther de polyéthylèneglycol et du nonylphénol branché | 600 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Phosphate de l'éther de polyéthylèneglycol et du nonylphénol branché | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Phosphate de l'éther de polyéthylèneglycol et du nonylphénol branché | 43 | µg/m³ | ambient air · guideline | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| Phosphate de l'éther de polyéthylèneglycol et du nonylphénol branché | 0 | µg/m³ | ambient air · printed reference | MELCCFP — Normes et critères québécois de qualité de l'atmosphère (version 11) | ||
| nonylphénol, 4- ramifié | 0,06 | mg/L | surface water · guideline | receiving water: freshwater à l'effluent, sans dilution | Critères de qualité de l'eau de surface (MELCCFP) fiche S0690 (nonylphénol, 4- ramifié) — valeur aiguë finale à l'effluent (VAFe) 0,06 (SAVEX, 2000) | |
| nonylphénol, 4- ramifié | 0,029 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0690 (nonylphénol, 4- ramifié) — critère de vie aquatique aigu (CVAA) 0,029 (SAVEX, 2000) | |
| nonylphénol, 4- ramifié | 0,006 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0690 (nonylphénol, 4- ramifié) — critère de vie aquatique chronique (CVAC) 0,006 (SAVEX, 2000) | |
| nonylphénol, n | 0,06 | mg/L | surface water · guideline | receiving water: freshwater à l'effluent, sans dilution | Critères de qualité de l'eau de surface (MELCCFP) fiche S0542 (nonylphénol, n) — valeur aiguë finale à l'effluent (VAFe) 0,06 (SAVEX, 2000) | |
| nonylphénol, n | 0,029 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0542 (nonylphénol, n) — critère de vie aquatique aigu (CVAA) 0,029 (SAVEX, 2000) | |
| nonylphénol, n | 0,006 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0542 (nonylphénol, n) — critère de vie aquatique chronique (CVAC) 0,006 (SAVEX, 2000) | |
| nonylphénol monocarboxylé | 0,2 | mg/L | surface water · guideline | receiving water: freshwater à l'effluent, sans dilution | Critères de qualité de l'eau de surface (MELCCFP) fiche S0677 (nonylphénol monocarboxylé) — valeur aiguë finale à l'effluent (VAFe) 0,2 (SAVEX, 2000) | |
| nonylphénol monocarboxylé | 0,1 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0677 (nonylphénol monocarboxylé) — critère de vie aquatique aigu (CVAA) 0,1 (SAVEX, 2000) | |
| nonylphénol monocarboxylé | 0,004 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0677 (nonylphénol monocarboxylé) — critère de vie aquatique chronique (CVAC) 0,004 (SAVEX, 2000) | |
| nonylphénol nanoéthoxylé | 0,56 | mg/L | surface water · guideline | receiving water: freshwater à l'effluent, sans dilution | Critères de qualité de l'eau de surface (MELCCFP) fiche S0694 (nonylphénol nanoéthoxylé) — valeur aiguë finale à l'effluent (VAFe) 0,56 (SAVEX, 2000) | |
| nonylphénol nanoéthoxylé | 0,28 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0694 (nonylphénol nanoéthoxylé) — critère de vie aquatique aigu (CVAA) 0,28 (SAVEX, 2000) | |
| nonylphénol nanoéthoxylé | 0,012 | mg/L | surface water · guideline | receiving water: freshwater | Critères de qualité de l'eau de surface (MELCCFP) fiche S0694 (nonylphénol nanoéthoxylé) — critère de vie aquatique chronique (CVAC) 0,012 (SAVEX, 2000) |
| Parameter | Value | Unit | Statistic | Governs | Applies when | Cite |
|---|---|---|---|---|---|---|
| Nonylphenol and its ethoxylates | 5.7 | mg/kg | soil · guideline | Concentration (mg/kg dry weight) Agricultural | CCME — Soil Quality Guidelines for the Protection of Environmental and Human Health (Summary Table,… | |
| Nonylphenol and its ethoxylates | 5.7 | mg/kg | soil · guideline | Concentration (mg/kg dry weight) Residential/ parkland | CCME — Soil Quality Guidelines for the Protection of Environmental and Human Health (Summary Table,… | |
| Nonylphenol and its ethoxylates | 14 | mg/kg | soil · guideline | Concentration (mg/kg dry weight) Commercial | CCME — Soil Quality Guidelines for the Protection of Environmental and Human Health (Summary Table,… | |
| Nonylphenol and its ethoxylates | 14 | mg/kg | soil · guideline | Concentration (mg/kg dry weight) Industrial | CCME — Soil Quality Guidelines for the Protection of Environmental and Human Health (Summary Table,… | |
| Nonylphenol and its ethoxylates | 1 | µg/L | surface water · guideline | receiving water: freshwater long-term exposure: CCME's long-term guideline | CCME Canadian Water Quality Guidelines for the Protection of Aquatic Life | |
| Nonylphenol and its ethoxylates | 0.7 | µg/L | surface water · guideline | receiving water: marine long-term exposure: CCME's long-term guideline | CCME Canadian Water Quality Guidelines for the Protection of Aquatic Life |
Not held here: a discharge permit's own limits, and any rule for branched p nonylphenol outside the 24 instruments we hold for this place and the places above it. A row missing here is missing from our sources, not from the law.
Free check: send your permit or your lab results, and we check each number against these rows, every verdict cited to its page, by email within 5 business days. Or send the link to a rule we do not hold: we read it and cite it by page.
Every instrument we hold for Québec (CA-QC) and the place above it, Canada (CA): 24 instruments, for every parameter name matching “branched p nonylphenol”: nonylphenol, 4 nonylphenol, nonylphenol n, p nonylphenol, 2 nonylphenol ramifie, branched p nonylphenol, nonylphenol ethoxylates, nonylphenol nanoethoxyle, nonylphenol 4 nonylphenol, nonylphenol monocarboxyle, 2 6 di tert butyl 4 nonylphenol, nonylphenol and nonylphenol ethoxylates, and 11 more (in the JSON).
8808aa0b6ab877cc6c07ac7b3eed26ad6967cf19ea161430cd515d9c92e4bd75 — 12 rows heref484a5f2a2dfcb5a4257763c853fc8dc810788cec54c75355b30ec194e2f7499 — 4 rows heref484a5f2a2dfcb5a4257763c853fc8dc810788cec54c75355b30ec194e2f7499 — 2 rows heredb95b0a149728b0f0b1e1b1314d87ecdf46a91e1edfec4a7006fc3cbe0080bd6 — no row here9451ad8bfa566c0625ae4fcb362272cbb0e20040c548540f362488118c300b89 — no row here32a42a0d382cdd90729dd9750f47889782bd00d4af8dfd34f2b9aaf6f2678c6c — no row here2c6e0151d3776378f73df4868ca98052882ee81faf9738bbeba6f5d544b648fe — no row herec60e2a2dfa9a10c2ddd314b391bf66215ad599732f38b4c5a15fe793d8c28841 — no row here691ca3953a6dd6ae66b4c72737944caa68ed76710447df642a16716dd25027a3 — no row herecc8432e6a4dd1834ff4dd43d5b5fb98f09b1f7af7952e36154febcc649504eb4 — no row here30e528bdc3a3546afb3defff4dae9b1dacb362e192680e127bd788d7f97c8ce8 — no row herecc9f05c98cd60864044dc20259964da0017ac28d2ea3b2ad983d21d186a7507c — no row here23c2576d19cf4fa3ef19b76e92cd0eb024b0afe6a44f37f275277894cad43d48 — no row hereafda6eb0e6dece76f720844fa93ee68e62b1c58569991e458081dca7b2a0b589 — no row here3e46363df79aa14b684f360dc9b7f6172537079907e7bee50d0555abcbebe743 — no row here524eb58a8fbb45fb67a028b495f8c546614d9afe041986e4b4fe302ea6700761 — no row here6554c84e7205021b00613201785fb1c6f4e03f4ab7823dffc905deb8413d144e — no row here1516758981ed96c4cfff4f4b649cf154e20c298b1861bcc0633f6f2e49693677 — no row herecb2f552594d35b608b8af53e3dee9620e5b09ee80cfd8bccdd393a4bcf37cd9a — no row hereb068f0bb04185246f572828cc43edce2fa774edd1adb4a04deb175cc235a9a9e — no row here40961710c7d5f0b3e2c9f5d367595e0084ffa779f0d89dce765484b635422bab — no row here0a60e10f783f7aca672792303dffcca1525133eb34eb32711543cb3cf4bbb955 — no row hereRead from public law and public agency files. A row missing here is missing from our sources, not from the law of the place. Check the cited source before relying on a value.