Passage Data · Check a report · Use it from your AI
Of the 8 permits in EPA's SIC 14 in WY, 0 went over a limit between 2025-10-01 and 2026-09-30; 1 has no reports in EPA's file for that window. 4 are past the expiry date EPA's file holds; 0 have a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
| Facility | Last 12 months | Permit |
|---|---|---|
| Anschutz Exploration Corporation WY0097031 · Construction Sand And Gravel | No value over a limit; 32 required values not reported | Expires Jan 31, 2031 |
| Bentonite Performance Minerals, LLC WY0096563 · Clay And Related Minerals | No value over a limit | Permit past the expiry date EPA's file holds |
| Evans Construction Company WY0097034 · Construction Sand And Gravel | No value over a limit | Expires Jan 31, 2031 |
| LoneHart, LLC WY0056111 · Construction Sand And Gravel | No value over a limit | Permit past the expiry date EPA's file holds |
| Martin Marietta Materials, Inc. WY0032492 · Crushed And Broken Limestone | No value over a limit | Permit past the expiry date EPA's file holds |
| Martin Marietta Materials, Inc. WY0034266 · Crushed And Broken Granite | No value over a limit | Expires Oct 31, 2030 |
| McMurry Ready Mix WY0094170 · Crushed And Broken Limestone | No value over a limit | Permit past the expiry date EPA's file holds |
| Mountain Cement Company LLC WY0097037 · Miscellaneous Nonmetallic Minerals | No reports in EPA's file for the window | Expires Jun 30, 2031 |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=WY&sic=14, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states