Passage Data · Check a report · Use it from your AI
Of the 7 permits in EPA's SIC 4922 in PA, 0 went over a limit between 2025-10-01 and 2026-09-30. 2 are past the expiry date EPA's file holds; 2 have a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
All Pennsylvania permitsAll states
| Facility | Last 12 months | Permit |
|---|---|---|
| EASTERN GAS TRANS & STORAGE INC PA0252701 · Natural Gas Transmission | No value over a limit | Renewal application overdue |
| TEXAS EASTERN TRANS LP PA0086282 · Natural Gas Transmission | No value over a limit | Renewal application overdue |
| TEXAS EASTERN TRANS LP PA0086291 · Natural Gas Transmission | No value over a limit | Expires Sep 30, 2029 |
| TEXAS EASTERN TRANS LP PA0087769 · Natural Gas Transmission | No value over a limit | Permit past the expiry date EPA's file holds |
| TEXAS EASTERN TRANS LP PA0087866 · Natural Gas Transmission | No value over a limit | Expires Jul 31, 2031 |
| TEXAS EASTERN TRANS LP PA0216593 · Natural Gas Transmission | No value over a limit; 2 required values not reported | Expires Aug 31, 2029 |
| TEXAS EASTERN TRANS LP PA0216607 · Natural Gas Transmission | No value over a limit; 10 required values not reported | Permit past the expiry date EPA's file holds |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=PA&sic=4922, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states