Passage Data · Check a report · Use it from your AI
Of the 6 permits in EPA's SIC 13 in OK, 1 went over a limit between 2025-10-01 and 2026-09-30 (Solids, total suspended: 1; Zinc, total [as Zn]: 1). 1 is past the expiry date EPA's file holds; 1 has a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
All Oklahoma permitsAll states
| Facility | Last 12 months | Permit |
|---|---|---|
| DCP Midstream, LP Okarche Gas Plant OK0036994 · Natural Gas Liquids | Over a limit 3×: Solids, total suspended (2×), Zinc, total [as Zn] (1×) | Expires Aug 31, 2031 |
| ONEOK Field Services Company LLC OK0000124 · Natural Gas Liquids | No value over a limit | Expires Apr 30, 2030 |
| OneOK Hydrocarbon, LP-Medford OK0045306 · Natural Gas Liquids | No value over a limit | Expires Nov 30, 2028 |
| Schlumberger - Kellyville OK0040622 · Oil And Gas Field Services | No value over a limit | Expires May 31, 2029 |
| Tall Oak Woodford, LLC OK0100790 · Natural Gas Liquids | No value over a limit; 9 required values not reported | Permit past the expiry date EPA's file holds |
| Targa Pipeline Mid-Continent, LLC OK0000931 · Natural Gas Liquids | No value over a limit | Renewal application due Nov 1, 2026 |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=OK&sic=13, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states