Passage Data · Check a report · Use it from your AI
Of the 15 permits in EPA's SIC 37 in LA, 4 went over a limit between 2025-10-01 and 2026-09-30 (Coliform, fecal general: 2; BOD, 5-day, 20 deg. C: 1; BOD, carbonaceous [5 day, 20 C]: 1). 2 are past the expiry date EPA's file holds; 8 have a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
All Louisiana permitsAll states
| Facility | Last 12 months | Permit |
|---|---|---|
| MAIN IRON WORKS LLC LA0104868 · Ship Building And Repairing | Over a limit 18×: Nitrogen, ammonia total [as N] (7×), Coliform, fecal general (4×), BOD, carbonaceous [5 day, 20 C] (4×) | Renewal application overdue |
| LEBEOUF BROS. TOWING LLC LA0089648 · Boat Building And Repairing | Over a limit 9×: Solids, total suspended (4×), BOD, 5-day, 20 deg. C (3×), Coliform, fecal general (2×) | Permit past the expiry date EPA's file holds |
| CONRAD SHIPYARDS LLC LA0106712 · Ship Building And Repairing | Over a limit 1×: Oil & Grease (1×) | Renewal application overdue |
| Plaquemines Parish Government- Empire Shipyard LA0106488 · Boat Building And Repairing | Over a limit 1×: Oxygen demand, chem. [high level] [COD] (1×) | Renewal application overdue |
| Allied Shipyard Inc - Larose Facility LA0118702 · Ship Building And Repairing | No value over a limit | Expires Nov 30, 2030 |
| BOLLINGER HOUMA SHIPYARDS LLC - BHS LA0127559 · Ship Building And Repairing | No value over a limit; 1 required values not reported | Renewal application overdue |
| BOLLINGER QUICK REPAIR, L.L.C. LA0007137 · Ship Building And Repairing | No value over a limit | Expires Dec 31, 2030 |
| Bollinger Fourchon, LLC- Bollinger Fourchon North LA0126953 · Ship Building And Repairing | No value over a limit | Expires Feb 2, 2030 |
| Bollinger Shipyards, LLC- Bollinger Shipyards Lockport, LLC LA0084069 · Ship Building And Repairing | No value over a limit | Permit past the expiry date EPA's file holds |
| CONRAD SHIPYARD AMELIA, LLC LA0103471 · Ship Building And Repairing | No value over a limit | Renewal application due Apr 3, 2028 |
| CONRAD SHIPYARDS LLC LA0116386 · Ship Building And Repairing | No value over a limit | Renewal application overdue |
| GULF ISLAND FABRICATION, INC. LA0091961 · Ship Building And Repairing | No value over a limit | Renewal application due Mar 4, 2028 |
| NATIONAL AEROMAUTICS & SPACE ADMINISTRATION- MICHOUD ASSEMBLY FACILITY LA0052256 · major · Space Vehicle Equipment | No value over a limit | Expires Mar 31, 2031 |
| NORTH AMERICAN SHIPBUILDING, LLC LA0105856 · Ship Building And Repairing | No value over a limit | Renewal application due Jun 3, 2027 |
| PEARL RIVER NAVIGATION LLC LA0109461 · Ship Building And Repairing | No value over a limit | Expires Feb 28, 2029 |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=LA&sic=37, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states