Passage Data · Check a report · Use it from your AI
Of the 53 permits in EPA's SIC 33 in IN, 8 went over a limit between 2025-10-01 and 2026-09-30 (pH: 3; Solids, total suspended: 2; Toxicity [chronic], Ceriodaphnia dubia: 2); 5 have no reports in EPA's file for that window. 2 are past the expiry date EPA's file holds; 13 have a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
| Facility | Last 12 months | Permit |
|---|---|---|
| GENERAL MOTORS LLC - GPS BEDFORD IN0003573 · major · Aluminum Foundries | Over a limit 28×: BOD, 5-day, 20 deg. C (22×), Toxicity [chronic], Ceriodaphnia dubia (2×), Solids, total suspended (2×) | Expires Nov 30, 2030 |
| WARRICK NEWCO LLC IN0001155 · major · Primary Aluminum | Over a limit 25×: Mercury, total recoverable (14×), Chlorine, total residual (4×), Copper, total recoverable (3×) | Expires Mar 31, 2031 |
| STEEL DYNAMICS, INC. - FLAT ROLL GROUP, BUTLER DIVISION IN0059021 · Blast Furnaces And Steel Mills | Over a limit 10×: Toxicity [chronic], Ceriodaphnia dubia (4×), pH (4×), Zinc, total recoverable (2×) | Expires Dec 31, 2029 |
| CLEVELAND-CLIFFS STEEL LLC - INDIANA HARBOR EAST IN0000094 · major · Blast Furnaces And Steel Mills | Over a limit 8×: Cyanide, free [as free] (4×), pH (2×), Oil and grease, hexane extr method (2×) | Expires Jan 31, 2029 |
| U.S. STEEL CORP - GARY WORKS IN0000281 · major · Blast Furnaces And Steel Mills | Over a limit 3×: Temperature, water deg. fahrenheit (2×), Zinc, total recoverable (1×) | Permit past the expiry date EPA's file holds |
| CLEVELAND-CLIFFS STEEL CORP. - ROCKPORT WORKS IN0059650 · major · Steel Wire And Related Products | Over a limit 2×: Chromium, total recoverable (1×), Solids, total suspended (1×) | Expires Jun 30, 2031 |
| ARCONIC US, LLC IN0001210 · major · Secondary Nonferrous Metals | Over a limit 1×: Polychlorinated biphenyls [PCBs] (1×) | Expires Jul 31, 2029 |
| METAL TECHNOLOGIES AUBURN, LLC IN0061263 · Gray And Ductile Iron Foundries | Over a limit 1×: pH (1×) | Renewal application due Dec 2, 2026 |
| ALCOA WARRICK POWER PLANT - Y PIT IN0064905 · Aluminum Sheet, Plate, And Foil | No value over a limit | Expires Aug 31, 2031 |
| Belden Wire & Cable Company INRM00963 · Nonferrous Wiredrawing & Insulating | No value over a limit | Expires May 20, 2029 |
| CLEVELAND-CLIFFS BURNS HARBOR LLC IN0000175 · major · Blast Furnaces And Steel Mills | No value over a limit | Renewal application overdue |
| CLEVELAND-CLIFFS BURNS HARBOR LLC - GARY PLATE IN0062197 · Blast Furnaces And Steel Mills | No value over a limit | Expires Oct 31, 2030 |
| CLEVELAND-CLIFFS STEEL LLC - CENTRAL TREATMENT PLANT IN0063711 · major · Blast Furnaces And Steel Mills | No value over a limit | Expires Jan 31, 2029 |
| CLEVELAND-CLIFFS STEEL LLC - INDIANA HARBOR WEST IN0000205 · major · Blast Furnaces And Steel Mills | No value over a limit | Expires Jan 31, 2029 |
| Cerro Wire - Marmon Retail Home Improvement Products INRM01761 · Nonferrous Wiredrawing & Insulating | No value over a limit | Expires Apr 29, 2029 |
| Exeon Processors LLC INRM01857 · Primary Metal Products | No reports in EPA's file for the window | Expires Jan 10, 2030 |
| Fort Recovery Industries Incorporated INRM00474 · Aluminum Die-Castings | No value over a limit | Renewal application overdue |
| GENERAL MOTORS LLC - GM REMEDIATION IN0064424 · Aluminum Die-Castings | No value over a limit | Expires Apr 30, 2031 |
| H & S Metals INRM03051 · Secondary Nonferrous Metals | No value over a limit | Expires Mar 7, 2029 |
| H & S Metals INRM03052 · Secondary Nonferrous Metals | No value over a limit | Expires Mar 7, 2029 |
| HARRISON STEEL CASTINGS CO. IN0002348 · Steel Foundries | No value over a limit | Expires Apr 30, 2031 |
| HTI/ABC Metals Incorporated INRM01738 · Metal Heat Treating | No value over a limit | Expires May 11, 2029 |
| INTAT Precision Incorporated INRM00905 · Gray And Ductile Iron Foundries | No value over a limit | Expires Jun 29, 2029 |
| Ilpea Industries INRM01391 · Primary Metal Products | No reports in EPA's file for the window | Renewal application due Apr 3, 2028 |
| Indiana Pickling & Processing Company INRM00092 · Cold Finishing Of Steel Shapes | No value over a limit | Expires Nov 6, 2030 |
| LKQ Transmetco INRM02785 · Secondary Nonferrous Metals | No reports in EPA's file for the window | Expires Sep 6, 2031 |
| Linacast Incorporated - Linamar Light Metals Pierceton INRM03244 · Aluminum Die-Castings | No reports in EPA's file for the window | Expires Dec 23, 2030 |
| Metal Source LLC INRM00194 · Secondary Nonferrous Metals | No value over a limit | Expires Oct 26, 2030 |
| Metal Source LLC INRM02847 · Aluminum Extruded Products | No value over a limit | Renewal application due Nov 18, 2026 |
| Metal Source LLC INRM02861 · Secondary Nonferrous Metals | No value over a limit | Renewal application due Dec 8, 2026 |
| NLMK - INDIANA IN0059714 · Cold Finishing Of Steel Shapes | No value over a limit | Renewal application due Nov 2, 2027 |
| NOVELIS CORPORATION. IN0001627 · Aluminum Sheet, Plate, And Foil | No value over a limit | Renewal application overdue |
| NUCOR STEEL, CRAWFORDSVILL PLT IN0054682 · Blast Furnaces And Steel Mills | No value over a limit; 6 required values not reported | Expires Sep 30, 2030 |
| North Vernon Industry Corp INRM01500 · Gray And Ductile Iron Foundries | No value over a limit | Expires Apr 21, 2029 |
| Patrick Metals INRM02736 · Aluminum Extruded Products | No value over a limit | Expires Dec 6, 2030 |
| RYOBI Die Cast Incorporated INRM00955 · Aluminum Die-Castings | No value over a limit | Expires Jul 20, 2029 |
| Rea Magnet Wire Company INRM00119 · Nonferrous Wiredrawing & Insulating | No value over a limit | Expires Dec 15, 2030 |
| Rea Magnet Wire Company INRM01054 · Nonferrous Wiredrawing & Insulating | No value over a limit | Expires Aug 16, 2029 |
| Rochester Metal Products Corp INRM01832 · Gray And Ductile Iron Foundries | No value over a limit | Expires Jan 15, 2030 |
| SCP EAST CHICAGO LLC IN0063355 · Blast Furnaces And Steel Mills | No value over a limit | Renewal application overdue |
| STEEL DYNAMICS INC. - ENG. BAR PRODUCTS DIV IN0062022 · Blast Furnaces And Steel Mills | No value over a limit | Expires Apr 30, 2031 |
| Seymour Tubing Incorporated INRM00375 · Steel Pipe And Tubes | No value over a limit; 16 required values not reported | Expires Mar 6, 2031 |
| Showa Denko Materials Powdered Metals USA Incorporated INRM02696 · Primary Metal Products | No reports in EPA's file for the window | Expires Sep 29, 2030 |
| Steel Dynamics Heartland LLC INRM02481 · Cold Finishing Of Steel Shapes | No value over a limit | Renewal application due Feb 22, 2028 |
| Steel Technologies Inc LLC INRM00981 · Cold Finishing Of Steel Shapes | No value over a limit; 8 required values not reported | Expires Jan 4, 2030 |
| Steel Technologies LLC INRM00997 · Cold Finishing Of Steel Shapes | No value over a limit; 8 required values not reported | Expires Feb 28, 2029 |
| US STEEL CORP, MIDWEST PLANT IN0000337 · major · Cold Finishing Of Steel Shapes | No value over a limit | Permit past the expiry date EPA's file holds |
| US STEEL GRAND CALUMET RIVER DREDGING IN0061077 · major · Blast Furnaces And Steel Mills | No value over a limit; 5 required values not reported | Renewal application due Jan 1, 2027 |
| United Scrap Metal IN LLC INRM02440 · Secondary Nonferrous Metals | No value over a limit | Renewal application due Mar 1, 2028 |
| Voss Clark dba PGP Corporation INRM00378 · Primary Metal Products | No value over a limit | Expires May 22, 2031 |
| WAUPACA FOUNDRY INC., PLANT 5 IN0059251 · Gray And Ductile Iron Foundries | No value over a limit; 2 required values not reported | Renewal application overdue |
| Warsaw Foundry Co, Inc INRM03076 · Gray And Ductile Iron Foundries | No value over a limit | Expires Feb 6, 2029 |
| Yellow Dog Extrusion INRM02735 · Aluminum Extruded Products | No value over a limit | Expires Feb 3, 2031 |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=IN&sic=33, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states