Passage Data · Check a report · Use it from your AI
In Louisiana, for Mercury, total [as Hg]: 5 plants hold a permit with a new or tighter discharge limit already written into it, taking effect between Sep 1, 2027 and Aug 1, 2029 (12 limits); 0 of them reported a median above that limit between Oct 1, 2025 and Sep 30, 2026. EPA's file of Oct 16, 2026.
By state: all · PA 6 · LA 5 · IA 2 · MN 2 · NY 2 · SC 2 · MI 1 · TX 1 · UT 1
By pollutant: all · Nitrogen, ammonia total [as N] 80 · Chlorine, total residual 78 · Copper, total [as Cu] 7 · Zinc, total [as Zn] 7 · Mercury, total [as Hg] 5 · Solids, total dissolved 4 · Solids, total suspended 4 · Nitrogen, ammonia [NH3-N] 3 · BOD, 5-day, 20 deg. C 2 · Cadmium, total [as Cd] 2 · Cyanide, total [as CN] 2 · 1,2-Dichloroethane 1 · 2,3,7,8-Tetrachlorodibenzo-p-dioxin 1 · BOD, carbonaceous [5 day, 20 C] 1 · Carbon tetrachloride 1 · Chromium, hexavalent [as Cr] 1 · Heptachlor 1 · Lead, total [as Pb] 1 · Oil & Grease 1 · Phenolics, total recoverable 1 · Vinyl chloride 1
| Plant | Permit | State | Type | Design flow | Parameter | New limit | Effective | Today's median | × limit |
|---|---|---|---|---|---|---|---|---|---|
| SABINE PARISH POLICE JURY | LA0070904 | LA | Sewage plant, major | — | Mercury, total [as Hg] | daily maximum 0.00006 mg/L, tighter | Sep 1, 2027 | 0 mg/L (3 values) | 0× |
| DeSoto Parish Police Jury - Mundy Landfill | LA0066702 | LA | Sewage plant | 1.4024 MGD | Mercury, total [as Hg] | daily maximum 0.00008 mg/L, new | Nov 1, 2027 | under 3 values | — |
| DeSoto Parish Police Jury - Mundy Landfill | LA0066702 | LA | Sewage plant | 1.4024 MGD | Mercury, total [as Hg] | monthly average 0.00003 mg/L, new | Nov 1, 2027 | under 3 values | — |
| DeSoto Parish Police Jury - Mundy Landfill | LA0066702 | LA | Sewage plant | 1.4024 MGD | Mercury, total [as Hg] | daily maximum 0.00008 mg/L, new | Nov 1, 2027 | under 3 values | — |
| DeSoto Parish Police Jury - Mundy Landfill | LA0066702 | LA | Sewage plant | 1.4024 MGD | Mercury, total [as Hg] | monthly average 0.00003 mg/L, new | Nov 1, 2027 | under 3 values | — |
| Morse Village of - STP | LA0064572 | LA | Sewage plant | .22 MGD | Mercury, total [as Hg] | monthly average 0.00004 mg/L, new | May 1, 2028 | under 3 values | — |
| Morse Village of - STP | LA0064572 | LA | Sewage plant | .22 MGD | Mercury, total [as Hg] | monthly average 0.00004 lb/d, new | May 1, 2028 | under 3 values | — |
| Morse Village of - STP | LA0064572 | LA | Sewage plant | .22 MGD | Mercury, total [as Hg] | weekly average 0.00009 mg/L, new | May 1, 2028 | under 3 values | — |
| Arclin U.S.A., LLC.- Dodson Facility | LA0007501 | LA | Industrial, major | — | Mercury, total [as Hg] | daily maximum 0.135 ug/L, new | Aug 1, 2028 | 0 ug/L (4 values) | 0× |
| Arclin U.S.A., LLC.- Dodson Facility | LA0007501 | LA | Industrial, major | — | Mercury, total [as Hg] | monthly average 0.057 ug/L, new | Aug 1, 2028 | 0 ug/L (4 values) | 0× |
| Magnolia Water Utility Operating Company LLC - Country Lakes Subdivision Phases | LA0124524 | LA | Industrial | .1848 MGD | Mercury, total [as Hg] | daily maximum 0.00006 lb/d, new | Aug 1, 2029 | under 3 values | — |
| Magnolia Water Utility Operating Company LLC - Country Lakes Subdivision Phases | LA0124524 | LA | Industrial | .1848 MGD | Mercury, total [as Hg] | monthly average 0.00003 lb/d, new | Aug 1, 2029 | under 3 values | — |
Each limit is one EPA's ICIS-NPDES file holds on the permit's current version with a begin date after today, enforceable and numeric, either on a parameter the outfall was never limited on (new) or lower than the limit in force (tighter). Today's median is the plant's own reported values for the same outfall, statistic and unit between Oct 1, 2025 and Sep 30, 2026, with how many; none is shown where most were below a detection limit. Read the permit before relying on a value.
Sell to these plants? The list for your states every week, with every plant over a limit on your pollutant, as a spreadsheet, by API and by email when a new one appears: ask for the plant list, or write to info@passage-data.com. What a seller gets.
For programs and AI agents: a state's permits with these limits as JSON at /api/v1/permits?state=LA&upcoming=true, narrowed with &facility_type=potw or &min_flow_mgd=1; the whole list at /dmr/data/upcoming.json; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states