Passage Data · Check a report · Use it from your AI
In Pennsylvania, for Iron, total [as Fe]: 7 plants hold a permit with a new or tighter discharge limit already written into it, taking effect between Dec 1, 2026 and Jul 1, 2030 (22 limits); 0 of them reported a median above that limit between Oct 1, 2025 and Sep 30, 2026. EPA's file of Oct 16, 2026.
By state: all · IA 12 · PA 7 · WV 2 · TX 1
By pollutant: all · Chlorine, total residual 70 · Copper, total [as Cu] 48 · Nitrogen, ammonia total [as N] 45 · Cyanide, free available 13 · Zinc, total [as Zn] 12 · Aluminum, total [as Al] 11 · Selenium, total [as Se] 10 · Chloroform 9 · Di[2-ethylhexyl] phthalate [DEHP] 9 · Thallium, total [as Tl] 9 · Temperature, water deg. fahrenheit 8 · BOD, carbonaceous [5 day, 20 C] 7 · Dichlorobromomethane 7 · Iron, total [as Fe] 7 · Lead, total [as Pb] 7 · Manganese, total [as Mn] 7 · Solids, total suspended 7 · Arsenic, total [as As] 6 · Mercury, total [as Hg] 6 · Boron, total [as B] 5 · Cadmium, total [as Cd] 4 · Chlorodibromomethane 4 · Iron, dissolved [as Fe] 4 · Phosphorus, total [as P] 4 · Antimony, total [as Sb] 3
| Plant | Permit | State | Type | Design flow | Parameter | New limit | Effective | Today's median | × limit |
|---|---|---|---|---|---|---|---|---|---|
| HOMER CITY GENERATION LP | PA0005037 | PA | Industrial, major | 20.541 MGD | Iron, total [as Fe] | daily maximum 3 mg/L, new | Dec 1, 2026 | under 3 values | — |
| HOMER CITY GENERATION LP | PA0005037 | PA | Industrial, major | 20.541 MGD | Iron, total [as Fe] | monthly average 1.5 mg/L, new | Dec 1, 2026 | under 3 values | — |
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Iron, total [as Fe] | daily maximum 2.3 mg/L, new | May 1, 2027 | 0.8 mg/L (9 values, 8 below detection) | — |
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Iron, total [as Fe] | monthly average 1.5 mg/L, new | May 1, 2027 | 0.8 mg/L (9 values, 9 below detection) | — |
| REPUBLIC SVC OF PA LLC | PA0046680 | PA | Industrial | .5 MGD | Iron, total [as Fe] | monthly average 4.02 mg/L, new | Jul 1, 2027 | 0.42 mg/L (9 values) | 0.104× |
| REPUBLIC SVC OF PA LLC | PA0046680 | PA | Industrial | .5 MGD | Iron, total [as Fe] | daily maximum 6.27 mg/L, new | Jul 1, 2027 | 0.42 mg/L (9 values) | 0.067× |
| REPUBLIC SVC OF PA LLC | PA0046680 | PA | Industrial | .5 MGD | Iron, total [as Fe] | daily maximum 26.1 lb/d, new | Jul 1, 2027 | under 3 values | — |
| REPUBLIC SVC OF PA LLC | PA0046680 | PA | Industrial | .5 MGD | Iron, total [as Fe] | monthly average 16.8 lb/d, new | Jul 1, 2027 | under 3 values | — |
| TMS INTL LLC | PA0253553 | PA | Industrial | .05 MGD | Iron, total [as Fe] | monthly average 0.551 mg/L, new | Sep 1, 2027 | 0.411 mg/L (9 values) | 0.746× |
| TMS INTL LLC | PA0253553 | PA | Industrial | .05 MGD | Iron, total [as Fe] | daily maximum 1.1 mg/L, new | Sep 1, 2027 | 0.417 mg/L (9 values) | 0.379× |
| TMS INTL LLC | PA0253553 | PA | Industrial | .05 MGD | Iron, total [as Fe] | instantaneous maximum 3.75 mg/L, new | Sep 1, 2027 | under 3 values | — |
| WESTINGHOUSE ELEC CO | PA0000892 | PA | Industrial | .109 MGD | Iron, total [as Fe] | annual total 512 lb/yr, new | Jan 1, 2028 | under 3 values | — |
| WESTINGHOUSE ELEC CO | PA0000892 | PA | Industrial | .109 MGD | Iron, total [as Fe] | daily maximum 3 mg/L, new | Jan 1, 2028 | 0.07 mg/L (9 values, 9 below detection) | — |
| WESTINGHOUSE ELEC CO | PA0000892 | PA | Industrial | .109 MGD | Iron, total [as Fe] | monthly average 1.5 mg/L, new | Jan 1, 2028 | 0.07 mg/L (9 values, 9 below detection) | — |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Iron, total [as Fe] | quarterly average 1.5 mg/L, new | Mar 1, 2028 | 0.585 mg/L (3 values) | 0.39× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Iron, total [as Fe] | daily maximum 3 mg/L, new | Mar 1, 2028 | 0.726 mg/L (3 values) | 0.242× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | monthly average 2229 ug/L, new | Aug 1, 2028 | 1396 ug/L (9 values) | 0.626× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | daily maximum 3563 ug/L, new | Aug 1, 2028 | 1580 ug/L (9 values) | 0.443× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | monthly average 2229 ug/L, new | Jul 1, 2030 | 1396 ug/L (9 values) | 0.626× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | daily maximum 3563 ug/L, new | Jul 1, 2030 | 1650 ug/L (11 values) | 0.463× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | daily maximum 3563 ug/L, new | Jul 1, 2030 | 1580 ug/L (9 values) | 0.443× |
| EBARA ELLIOTT ENERGY | PA0095176 | PA | Industrial | .244 MGD | Iron, total [as Fe] | monthly average 2229 ug/L, new | Jul 1, 2030 | 912 ug/L (9 values) | 0.409× |
Each limit is one EPA's ICIS-NPDES file holds on the permit's current version with a begin date after today, enforceable and numeric, either on a parameter the outfall was never limited on (new) or lower than the limit in force (tighter). Today's median is the plant's own reported values for the same outfall, statistic and unit between Oct 1, 2025 and Sep 30, 2026, with how many; none is shown where most were below a detection limit. Read the permit before relying on a value.
Sell to these plants? The list for your states every week, with every plant over a limit on your pollutant, as a spreadsheet, by API and by email when a new one appears: ask for the plant list, or write to info@passage-data.com. What a seller gets.
For programs and AI agents: a state's permits with these limits as JSON at /api/v1/permits?state=PA&upcoming=true, narrowed with &facility_type=potw or &min_flow_mgd=1; the whole list at /dmr/data/upcoming.json; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states