Passage Data · Check a report · Use it from your AI
In Pennsylvania, for Boron, total [as B]: 5 plants hold a permit with a new or tighter discharge limit already written into it, taking effect between Dec 1, 2026 and Aug 1, 2029 (18 limits); 3 of them reported a median above that limit between Oct 1, 2025 and Sep 30, 2026. EPA's file of Oct 16, 2026.
By state: all · PA 5
By pollutant: all · Chlorine, total residual 70 · Copper, total [as Cu] 48 · Nitrogen, ammonia total [as N] 45 · Cyanide, free available 13 · Zinc, total [as Zn] 12 · Aluminum, total [as Al] 11 · Selenium, total [as Se] 10 · Chloroform 9 · Di[2-ethylhexyl] phthalate [DEHP] 9 · Thallium, total [as Tl] 9 · Temperature, water deg. fahrenheit 8 · BOD, carbonaceous [5 day, 20 C] 7 · Dichlorobromomethane 7 · Iron, total [as Fe] 7 · Lead, total [as Pb] 7 · Manganese, total [as Mn] 7 · Solids, total suspended 7 · Arsenic, total [as As] 6 · Mercury, total [as Hg] 6 · Boron, total [as B] 5 · Cadmium, total [as Cd] 4 · Chlorodibromomethane 4 · Iron, dissolved [as Fe] 4 · Phosphorus, total [as P] 4 · Antimony, total [as Sb] 3
| Plant | Permit | State | Type | Design flow | Parameter | New limit | Effective | Today's median | × limit |
|---|---|---|---|---|---|---|---|---|---|
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Boron, total [as B] | monthly average 1.6 mg/L, new | May 1, 2027 | 13.54 mg/L (9 values) | 8.46× |
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Boron, total [as B] | daily maximum 2.5 mg/L, new | May 1, 2027 | 16.3 mg/L (9 values) | 6.52× |
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Boron, total [as B] | monthly average 2.49 mg/L, new | May 1, 2027 | 12.5 mg/L (9 values, 1 below detection) | 5.02× |
| LAWRENCEVILLE ACQUISITION COMPANY, LLC | PA0255840 | PA | Industrial | .277 MGD | Boron, total [as B] | daily maximum 3.89 mg/L, new | May 1, 2027 | 14.3 mg/L (9 values) | 3.68× |
| TMS INTL LLC | PA0253553 | PA | Industrial | .05 MGD | Boron, total [as B] | monthly average 1634 ug/L, new | Sep 1, 2027 | 2470 ug/L (9 values) | 1.51× |
| TMS INTL LLC | PA0253553 | PA | Industrial | .05 MGD | Boron, total [as B] | daily maximum 2549 ug/L, new | Sep 1, 2027 | 2590 ug/L (9 values) | 1.02× |
| ALEX E PARIS CONTR CO INC | PA0091910 | PA | Industrial | .114 MGD | Boron, total [as B] | monthly average 47.1 mg/L, new | Aug 1, 2029 | 65.5 mg/L (9 values) | 1.39× |
| HOMER CITY GENERATION LP | PA0005037 | PA | Industrial, major | 20.541 MGD | Boron, total [as B] | daily maximum 339 mg/L, new | Dec 1, 2026 | under 3 values | — |
| HOMER CITY GENERATION LP | PA0005037 | PA | Industrial, major | 20.541 MGD | Boron, total [as B] | monthly average 217 mg/L, new | Dec 1, 2026 | under 3 values | — |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | quarterly average 1.65 mg/L, new | Mar 1, 2028 | 1.34 mg/L (3 values) | 0.812× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | monthly average 1.6 mg/L, new | Mar 1, 2028 | 0.864 mg/L (9 values) | 0.54× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | daily maximum 2.58 mg/L, new | Mar 1, 2028 | 1.36 mg/L (3 values) | 0.527× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | monthly average 1.6 mg/L, new | Mar 1, 2028 | 0.522 mg/L (9 values) | 0.326× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | daily maximum 3.2 mg/L, new | Mar 1, 2028 | 0.9 mg/L (9 values) | 0.281× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | monthly average 1.6 mg/L, new | Mar 1, 2028 | 0.33 mg/L (9 values) | 0.206× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | daily maximum 3.2 mg/L, new | Mar 1, 2028 | 0.596 mg/L (9 values) | 0.186× |
| LBR ACQUISITION CO LLC | PA0027481 | PA | Industrial, major | 3.715 MGD | Boron, total [as B] | daily maximum 3.2 mg/L, new | Mar 1, 2028 | 0.339 mg/L (9 values) | 0.106× |
| ALEX E PARIS CONTR CO INC | PA0091910 | PA | Industrial | .114 MGD | Boron, total [as B] | daily maximum 73.4 mg/L, new | Aug 1, 2029 | 65.5 mg/L (9 values) | 0.892× |
Each limit is one EPA's ICIS-NPDES file holds on the permit's current version with a begin date after today, enforceable and numeric, either on a parameter the outfall was never limited on (new) or lower than the limit in force (tighter). Today's median is the plant's own reported values for the same outfall, statistic and unit between Oct 1, 2025 and Sep 30, 2026, with how many; none is shown where most were below a detection limit. Read the permit before relying on a value.
Sell to these plants? The list for your states every week, with every plant over a limit on your pollutant, as a spreadsheet, by API and by email when a new one appears: ask for the plant list, or write to info@passage-data.com. What a seller gets.
For programs and AI agents: a state's permits with these limits as JSON at /api/v1/permits?state=PA&upcoming=true, narrowed with &facility_type=potw or &min_flow_mgd=1; the whole list at /dmr/data/upcoming.json; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states